Jennifer Winget (born May 30, 1985) is an Indian actress who works largely in Hindi television and Hindi films. She began her career as a young performer in the 1995 film Akele Hum Akele Tum and made her television debut in 2002 with Shaka Laka Boom Boom. Following that, she played Sneha Bajaj in Kasautii Zindagii Kay and Dr. Riddhima Gupta in Dill Mill Gayye.
With her portrayals of Kumud Sundari Desai in Saraswatichandra, Maya Mehrotra in Beyhadh, and Zoya Siddiqui in Bepannah, Winget established herself as one of India's leading actresses. Her web debut was with ALT Balaji's Code M.
Winget was born on May 30, 1985, in Bombay (modern-day Mumbai), India. She is the daughter of a Punjabi mother and a Maharashtrian Christian father, and her western first name frequently leads to her being confused for someone of non-Indian heritage.
Winget began her career at the age of 15 in the 2000 film Raja Ko Rani Se Pyar Ho Gaya, and at the age of 18 she starred as a supporting actor in the Indian film Kuch Naa Kaho. She later appeared in other Indian television shows. Winget's major break as a television lead came with the sitcom Karthika, in which she played a poor singer with enormous hopes.
She later appeared in Kasautii Zindagii Kay as Sneha, the characters' daughter. She took over for Sukirti Kandpal as Riddhima Gupta in the show Dill Mill Gayye in 2009. In 2013, she played Kumud Desai alongside Gautam Rode in Sanjay Leela Bhansali's television serial Saraswatichandra. She received the Indian Television Academy Award for Best Actress Critics for her performance. Winget portrayed Maya Mehrotra in Sony TV's Beyhadh in 2016. She received various honors and accolades for her performance. In 2018, she portrayed Zoya Siddiqui in Colors TV's Bepannaah, with Harshad Chopda. In the early 2020s, she played Maya Jaisingh in Sony TV's Beyhadh 2, alongside Ashish Chaudhary and Shivin Narang. The event, however, came to a premature halt owing to coronavirus lockdown. Winget is one of India's highest-paid television actresses.
Personal life
On April 9, 2012, Winget married Karan Singh Grover. Winget announced her divorce from Grover in November 2014.
Image from the media
Winget has established herself as one of India's most popular and well-paid television actresses. She is well-known for her powerful and moving on-screen roles and performances. She was named fifth in Rediff's 2014 Top 10 Television Actresses list.
In 2012, she was ranked 21st on the list of the 50 Sexiest Asian Women published by the UK-based newspaper Eastern Eye. She was ranked 15th in 2013. She finished 13th in 2018. Winget was voted second in the Times of India's list of the 20 Most Desirable Women on Television in both 2017 and 2018.
She has also appeared on the covers of several magazines.
In 2022, Winget volunteered with Wildlife SOS for three days, contributing to the fight for India's elephants.
Year | Title | Role | Notes |
---|---|---|---|
1995 | Akele Hum Akele Tum | Young girl | Child actor |
1997 | Raja Ki Aayegi Baraat | School kid | |
2000 | Raja Ko Rani Se Pyar Ho Gaya | Tanu | |
2003 | Kuch Naa Kaho | Pooja | |
2013 | Life Reboot Nahi Hoti | Aisha Mittal | |
2018 | Phir Se... | Kajal Kapoor |
Year | Title | Role | Notes |
---|---|---|---|
2002–2003 | Shaka Laka Boom Boom | Piya | |
2003 | Kkusum | Simran | |
Kkoi Dil Mein Hai | Preeti | ||
2004 | Karthika | Karthika | |
2005–2007 | Kasautii Zindagii Kay | Sneha Bajaj | |
2006 | Kyaa Hoga Nimmo Kaa | Natasha | |
2007 | Kahin To Hoga | Svetlana | |
2007–2009 | Sangam | Ganga Bhatia | |
2008 | Zara Nach Ke Dikha 1 | Contestant | Winner |
2009 | Dekh India Dekh | Host | |
Laughter Ke Phatke | |||
Comedy Circus 3 | Contestant | ||
Dill Mill Gayye | Dr. Riddhima Gupta | ||
2010 | Zara Nach Ke Dikha 2 | Host | |
2011 | Zor Ka Jhatka: Total Wipeout | Contestant | |
Comedy Ka Maha Muqabala | Host | ||
Nachle Ve with Saroj Khan | Finale episode | ||
2013–2014 | Saraswatichandra | Kumud Desai | |
2016–2017 | Beyhadh | Maya Mehrotra | |
2018 | Bepannaah | Zoya Siddiqui | |
2019–2020 | Beyhadh 2 | Maya Jaisingh |
Year | Title | Role | Notes |
---|---|---|---|
2006 | Kahaani Ghar Ghar Kii | Herself | |
2007 | Kumkum – Ek Pyara Sa Bandhan | Ganga Bhatia | |
2009 | Perfect Bride | Herself | Dance performance |
2012 | Teri Meri Love Stories | Neeti | |
2013 | Ek Hazaaron Mein Meri Behna Hai | Kumud Desai | |
2014 | Yeh Rishta Kya Kehlata Hai | ||
2015 | Kumkum Bhagya | Herself | |
2016 | The Kapil Sharma Show | Maya Mehrotra | |
2018 | Laado 2 – Veerpur Ki Mardani | Zoya Siddiqui | |
Silsila Badalte Rishton Ka | |||
Dev 2 | |||
Udaan | |||
Dance Deewane | |||
2020 | Ishaaron Ishaaron Mein | Maya Jaisingh |
Year | Title | Role | Notes |
---|---|---|---|
2020–2022 | Code M | Major Monica Mehra | 2 seasons |
Year | Award | Category | Work | Result |
---|---|---|---|---|
2007 | Indian Telly Awards | Best Supporting Actress | Kasautii Zindagii Kay | Nominated |
2013 | Gold Awards | Most Fit Actress | — | Won |
Indian Television Academy Awards | Best Actress (Drama) | Saraswatichandra | Won | |
Best Actress (Popular) | Nominated | |||
2014 | Indian Telly Awards | Best Actress (Jury) | Won | |
Best Actress in a Lead Role | Nominated | |||
2016 | Asiavision Television Awards | Best Actress | Won | |
2017 | Indian Television Academy Awards | Best Actress (Jury) | Beyhadh | Won |
2018 | Gold Awards | Best Actress (Jury) | Bepannah | Won |
Indian Television Academy Awards | Best Actress (Popular) | Nominated | ||
Best Actress (Drama) | Nominated | |||
2019 | Indian Telly Awards | Best Actress in Lead Role | Won | |
Best Jodi (With Harshad Chopda) | Nominated | |||
2020 | Filmfare OTT Awards | Best Actor Series: Drama (Female) | Code M | Nominated |
2022 | Indian Television Academy Awards | Popular Actor - OTT | Code M - 2 | Pending |
Bio/Wiki | |
---|---|
Nickname(s) | Jenni, JW |
Profession | Actress |
Physical Stats & More | |
Height (approx.) | in centimeters- 165 cm in meters- 1.65 m in feet inches- 5’ 5” |
Weight (approx.) | in kilograms- 55 kg in pounds- 121 lbs |
Figure Measurements (approx.) | 34-28-34 |
Eye Colour | Brown |
Hair Colour | Black |
Career | |
Debut | Film: Raja Ki Aayegi Baraat (1997, as a child actress) Phir Se... (2018, as an adult actress) TV: Shaka Laka Boom Boom (2000) |
Awards | • Gold Award for Most Fit Actress (2013) • Indian Television Academy Award for Best Actress (Jury) for the TV serial “Saraswatichandra” (2013) • Indian Telly Award Best Actress (Jury) for the TV serial “Saraswatichandra” (2014) • HT Most Stylish Award for Most Stylish TV Personality (2017) • Lions Gold Award Best Actress (Jury) for the serial “Beyhadh” (2017) • Dada Saheb Phalke Excellence Award for Best Actress (Drama) (2018) • Indian Leaders Affair Award for Most Promising Versatile TV Actress (2018) • Gold Award for Best Actress (Jury) for the TV serial “Bepannah” (2018) • Indian Telly Award for Best Actress In Lead Role (Popular) for the TV serial “Bepannah” (2019) |
Personal Life | |
Date of Birth | 30 May 1985 |
Age (as in 2022) | 37 Years |
Birthplace | Goregaon, Mumbai , India |
Zodiac sign | Gemini |
Nationality | Indian |
Hometown | Yavatmal, Maharashtra |
School | St. Xavier's High School, Mumbai |
College/University | K.J. Somaiya Junior College Of Science & Commerce, Mumbai |
Educational Qualification | Graduate (B.Com.) |
Religion | Christianity |
Food Habit | Non-Vegetarian |
Hobbies | Playing with her pet dogs, Shopping |
Tattoo(s) | On The Right Side Of The Shoulder: Hakuna Matata On The Left Leg: Fairy sitting on the Moon |
Relationships & More | |
Marital Status | Divorced |
Marriage Date | 9 April 2012 |
Family | |
Ex-Husband/Spouse | Karan Singh Grover (2012-2014) |
Children | None |
Parents | Father- Hemant Winget (works at Reliance Industries) Mother- Prabha Winget (Homemaker) |
Siblings | Brother- Moses Winget (Elder) Sister- None |
Favourite Things | |
Favourite Cuisine | Mughlai |
Favourite Beverage | Lemon iced tea |
Favourite Actor | Shah Rukh Khan |
Favourite Actress | Rani Mukerji |
Favourite Holiday Destinations | Singapore, Malaysia |
Favourite Colour | White |
Favourite Restaurant | Peshwari at ITC |
Favourite Food Chains | Subway, McDonald’s |
Money Factor | |
Salary (approx.) | Rs. 1 lakh/episode |