Haru Kuroki is a Japanese actress who was born on March 14, 1990. In 2014, she won the Silver Bear (Best Actress Award) at the Berlin International Film Festival for her role in Yoji Yamada's film The Little House.
Year | Title | Role | Director(s) | Notes |
---|---|---|---|---|
2011 | Tokyo Oasis | Yasuko | Kana Matsumoto Kayo Nakamura | |
2012 | Wolf Children | Yuki | Mamoru Hosoda | Voice role |
Bungo: Sasayaka na Yokubō | Ayako | Nobuhiro Yamashita | ||
2013 | A Chair on the Plains | Yayoi Toma | Izuru Narushima | |
The Great Passage | Midori Kishibe | Yuya Ishii | ||
The Flower of Shanidar | Kyoko Mitsuki | Gakuryū Ishii | Lead role | |
Don't Lose Heart | Shizuko Shibata (young) | Yoshihiro Fukagawa | ||
2014 | The Little House | Taki Nunomiya | Yoji Yamada | |
Silver Spoon | Ayame Minamikujō | Keisuke Yoshida | ||
2015 | A Stitch of Life | Yōko | Tamio Hayashi | |
The Case of Hana & Alice | Ogino | Shunji Iwai | Voice role | |
The Curtain Rises | Misako Yoshioka | Katsuyuki Motohiro | ||
Solomon's Perjury Part 1: Suspicion | Emiko Moriuchi | Izuru Narushima | ||
Solomon's Perjury Part 2: Judgement | Emiko Moriuchi | Izuru Narushima | ||
The Boy and the Beast | Ichirōhiko (young) | Mamoru Hosoda | Voice role | |
Nagasaki: Memories of My Son | Machiko Sata | Yoji Yamada | ||
2016 | A Bride for Rip Van Winkle | Nanami Minakawa | Shunji Iwai | Lead role |
Emiabi no Hajimari to Hajimari | Natsumi | Kensaku Watanabe | ||
The Long Excuse | Fukunaga | Miwa Nishikawa | ||
Fueled: The Man They Called Pirate | Hatsumi Ogawa | Takashi Yamazaki | ||
2017 | To Each His Own | Miki Igarashi | Izuru Narushima | |
Lear of the Beach | Nobuko | Masahiro Kobayashi | ||
2018 | Mirai | Mirai | Mamoru Hosoda | Voice role |
Samurai's Promise | Satomi Sakashita | Daisaku Kimura | ||
Every Day a Good Day | Noriko | Tatsushi Ōmori | Lead role | |
The Antique | Shioriko Shinokawa | Yukiko Mishima | Lead role | |
It Comes | Kana Tahara | Tetsuya Nakashima | ||
Million Dollar Man | Masako Ōkura | Keishi Ōtomo | ||
2020 | My Sweet Grappa Remedies | Wakabayashi-chan | Akiko Ōku | |
The Asadas | Wakana Kawakami | Ryōta Nakano | ||
Under the Stars | Shōko | Tatsushi Ōmori | ||
2021 | Sensei, Would You Sit Beside Me? | Sawako | Takahiro Horie | Lead role |
2022 | Noise | Kana Izumi | Ryūichi Hiroki | |
The Last 10 Years | Kikyō | Michihito Fujii | ||
2023 | Ichikei's Crow: The Movie | Chizuru Sakama | Akira Tanaka | |
The Village | Misaki | Michihito Fujii | ||
Okiku and the World | Okiku | Junji Sakamoto | Lead role |
Year | Title | Role | Network | Notes |
---|---|---|---|---|
2012–2013 | Jun and Ai | Chika Tanabe | NHK | Asadora; 78 episodes |
2013 | Mahoro Ekimae Bangaichi | Yukari Miyamoto | TV Tokyo | Episode 8 |
Legal High 2 | Jane Honda | Fuji TV | ||
Aru Hi, Bakudan ga Ochite Kite | Haruka Nagamine | Fuji TV | Television special | |
2014 | Hanako and Anne | Kayo Ando | NHK | Asadora; 138 episodes |
Asaichi no Yomesan | Kayo Ando | NHK | Hanako to Anne spin-off; Television special | |
Gou Gou, The Cat | Minami | Wowow | ||
2015 | Murder on the Orient Express | Sayuri Miki | Fuji TV | Two-part television special |
The Emperor's Cook | Toshiko Takahama | TBS | ||
2016 | Sanada Maru | Ume | NHK | Taiga drama |
Sleepeeer Hit! | Kokoro Kurosawa | TBS | Lead role | |
Gou Gou, The Cat 2 | Minami | Wowow | ||
2017 | Mio Tsukushi Ryōri-chō | Mio | NHK | Lead role |
2018 | Segodon | Ito Iwayama | NHK | Taiga drama |
2019 | Nagi's Long Vacation | Nagi Ōshima | TBS | Lead role |
2020 | Cold Case Season 3 | Wowow | Episode 7 | |
2021 | Ichikei's Crow: The Criminal Court Judges | Chizuru Sakama | Fuji TV | |
2022 | Modern Love Tokyo | Tamami Sakurai (voice) | Amazon Prime Video | Lead role; episode 7 |
2024 | Hikaru Kimi e | Minamoto no Tomoko | NHK | Taiga drama |
Year | Award | Category | Nominated work(s) | Result |
---|---|---|---|---|
2013 | 5th Tama Movie Awards | Best New Actress | A Chair on the Plains, The Great Passage and The Flower of Shanidar | Won |
26th Nikkan Sports Film Awards | Best Newcomer | A Chair on the Plains and The Great Passage | Won | |
2014 | 37th Japan Academy Film Prize | Newcomer of the Year | Won | |
23rd Tokyo Sports Film Awards | Best Newcomer | Won | ||
56th Blue Ribbon Awards | Best Newcomer | A Chair on the Plains, The Great Passage, and The Flower of Shanidar | Won | |
87th Kinema Junpo Awards | Best New Actress | A Chair on the Plains, The Great Passage and others | Won | |
35th Yokohama Film Festival | Best New Actress | Won | ||
23rd Japanese Movie Critics Awards | Best Newcomer | A Chair on the Plains | Won | |
64th Berlin International Film Festival | Silver Bear for Best Actress | The Little House | Won | |
2015 | 38th Japan Academy Film Prize | Best Supporting Actress | Won | |
85th Television Drama Academy Awards | Best Supporting Actress | The Emperor's Cook | Won | |
8th Tokyo Drama Awards | Best Actress | Won | ||
2016 | 39th Japan Academy Film Prize | Best Supporting Actress | Nagasaki: Memories of My Son | Won |
89th Kinema Junpo Awards | Best Supporting Actress | Nagasaki: Memories of My Son, The Curtain Rises and Solomon's Perjury | Won | |
41st Hochi Film Awards | Best Actress | A Bride for Rip Van Winkle | Nominated | |
Best Supporting Actress | Nagasaki: Memories of My Son | Nominated | ||
86th Television Drama Academy Awards | Best Actress | Sleepeeer Hit! | Won | |
2017 | 59th Blue Ribbon Awards | Best Actress | A Bride for Rip Van Winkle | Nominated |
40th Japan Academy Film Prize | Best Actress | Won | ||
11th Asian Film Awards | Best Actress | Nominated | ||
26th Japanese Professional Movie Awards | Best Actress | Won | ||
32nd Takasaki Film Festival | Best Supporting Actress | Lear of the Beach | Won | |
2018 | 60th Blue Ribbon Awards | Best Supporting Actress | Nominated | |
31st Nikkan Sports Film Awards | Best Actress | Every Day a Good Day and The Antique | Nominated | |
2019 | 73rd Mainichi Film Awards | Best Actress | Every Day a Good Day | Nominated |
61st Blue Ribbon Awards | Best Actress | Nominated | ||
28th Tokyo Sports Film Awards | Best Actress | Nominated | ||
Best Supporting Actress | Every Day a Good Day and It Comes | Nominated | ||
42nd Japan Academy Film Prize | Best Actress | Every Day a Good Day | Nominated | |
12th Tokyo Drama Awards | Best Supporting Actress | Weakest Beast | Won | |
2020 | 13th Tokyo Drama Awards | Best Actress | Nagi's Long Vacation | Won |
45th Hochi Film Awards | Best Supporting Actress | The Asadas | Nominated | |
33rd Nikkan Sports Film Awards | Best Supporting Actress | Nominated | ||
2021 | 63rd Blue Ribbon Awards | Best Supporting Actress | Nominated | |
44th Japan Academy Film Prize | Best Supporting Actress | Won |
Body Measurements | 29-22-33 inches |
Bodytype | Slim |
Height | 5 feet 5 inches (1.65 m) |
Weight | 51 kg (112 lbs) |
Waist | 22 inches |
Hair Color | Black |
Eye Color | Brown |
Shoe Size | 9 (US) |
Dress Size | 6 (US) |
Gender | Female |
Age | 33 years old (in 2023) |
Date of Birth | March 14, 1990 |
Full Name | Haru Kuroki |
Profession | Actress |
Nationality | Japanese |
Birthplace | Osaka, Japan |
Zodiac Sign | Pisces |
Qualification: High School Graduate
Profession: Actress
Known For: It Comes 2018
Net Worth: $11 Million Approx
Hobbies: Photoshoot, Painting, Dancing
Favorite Destination: Switzerland
Favorite Food: Meat
Favorite Color: Black