Tan Songyun, commonly known as Seven, is a Chinese actress, singer, and model who was born on May 31, 1990.
Tan Songyun, commonly known as Seven, is a Chinese actress, singer, and model who was born on May 31, 1990. She is well recognized for her appearances in The Whirlwind Girl (2015), With You (2016), The Fox's Summer (2017), Under The Power (2019), Go Ahead (2020), and The Sword and the Brocade (2020). (2021). She was named to the 2019 Forbes China 30 Under 30 Elite List on October 17, 2019.
Career
Also Documented in Archive: Mannat Khanna: Rewriting Rules from Runway to Screen Profile & Career Dossier
Tan's debut as a child actress began in 2005, when she appeared in the television series Wild Chrysanthemum. She rose to prominence after playing in the hit historical drama Empresses in the Palace in 2012. She later appeared in the teen dramas The Whirlwind Girl and With You. Both shows increased her visibility and popularity. She received the iQiyi All-Star Carnival's Most Promising Actress award for her part in With You, as well as the Huading Awards' Best New Actress award for My Whirlwind Girl.
She starred in the successful romantic comedy drama The Fox's Summer in 2017, earning her the Best Actress award for the network area at the Asia New Media Film Award as well as the Golden Bone Flower Awards. She appeared in the youth sports romantic drama My Mr. Mermaid the same year.
Related Archival File: Full Biography of Monika Dewangan: Engineer Turned Model & Actor
Tan appeared in the historical mystery drama Under The Power in 2019. Tan was named to Forbes China's 30 Under 30 Asia 2019 list, which included 30 notable persons under the age of 30 who have made a significant impact in their industries.
Tan appeared in the historical action drama The Eight, directed by Chen Kaige, as well as the slice-of-life family drama Go Ahead and the period drama Dear Mayang Street in 2020.
She appeared in the historical romance drama The Sword and the Brocade in 2021.
Tan cancelled her endorsement relationship with Nike in 2021 after the firm stated that it will not utilize cotton produced in China's Xinjiang province for human rights violations against Uyghurs.
Filmography
Film
| Year | English title | Chinese title | Role | Notes |
|---|---|---|---|---|
| 2008 | 5.12 Wen Chuan doesn't believe tears | 5.12æąļåˇä¸į¸äŋĄįŧæŗĒ | Li Xiangbao | |
| 2012 | A Recording Pen's Confession | 䏿¯åŊéŗįŦįčĒįŊ | Wan Dou | Short film |
| Republic of China's Police | æ°åŊčĻčą | Wu Yue | ||
| Caught in the Web | æį´ĸ | Little nanny | Cameo | |
| 2013 | Switch | 坿Ĩåąąåą åž | Pisces Demon | |
| Silent Witness | å ¨æ°įŽåģ | Gao Lingling | ||
| 2015 | The Spring of My Life | æįžįæļåéč§äŊ | Yang Fangfang | |
| 2016 | Love O2O | 垎垎ä¸įŦåžåžå | Er Xi | |
| 2017 | Nice Meet | åč§čˇ¯ææ˛ŗ | Geng Geng | Special appearance |
| 2021 | Endless Summer | å ĢææĒ夎 | Xiao Qiao |
Television series
| Year | English title | Chinese title | Role | Notes |
|---|---|---|---|---|
| 2005 | Live Your Days Peacefully | åĨŊåĨŊčŋæĨå | Chun Li | |
| 2006 | I'll Wait For You at Heaven | æå¨å¤Šå įäŊ | young Mu Mian | |
| 2007 | Wild Chrysanthemum | åąąččą | Xiao Ju | |
| 2011 | Lohas Family | äšæ´ģåŽļåē | Jiang Beidi | |
| My Passionate Youth | æįῠ垿 | Hui Annu's sister | ||
| Empresses in the Palace | įåŦäŧ | Fang Chunyi | ||
| 2012 | Master Lin at Seoul | æå¸å å¨éĻå° | Quan Jinxiu | |
| The City of Fog | éžéŊ | Mei Qi | ||
| We Love You Mr. Jin | éå¤Ēįŧį嚸įĻįæ´ģ | Mu Tong | ||
| Happiness Attack | 嚸įĻæģįĨ | Fei'er | ||
| 2013 | Mother's Glorious Days | åĻåĻįčąæ ˇåš´å | Su Xiaoman | |
| 2014 | The Master of the House | 大åŊåŽļ | Gui Huaxiang | |
| Happiness Please Wait For Me | 嚸įĻ蝎äŊ įįæ | He Duoduo | ||
| 2015 | Warm Men's Love and War | æįˇįįąæ 䏿äē | Guo Yan | |
| Sun Lao Stubborn | åčåį嚸įĻ | Wang Huanhuan | ||
| The Whirlwind Girl | æéŖå°åĨŗ | Fan Xiaoying | Season 1â2 | |
| 2016 | With You | æåĨŊįæäģŦ | Geng Geng | |
| 2017 | The Fox's Summer | įį¸įå¤å¤Š | Li Yanshu | Season 1â2 |
| My Mr. Mermaid | æĩĒčąä¸æĩæĩ | Yun Duo | ||
| Faceoff | įšåå¸ | Chen Zhen | ||
| 2019 | Under The Power | éĻčĄŖäšä¸ | Yuan Jinxia | |
| 2020 | The Eight | æ°ååĨäēēäŧ | Gua Daoren | |
| Go Ahead | äģĨåŽļäēēäšå | Li Jianjian | ||
| Dear Mayang Street | äē˛įąįéēģæ´čĄ | Ma Xiaoxiao | ||
| 2021 | The Sword and the Brocade | éĻåŋäŧŧį | Luo Shiyi Niang | |
| 2022 | Master Of My Own | 蝎åĢææģį | Ning Meng | |
| Our Times | æäģŦčŋååš´ | Li Xinyao | Segment: "Where My Heart Belongs" | |
| Flight to you | åéŖččĄ | Cheng Xiao | ||
| 2023 | Road Home | åŊ莝 | Gui Xiao | |
| TBA | As Beautiful As You | äŊ æ¯æå įžä¸Ŋ | Ji Xing |
Variety show
| Year | English title | Chinese title | Role |
|---|---|---|---|
| 2020 | Little Forest | åĨåĻå°æŖŽæ | Cast member |
Discography
| Year | English title | Chinese title | Album |
|---|---|---|---|
| 2016 | "Dearest Classmate" | äē˛įąįīŧååĻ | With You OST |
| 2017 | "Dearest" | äē˛įąį | The Fox's Summer OST |
| "Loving You In A Good Weather" | æä¸äŊ įåĨŊå¤Šæ°Ŗ | My Mr. Mermaid OST | |
| "Sweetness at the Tip of the Mouth" | å´č§įį | Faceoff OST | |
| 2019 | "This Summer" | äģå¤ | Under The Power OST |
| 2020 | "I am Here" | æå¨ | Dear Mayang Street OST |
| "Like a Breeze" | Go Ahead OST |
Awards and nominations
| Year | Award | Category | Nominated work | Result |
|---|---|---|---|---|
| 2016 | 22nd Huading Awards | Best New Actress | The Whirlwind Girl | Won |
| iQiyi Screaming Night | Most Promising Actress | With You | Won | |
| FUNS Yixia Mobile Video Festival | Star of the Year | â | Won | |
| 2017 | 2nd Asia New Media Film Festival | Best Actress (Web series) | The Fox's Summer | Won |
| 2nd Golden Guduo Media Awards | Best Actress (Web series) | Won | ||
| ä¸åŊéļåˇäēčįŊ įĩåŊąč Yinchuan Internet Film Festival | Best Actress | With You | Won | |
| inStyle iLady Icon Awards åēĻåļåįå ¸ | Popular Female Artist | â | Won | |
| éŖæļå°įå ¸ IFENG Fashion Choice | Most Popular Icon | â | Won | |
| 2020 | 7th The Actors of China Award Ceremony | Best Actress (Web series) | â | Nominated |
| į˛žåéŖæ ŧįå ¸ Style Gala | Most Promising Actress Award | â | Won | |
| æļå°å į įå ¸ MAHB Fashion Festival | Breakthrough Artist of the Year | â | Won | |
| 30th China TV Golden Eagle Award | Audience's Choice for Actress | â | Nominated | |
| iQiyi Scream Night | Acclaimed Actor | Under The Power | Won | |
| 29th Huading Award | Best Actress (Ancient Drama) | Under The Power | Won | |
| Best Actress (Modern Drama) | Go Ahead | Nominated | ||
| Best Actress | Nominated | |||
| Top Ten Favorite Actors | Won | |||
| 3rd Poison Eye Entertainment Conference | Favorite Actress | Won | ||
| 两åŊąįå ¸ Internet Film Festival | Best Female Actress | Won | ||
| 2021 | 27th Shanghai Television Festival | Best Actress | Nominated | |
| People's Daily Digital Communication and Fusion Screen Ceremony | Dynamic Actor | Won | ||
| Rising Power Actor | Won | |||
| æéŗæå¨äšå¤ Douyin Star Motion Night | Expressive Actor | Won | ||
| 5th Golden Bud Network Film and Television Festival | Best Actress | â | Won | |
| åŊå§įå ¸ National Opera Festival | Leaping Young Actress | â | Won | |
| 2020 垎åäšå¤ Weibo Night | Weibo Enterprising Artist | â | Won | |
| 2023 | CMG's First Annual Chinese TV Series Ceremony | Breakthrough Actress | Flight to You | Won |
| Height | 5 feet 3 inches (1.62 m) |
| Weight | 42 Kg (92 lbs) |
| Hair Color | Black |
| Eye Color | Black |
| Nickname | Seven Tan |
| Gender | Female |
| Age | 32 years old (in 2023) |
| Date of Birth | May 31, 1990 |
| Full Name | Tan Songyun |
| Profession | Actress |
| Nationality | Chinese |
| Birthplace | Luzhou, China |
| Religion | Buddhism |
| Zodiac Sign | Gemini |
Tan Songyun Education
Qualification: Beijing Film Academy
Tan Songyun Career
Profession: Actress
Known For: Under the Power
Net Worth: $20 Million Approx
Tan Songyun Favorites
Hobbies: Dancing, Photoshoot, Painting
Favorite Destination: Sweden
Favorite Food: Meat
Favorite Color: Black
Favorite Pets: Cat