Tan Songyun, commonly known as Seven, is a Chinese actress, singer, and model who was born on May 31, 1990.
Tan Songyun â Key Facts & Archival Overview
The following primary parameters are verified by the INFOSAURS Editorial Desk in accordance with public registries and archival documentation.
Tan Songyun, commonly known as Seven, is a Chinese actress, singer, and model who was born on May 31, 1990. She is well recognized for her appearances in The Whirlwind Girl (2015), With You (2016), The Fox's Summer (2017), Under The Power (2019), Go Ahead (2020), and The Sword and the Brocade (2020). (2021). She was named to the 2019 Forbes China 30 Under 30 Elite List on October 17, 2019.
Career
Also Documented in Archive: Prachi Upadhyay: The Bus Ticket That Changed Everything Profile & Career Dossier
Tan's debut as a child actress began in 2005, when she appeared in the television series Wild Chrysanthemum. She rose to prominence after playing in the hit historical drama Empresses in the Palace in 2012. She later appeared in the teen dramas The Whirlwind Girl and With You. Both shows increased her visibility and popularity. She received the iQiyi All-Star Carnival's Most Promising Actress award for her part in With You, as well as the Huading Awards' Best New Actress award for My Whirlwind Girl.
She starred in the successful romantic comedy drama The Fox's Summer in 2017, earning her the Best Actress award for the network area at the Asia New Media Film Award as well as the Golden Bone Flower Awards. She appeared in the youth sports romantic drama My Mr. Mermaid the same year.
Related Archival File: Full Biography of Dolly Singh
Tan appeared in the historical mystery drama Under The Power in 2019. Tan was named to Forbes China's 30 Under 30 Asia 2019 list, which included 30 notable persons under the age of 30 who have made a significant impact in their industries.
Tan appeared in the historical action drama The Eight, directed by Chen Kaige, as well as the slice-of-life family drama Go Ahead and the period drama Dear Mayang Street in 2020.
She appeared in the historical romance drama The Sword and the Brocade in 2021.
Tan cancelled her endorsement relationship with Nike in 2021 after the firm stated that it will not utilize cotton produced in China's Xinjiang province for human rights violations against Uyghurs.
Filmography
Film
| Year | English title | Chinese title | Role | Notes |
|---|---|---|---|---|
| 2008 | 5.12 Wen Chuan doesn't believe tears | 5.12æąķå·äļįļäŋĄįžæģŠ | Li Xiangbao | |
| 2012 | A Recording Pen's Confession | äļæŊå―éģįŽįčŠį― | Wan Dou | Short film |
| Republic of China's Police | æ°å―čĶčą | Wu Yue | ||
| Caught in the Web | æįīĒ | Little nanny | Cameo | |
| 2013 | Switch | åŊæĨåąąåą åū | Pisces Demon | |
| Silent Witness | å Ļæ°įŪåŧ | Gao Lingling | ||
| 2015 | The Spring of My Life | æįūįæķåéč§ä― | Yang Fangfang | |
| 2016 | Love O2O | åūŪåūŪäļįŽåūåūå | Er Xi | |
| 2017 | Nice Meet | åč§č·Ŋææēģ | Geng Geng | Special appearance |
| 2021 | Endless Summer | å ŦææŠåĪŪ | Xiao Qiao |
Television series
| Year | English title | Chinese title | Role | Notes |
|---|---|---|---|---|
| 2005 | Live Your Days Peacefully | åĨ―åĨ―čŋæĨå | Chun Li | |
| 2006 | I'll Wait For You at Heaven | æåĻåĪĐå įä― | young Mu Mian | |
| 2007 | Wild Chrysanthemum | åąąččą | Xiao Ju | |
| 2011 | Lohas Family | äđæīŧåŪķåš | Jiang Beidi | |
| My Passionate Youth | æįįæ åēæ | Hui Annu's sister | ||
| Empresses in the Palace | įåŽäž | Fang Chunyi | ||
| 2012 | Master Lin at Seoul | æåļå åĻéĶå° | Quan Jinxiu | |
| The City of Fog | éūé― | Mei Qi | ||
| We Love You Mr. Jin | éåĪŠįžįåđļįĶįæīŧ | Mu Tong | ||
| Happiness Attack | åđļįĶæŧįĨ | Fei'er | ||
| 2013 | Mother's Glorious Days | åĶåĶįčąæ ·åđīå | Su Xiaoman | |
| 2014 | The Master of the House | åΧå―åŪķ | Gui Huaxiang | |
| Happiness Please Wait For Me | åđļįĶčŊ·ä― įįæ | He Duoduo | ||
| 2015 | Warm Men's Love and War | æį·įįąæ äļæäš | Guo Yan | |
| Sun Lao Stubborn | åčåįåđļįĶ | Wang Huanhuan | ||
| The Whirlwind Girl | æéĢå°åĨģ | Fan Xiaoying | Season 1â2 | |
| 2016 | With You | æåĨ―įæäŧŽ | Geng Geng | |
| 2017 | The Fox's Summer | įįļįåĪåĪĐ | Li Yanshu | Season 1â2 |
| My Mr. Mermaid | æĩŠčąäļæĩæĩ | Yun Duo | ||
| Faceoff | įđååļ | Chen Zhen | ||
| 2019 | Under The Power | éĶčĄĢäđäļ | Yuan Jinxia | |
| 2020 | The Eight | æ°ååĨäššäž | Gua Daoren | |
| Go Ahead | äŧĨåŪķäššäđå | Li Jianjian | ||
| Dear Mayang Street | äšēįąįéšŧæīčĄ | Ma Xiaoxiao | ||
| 2021 | The Sword and the Brocade | éĶåŋäžžį | Luo Shiyi Niang | |
| 2022 | Master Of My Own | čŊ·åŦææŧį | Ning Meng | |
| Our Times | æäŧŽčŋååđī | Li Xinyao | Segment: "Where My Heart Belongs" | |
| Flight to you | åéĢččĄ | Cheng Xiao | ||
| 2023 | Road Home | å―č·Ŋ | Gui Xiao | |
| TBA | As Beautiful As You | ä― æŊæå įūäļ― | Ji Xing |
Variety show
| Year | English title | Chinese title | Role |
|---|---|---|---|
| 2020 | Little Forest | åĨåĶå°æĢŪæ | Cast member |
Discography
| Year | English title | Chinese title | Album |
|---|---|---|---|
| 2016 | "Dearest Classmate" | äšēįąįïžååĶ | With You OST |
| 2017 | "Dearest" | äšēįąį | The Fox's Summer OST |
| "Loving You In A Good Weather" | æäļä― įåĨ―åĪĐæ°Ģ | My Mr. Mermaid OST | |
| "Sweetness at the Tip of the Mouth" | åīč§įį | Faceoff OST | |
| 2019 | "This Summer" | äŧåĪ | Under The Power OST |
| 2020 | "I am Here" | æåĻ | Dear Mayang Street OST |
| "Like a Breeze" | Go Ahead OST |
Awards and nominations
| Year | Award | Category | Nominated work | Result |
|---|---|---|---|---|
| 2016 | 22nd Huading Awards | Best New Actress | The Whirlwind Girl | Won |
| iQiyi Screaming Night | Most Promising Actress | With You | Won | |
| FUNS Yixia Mobile Video Festival | Star of the Year | â | Won | |
| 2017 | 2nd Asia New Media Film Festival | Best Actress (Web series) | The Fox's Summer | Won |
| 2nd Golden Guduo Media Awards | Best Actress (Web series) | Won | ||
| äļå―éķå·äščį― įĩå―ąč Yinchuan Internet Film Festival | Best Actress | With You | Won | |
| inStyle iLady Icon Awards åšĶåķåįå ļ | Popular Female Artist | â | Won | |
| éĢæķå°įå ļ IFENG Fashion Choice | Most Popular Icon | â | Won | |
| 2020 | 7th The Actors of China Award Ceremony | Best Actress (Web series) | â | Nominated |
| įēūåéĢæ žįå ļ Style Gala | Most Promising Actress Award | â | Won | |
| æķå°å į įå ļ MAHB Fashion Festival | Breakthrough Artist of the Year | â | Won | |
| 30th China TV Golden Eagle Award | Audience's Choice for Actress | â | Nominated | |
| iQiyi Scream Night | Acclaimed Actor | Under The Power | Won | |
| 29th Huading Award | Best Actress (Ancient Drama) | Under The Power | Won | |
| Best Actress (Modern Drama) | Go Ahead | Nominated | ||
| Best Actress | Nominated | |||
| Top Ten Favorite Actors | Won | |||
| 3rd Poison Eye Entertainment Conference | Favorite Actress | Won | ||
| äļĪå―ąįå ļ Internet Film Festival | Best Female Actress | Won | ||
| 2021 | 27th Shanghai Television Festival | Best Actress | Nominated | |
| People's Daily Digital Communication and Fusion Screen Ceremony | Dynamic Actor | Won | ||
| Rising Power Actor | Won | |||
| æéģæåĻäđåĪ Douyin Star Motion Night | Expressive Actor | Won | ||
| 5th Golden Bud Network Film and Television Festival | Best Actress | â | Won | |
| å―å§įå ļ National Opera Festival | Leaping Young Actress | â | Won | |
| 2020 åūŪåäđåĪ Weibo Night | Weibo Enterprising Artist | â | Won | |
| 2023 | CMG's First Annual Chinese TV Series Ceremony | Breakthrough Actress | Flight to You | Won |
| Height | 5 feet 3 inches (1.62 m) |
| Weight | 42 Kg (92 lbs) |
| Hair Color | Black |
| Eye Color | Black |
| Nickname | Seven Tan |
| Gender | Female |
| Age | 32 years old (in 2023) |
| Date of Birth | May 31, 1990 |
| Full Name | Tan Songyun |
| Profession | Actress |
| Nationality | Chinese |
| Birthplace | Luzhou, China |
| Religion | Buddhism |
| Zodiac Sign | Gemini |
Tan Songyun Education
Qualification: Beijing Film Academy
Tan Songyun Career
Profession: Actress
Known For: Under the Power
Net Worth: $20 Million Approx
Tan Songyun Favorites
Hobbies: Dancing, Photoshoot, Painting
Favorite Destination: Sweden
Favorite Food: Meat
Favorite Color: Black
Favorite Pets: Cat