Jeon Mi-do (born August 4, 1982) is a South Korean singer and actress.
Jeon Mi Do β Key Facts & Archival Overview
The following primary parameters are verified by the INFOSAURS Editorial Desk in accordance with public registries and archival documentation.
Jeon Mi-do (born August 4, 1982) is a South Korean singer and actress. She is best known for her role in Hospital Playlist as Dr. Chae Song-hwa. In 2022, Jeon co-starred with Son Ye-jin and Kim Ji-hyun in the JTBC TV series Thirty, Nine, a romantic drama about three friends.
Career s2006-2018: Beginnings
Also Documented in Archive: Areeka Haq Profile & Career Dossier
Jeon made her acting debut in the 2006 musical Mr. Mouse and has had a long career acting in plays and musicals since then.
Jeon made her television debut as a minor character in the 2018 series Mother. The following year, she made her feature film debut in Metamorphosis.
2019βpresent: Increased popularity and lead roles
Related Archival File: Full Biography of Anam Darbar
With the medical drama Hospital Playlist, Jeon landed her first lead role in a television series. She thought she was auditioning for one of the patients, but director Shin Won-ho told her he was considering her for the lead role. Director Shin stated in an interview, "Although we created the character, we felt she was destined to play Song-hwa." At the 56th Baeksang Arts Awards, her performance earned her a nomination for Best New Actress in Television. She sang a cover of Shin Hyo-song beom's "I Knew I Love" ( ) for the drama's soundtrack, which was originally released in 2006. It reached the top of the Gaon Digital Chart.
In 2022, Jeon co-starred with Son Ye-jin and Kim Ji-hyun in the JTBC TV series Thirty, Nine, a drama about three friends.
Private life
Jeon Mi-do married her non-celebrity boyfriend, whom she had dated for 6 months, in 2013.
Filmography
Film
| Year | Title | Role | Notes |
|---|---|---|---|
| 2019 | Metamorphosis (λ³μ ) | Girl's mother | Cameo |
Television series
| Year | Title | Role | Notes |
|---|---|---|---|
| 2018 | Mother | Won-hee's mother | Cameo |
| 2020β2021 | Hospital Playlist | Chae Song-hwa | |
| 2022 | Thirty-Nine | Jeong Chan-young |
Television shows
| Year | Title | Role |
|---|---|---|
| 2021 | Wise Mountain Village Life | Cast Member |
Stage
Play
| Year | Title | Role |
|---|---|---|
| 2007 | Liar 2 | Vicky |
| 2008 | Agnes of God | Agnes[16] |
| 2010 | Hoya | Gwi-in Lee |
| 2011 | The Author | Mido |
| The Seagull | Nina | |
| 2012 | The Cherry Orchard | Anya |
| Romeo and Juliet | Juliet | |
| 2013 | 14 in Chekhov | |
| 2014 | Mephisto | Mephisto |
| Some Girls | Mido | |
| 2016 | Hehehe Hahaha | Yeon Baek-hee |
| Bea | Bea | |
| 2018 | Oslo | Mona Juul |
Musical
| Year | Title | Role | Theater | Dates | Notes |
|---|---|---|---|---|---|
| 2006 | Mr. Mouse | ||||
| 2007 | White Propose | ||||
| Finding Mr. Destiny | Woman | JTN Art Hall 1 | 2007.10.23 ~ 2013.02.17 | ||
| 2008 | Puberty | Soo-hee | Daehakro Installation Theater Jeongmiso | 2008.08.15 ~ 2008.10.12 | |
| 2009 | Hero | Lingling | LG Art Center | 2009.10.26 ~ 2009.12.31 | |
| 2010 | Splendid Holiday | Shin-ae | National Theater Haeoreum Theater | 2010.06.12 ~ 2010.06.13 | |
| The Disappearance of the Prince | Ja-sook | Doosan Art Center Space111 | 2010.10.19 ~ 2010.11.07 | ||
| 2011 | Hero | Lingling | David H. Koch Theater | 2011.08.23 ~ 2011.09.04 | |
| 2012 | Doctor Zhivago | Lara | Charlotte Theater | 2012.01.27 ~ 2012.06.03 | Original Seoul Cast |
| Bungee Jump | Tae-hee | Blue Square IMarket Hall | 2012.07.14 ~ 2012.09.02 | Original Cast | |
| Mirror Princess Pyeong Gang | Yeon-i | Sh Art Hall | 2012.12.11 ~ 2013.03.31 | ||
| 2013 | Moon Embracing the Sun | Yeon-woo | Yongin Poeun Art Hall | 2013.06.08 ~ 2013.06.23 | [17] |
| Bungee Jump | Tae-hee | Doosan Art Center | 2013.09.27 ~ 2013.11.17 | ||
| Werther | Charlotte | Seoul Arts Center, Towol Theater | 2013.12.03 ~ 2014.01.12 | ||
| 2014 | Once | Girl | Seoul Arts Center CJ Towol Theater | 2014.12.03 ~ 2015.03.29 | Seoul Cast [18][19] |
| 2015 | Man of La Mancha | Aldonza | D Cube Art Center | 2015.07.30 ~ 2015.11.01 | 10th Anniversary |
| Maybe Happy Ending | Claire | SeeYa Project Box | 2015.09.21 ~ 2015.09.22 | Original Cast | |
| Werther | Charlotte | Seoul Arts Center | 2015.11.10 ~ 2016.02.13 | 15th Anniversary | |
| 2016 | Sweeney Todd | Mrs. Lovett | Charlotte Theater | 2016.06.21 ~ 2016.10.03 | |
| 2016-2017 | Maybe Happy Ending | Claire | Daemyeong Cultural Factory | 2016.12.20 ~ 2017.03.05 | |
| 2017 | Maybe Happy Ending | Claire | Daemyeong Cultural Factory | 2017.10.23 ~ 2017.11.12 | |
| 2018 | Doctor Zhivago | Lara | Charlotte Theater | 2018.02.27 ~ 2018.05.07 | |
| Il Tenore | Seo Jin Yeon | Wooran Cultural Foundation | 2018.12.03 ~ 2018.12.03 | ||
| 2019 | When We Were Seventeen or Paris Bakery | Miyeon | Wooran Cultural Foundation | 2019.01.12 ~ 2019.01.14 | |
| 2020 | Maybe Happy Ending | Claire | Yes 24 Stage 1 | 2020.06.30 ~ 2020.09.13 | |
| 2022β2023 | Sweeney Todd | Mrs. Lovett | Charlotte Theater | 2022.12.01 ~ 2023.03.05 | [20] |
Discography
Cast recording
| Year | Song title | Album | Notes |
|---|---|---|---|
| 2012 | "Have You Ever Heard" (νΉμ, λ€μμ μλ) | Bungee Jump cast recording | |
| "Act 1 Finale" | with Kang Pil-seok and Lee Jae-kyun | ||
| "That's My Everything" (κ·Έκ² λμ μ λΆλ κ±Έ) | with Kang Pil-seok and Yoon So-ho | ||
| 2015 | "The Legend of Magnet Mountain" (μμμ°μ μ μ€) | Werther cast recording | with Song Na-young |
| "We Are" (μ°λ¦¬λ) | with Cho Seung-woo | ||
| "One Thousand Years" (νλ£»λ°€μ΄ μ²λ ) | |||
| "My Sweet Love" (λ°κ°μ΄ λμ μ¬λ) | with Cho Seung-woo and Moon Jong-won | ||
| "If You Can't Take a Step" (λ°κΈΈμ λ μ μμΌλ©΄) | with Moon Jong-won | ||
| "Like a Sting of Lightning" (λ²κ°―λΆμ μμΈ κ²μ²λΌ) | with Cho Seung-woo | ||
| "God" (νλλ) | |||
| "Not Too Much" (λ€λ§ μ§λμΉμ§ μκ²) | with Cho Seung-woo | ||
| "My Sinister Heart" (λΆκΈΈν λ΄ λ§μ) | |||
| 2017 | "I'm Going to See You" (λ§λλ¬ κ° κ±°μμ ) | Maybe Happy Ending cast recording | with Kim Jae-bum |
| "Fireflies and Jeju Island" (λ°λ§λΆ, κ·Έλ¦¬κ³ μ μ£Όλ) | with Jung Moon-sung | ||
| "Goodbye, My Room" | with Jung Wook-jin | ||
| "We Walked the Streets in the Rain With Umbrellas" (μ°λ¦° μ°μ°μ λλ μ΄ μ± κ·Έ λΉμμ 거리λ₯Ό κ±Έμμ΄) | with Kim Jae-bum | ||
| "My Favorite Love Story" | |||
| "More Than You Think" (μκ°λ³΄λ€, μκ°λ§νΌ) | |||
| "What People Have Learned" (μ¬λλ€λ‘λΆν° λ°°μ΄ κ²) | |||
| "Love Is" (μ¬λμ΄λ) | with Jung Wook-jin | ||
| "Sorry, I Couldn't Keep My Promise" (λ―Έμ, λ μ½μ λͺ» μ§μΌ°μ΄) | |||
| "Nevertheless" (κ·ΈλΌμλ λΆκ΅¬νκ³ ) | with Kim Jae-bum | ||
| "I'm Afraid I'll Leave the Flowerpot in the Window Too Long" (νλΆ, νλΆ λ€μ μ°½κ°μ λ무 μ€λ λλκΉ λ΄ κ±±μ λΌμ) | |||
| "You Can Just Remember That" (κ·Έκ²λ§μ κΈ°μ΅ν΄λ λΌ) | with Jung Moon-sung | ||
| "Thank You For Knocking on My Door" (λ΄ λ¬Έμ λλλ €μ€μ κ³ λ§μ μ΄") | |||
| "With Love, Maybe" (μ¬λμ΄λ, μ΄μ©λ©΄) | with Jung Wook-jin | ||
| "Nevertheless (Single ver.)" (κ·ΈλΌμλ λΆκ΅¬νκ³ ) | |||
| 2018 | "When the Music Played" | Doctor Zhivago cast recording | |
| "Now" | with Park Eun-tae | ||
| "On the Edge of Time" |
Television soundtracks
| Title | Year | Peak chart positions | Album | ||
|---|---|---|---|---|---|
| KOR [21] | KOR Hot [22] | US World [23] | |||
| "I Knew I Love" (μ¬λνκ² λ μ€ μμμ΄) | 2020 | 1 | 2 | β | Hospital Playlist OST |
| "Oh! What a Shiny Night (Drama. Ver)" (λ°€μ΄ κΉμλ€)[A] | 37 | 24 | β | ||
| "Canon (Drama. Ver)" (μΊλ Ό)[A] | 194 | β | β | ||
| "Me to You, You to Me" (λμκ² λ, λμκ² λ)[A] | 6 | 5 | 20 | ||
| "Butterfly" | 2021 | 32 | β | β | |
| "β" denotes releases that did not chart or were not released in that region. | |||||
Awards and nominations
| Award ceremony | Year | Category | Nominee / Work | Result |
|---|---|---|---|---|
| APAN Star Awards | 2021 | Best New Actress | Hospital Playlist | Won |
| Popular Star Award, Actress | Nominated | |||
| Asia Artist Awards | 2020 | Best Acting Award | Won | |
| Asia Contents Awards | Newcomer Actress | Won | ||
| Asia Model Awards | Rising Star Award | Jeon Mi-do | Won | |
| Baeksang Arts Awards | 2020 | Best New Actress β Television | Hospital Playlist | Nominated |
| Brand of the Year Awards | 2020 | Best New Actress | Won | |
| Korean Drama Awards | 2008 | Rookie of the Year Award | Agnes of God | Won |
| Korea First Brand Award | 2022 | Best Actress | Jeon Mi-do | Won |
| Korea Musical Awards | 2017 | Sweeney Todd | Won | |
| 2018 | Maybe Happy Ending | Won | ||
| 2019 | Doctor Zhivago | Nominated | ||
| Melon Music Awards | 2020 | Best Ost | "I Knew I Love" | Nominated |
| Newsis Hallyu Expo | 2021 | Seoul City Council president's Award | Jeon Mi-do | Won |
| Seoul Music Awards | 2020 | Best Ost | "I Knew I Love" | Nominated |
| Yegreen Musical Awards | 2017 | Women Popularity Award | Maybe Happy Ending | Won |
| The Musical Awards | 2015 | Best Actress | Once | Won |
| Stage Talk Audience's Choice Awards (SACA) | 2018 | Best Actress Theater | Oslo | Won |
| 2017 | Best Actress Musical Theater | Maybe Happy Ending | Won | |
| 2016 | Best Actress Musical Theater | Sweeney Tod | Nominated | |
| Best Actress Theater | Rain BEA | Won |
Listicles
| Publisher | Year | Listicle | Placement |
|---|---|---|---|
| Forbes | 2022 | Korea Power Celebrity | 27th |
State honors
| Country | Year | Honor Or Award |
|---|---|---|
| South Korea[B] | 2022 | Minister of Culture, Sports and Tourism Commendation |