Korapat Kirdpan Wiki, Age, Biography, Height, Girlfriend, Family, Images, And More
Korapat Kirdpan (Thai:, RTGS: Koraphat Koetphan; born 18 December 2000), sometimes known as Nanon (Thai: ), is a Thai television actor. He is well recognized for his main appearances in the films Senior Secret Love (2016), My Dear Loser (2017), The Gifted (2018), Blacklist (2019), The Gifted: Graduation (2020), Bad Buddy Series (2021), and Vice Versa (2022).
Childhood and education
Korapat was born in Bangkok, Thailand, to Thai actors Khunakorn Kirdpan and Poonsuk Kirdpan. Pitchaporn Kirdpan is his younger sister. He completed his secondary education at Amatyakul School and is currently pursuing a degree in acting and directing for film at Srinakharinwirot University's College of Social Communication Innovation.
Career
Korapat began his acting career at the age of three, when he appeared in various television commercials. He made his acting debut in 2014 with the television drama series Hormones 2, in which he played M. In 2015, he appeared in GMM 25's Ugly Duckling Series: Don't and Love Flight as a supporting actor. He also played M again in Hormones 3.
He appeared as a supporting actor in Little Big Dream in 2016. He rose to prominence after starring alongside Kanyawee Songmuang in Senior Secret Love: My Lil Boy & My Lil Boy 2 (2016), My Dear Loser: Edge of 17 (2017), The Gifted (2018), and The Gifted: Graduation (2020).
Nanon co-starred in the hugely successful BL series Bad Buddy with Pawat Chittsawangdee (Ohm) in 2021. He and Pawat have hosted fan meetups in nations such as South Korea, Taiwan, Hong Kong, Thailand, Vietnam, Singapore, and the Philippines due to their unequaled chemistry. Nanon Korapat won the Best Theme Song Award for 'Just Friend?' (Bad Buddy Series OST) at the 27th Asian TV Awards in December 2022!
Filmography
Film
Year | Title | Role | Notes |
---|
2015 | SPL II: A Time for Consequences | Victim | Supporting role |
2016 | Little Big Dream | Phum | Supporting role |
2021 | Bookworm Beauty (Mỹ Nhân Thần Sách) | Dinh Quan | Vietnamese & Thai co-production film |
2022 | SLR | Dan | Main role |
2023 | My Precious | Tong | Main role |
Drama/Series
Year | Title | Role | Notes |
---|
2013 | E-Sa Raweechuangchoti (The Actress) | Cleaning boy | Guest (Ep.16) |
2014 | Hormones The Series Season 2 | M (Oil's brother) | Guest (Ep.10) |
2015 | Ugly Duckling Series: Don't | Plawan | Supporting |
Hormones 3 The Final Season | M (Oil's brother) | Guest (Ep.11,13) |
Wonder Teacher | Book | Main |
Love Flight | Ah Pat | Supporting |
2016 | Senior Secret Love: My Lil Boy | S | Main |
Senior Secret Love: My Lil Boy 2 | S | Main |
2017 | The Legend of King Naresuan: The Series | Prince Mingyi Swa | Main |
Ra Rerng Fai | Chacrit | Guest |
My Dear Loser: Edge of 17 | Oh | Main |
Ways To Protect Relationship | Jay | Main (Ep.3) |
My Dear Loser: Happy Ever After | Oh | Guest (Ep.8,10,12) |
2018 | YOUniverse | Knight | Main |
The Gifted | Pang - Pawaret Sermrittirong | Main |
2019 | Blacklist | Traffic | Main |
2020 | Turn Left Turn Right | Tai | Main |
The Gifted: Graduation | Pang - Pawaret Sermrittirong | Main |
The Leaked | Tor | Main |
2021 | Remember You | Charas | Guest (Ep.6-7) |
Sud Rai Sud Ruk | Thin Phanidkidchaitham (Child) | Guest |
Bad Buddy | Pran - Parakul Siridechawat | Main |
55:15 Never Too Late | San | Main |
2022 | Vice Versa | Tun | Guest |
Midnight Series: Dirty Laundry | Night | Main |
2023 | UMG (Unidentified Mystery Girlfriend) | Mew | Main |
Midnight Museum | Ton | Guest (Ep.6) |
The Jungle | Nannam/Nanfah | Main |
Our Skyy 2 | Pran - Parakul Siridechawat | Main |
Music video appearances
Year | Title | Artist | Role |
---|
2017 | กว่าจะรู้ใจตัวเอง Gwah Ja Roo Jai Tua Eng | Himself | S |
ดีต่อใจ Dee Tau Jai | Matung Radubdow | Non |
ออกตัว Auk Tua | Lipta | Oh |
2018 | YOUniverse (จักรวาลเธอ) YOUniverse (Juk Ka Wan Tur) | Himself | Knight |
2019 | YOUniverse (จักรวาลเธอ) - Special Version | Himself | Knight |
ทำตัวไม่ถูก Thamtua Mai Thuk | Chino Atipat | Junior |
2020 | มาร์ชศรีนครินทร (Srinakharin March) | Saranyu Winaipanit | Student |
ใจโทรมๆ (2020) Chai Som Som (2020) | KH.SD Thaitanium | Boy at a bar |
เปลี่ยนคะแนนเป็นแฟนได้ไหม (Love Score) | SIZZY | Himself |
มองกี่ทีก็น่ารัก (Cute Cute) | Himself | Himself |
2021 | สวัสดีความรัก (Glad To See You) Sawatdi Khwam Rak | Sandy Yanisa | Senior |
แลกมาด้วยความโง่ Laek Ma Duai Khwamngo | Boy Peacemaker | Non |
จักรวาลที่ฉันต้องการมีแค่เธอ (My Universe is You) | Himself | Film shop owner |
แค่เพื่อนมั้ง (Just Friend?) Khae Phuean Mang | Himself | Pran |
จะไม่บอกใครละกันว่าเธอชอบฉันก่อน (Secret) Cha Mai Bok Khrai La Kan Wa Thoe Chop Chan Kon | Kacha Nontanun | Pran |
2022 | เพลงที่เพิ่งเขียนจบ (Our Song) Pleng Tee Peung Khean Jhob | Himself | Pran |
กราวกีฬาใหม่ (The Spirit of Sport) | Himself | Coach |
Bad Boy | Himself | Friend of music owner |
สิ่งมหัศจรรย์ที่ไม่มีรูปแบบ (Unidentified Wonder) | Himself | Actor on set |
Online Show
Year | Title | Role | Note |
---|
2022 | Ohm Nanon UpVel | Host | with Pawat Chittsawangdee |
Discography
Songs
Year | Title | Label |
---|
2016 | พ่อจะอยู่ในใจเสมอ (Various artists) Pho Ja Yu Nai Jai Samoe | TalalaTV |
2017 | กว่าจะรู้ใจตัวเอง Gwah Ja Roo Jai Tua Eng | GMMTV Records |
2018 | YOUniverse (จักรวาลเธอ) YOUniverse (Juk Ka Wan Tur) | GMMTV Records |
2019 | YOUniverse (จักรวาลเธอ) - Special Version YOUniverse (Jak Ka Wan Tur) - Special Version | GMMTV Records |
2020 | เปลี่ยนคะแนนเป็นแฟนได้ไหม (Love Score) Plain Ka Nan Pen Fan Dai Mai (together with SIZZY) | GMMTV Records |
มองกี่ทีก็น่ารัก (Cute Cute) Mong Kee Tee Kor Na Ruk | GMMTV Records |
2021 | จักรวาลที่ฉันต้องการมีแค่เธอ (My Universe is You) Jak Gra Wan Tee Chan Tong Gan Mee Kae Tur | GMMTV Records |
แค่เพื่อนมั้ง (Just Friend?) Kae Peuan Mang | GMMTV Records |
2022 | เพลงที่เพิ่งเขียนจบ (Our Song) Pleng Tee Peung Khean Jhob | GMMTV Records |
กราวกีฬาใหม่ (The Spirit of Sport) (together with Ohm and Ada) | Special Olympics Thailand |
Bad Boy (together with SDthaitay) | SDthaitay |
2023 | สิ่งมหัศจรรย์ที่ไม่มีรูปแบบ (Unidentified Wonder) | Riser Music |
MC
Television
Online
- 20: On Air YouTube:Korapat Kirdpan ID
Awards and nominations
Key
| Indicates non-competitive categories |
Year | Award | Category | Nominated work | Result |
---|
2016 | Jewel of Thailand Award | Outstanding Entertainment Person | — | Won |
2017 | World Top Award | Person of the Year | — | Won |
Maya Awards | Male Rising Star | Senior Secret Love | Nominated |
Rattanakosin Active Citizen Award | Role Model Artists & Actors | — | Won |
2018 | Buddha-anusorn Award | Role Model of Buddhism Preservation | — | Won |
Golden Scales Award | Outstanding Public Welfare Person of The Year | — | Won |
2019 | 24th Asian Television Awards | Best Actor in a Leading Role | The Gifted | Nominated |
Thailand Master Youth | Artists, Performers, Singers & Entertainers | — | Won |
2021 | 1st Siam Series Awards | Popular Actor | The Gifted: Graduation | Won |
Asian Academy Creative Awards | Best Actor in a Leading Role | The Gifted: Graduation | Nominated |
26th Asian Television Awards | Best Actor in a Leading Role | The Gifted: Graduation | Nominated |
Kazz Awards | Attractive Young Man of the Year | — | Nominated |
2022 | Maya Awards | Song of the Year | Just Friend? (Bad Buddy OST) | Nominated |
Kazz Awards | Attractive Young Man of the Year | Bad Buddy Series | Won |
Best Scene with Pawat Chittsawangdee | Won |
Best Actor | Won |
Best Couple with Pawat Chittsawangdee | Won |
27th Asian Television Awards | Best Theme Song | Just Friend? (Bad Buddy OST) | Won |
Nanon Korapat Kirdpan Biography
Name | Nanon Korapat Kirdpan |
Nickname | None |
Gender | Male |
Date of Birth | 18-Dec-2000 |
Age in 2023 | 23 |
Birth Place | Nonthaburi |
Country | Thailand |
Nationality | Thai |
Height | 1.83 (m) |
Weight | Unknown (KGs) |
Profession | TV Actor |
Height | In Centimeters: 183 cm. In Meters: 1.83 m. In Feet Inches: 6'0" |
Weight | In KG: Not known In Pound: Not known |
Eye Color | - |
Hair Color | - |
Marital Status | Yet to update |
Some FAQs (Frequently Asked Questions) about Nanon Korapat Kirdpan.
- What is the Net Worth of Nanon Korapat Kirdpan?
The Net Worth of Nanon Korapat Kirdpan is $1.5 Million.
- What is the Height of Nanon Korapat Kirdpan?
The height of Nanon Korapat Kirdpan is 1.83.
- Where is the birthplace of Nanon Korapat Kirdpan?
The birthplace of Nanon Korapat Kirdpan is Nonthaburi
- What is the Date of Birth of Nanon Korapat Kirdpan?
The birthday of Nanon Korapat Kirdpan is on 18-Dec-2000.
- Is Nanon Korapat Kirdpan Married?
The marital status of Nanon Korapat Kirdpan is: Yet to update.