Khemanit Jamikorn (RTGS: Khemanit Chamikon; Thai: ), better known as Pancake, was born on May 27, 1988 in Bangkok. Khemanit is a Thai model, singer, and TV actress. She won the Thai Supermodel Contest in 2004 and Model of the World 2004 in China.
Career
Pancake rose to prominence in 2010 after appearing on Channel 7 TV's lakhon Thoe Kap Khao Lae Rak Khong Rao ().
Pancake has since appeared in a number of additional Thai television soap operas and advertisements. She has garnered numerous prizes and accolades, including the Hua Ding Asian Artist Popularity Award in Beijing in 2012, as well as the title of 'Favorite Female Artist of the Greater China Region'.
Pancake began acting in the Thai lakhon industry in 2005 when she was barely seventeen. Her latest one, Rak Re, has not yet been released.
Year | Thai Title | Title | English Title | Role | Film Production | Notes | With |
---|---|---|---|---|---|---|---|
2015 | ป้าแฮปปี้ SHE ท่าเยอะ | Pae Happy She Ta Yoe | Miss Happy | Pesuk | M๓๙ | First film | Ben Chalatit Tantiwut |
Year | Thai Title | Title | English Title | Role | Network | Notes | With |
---|---|---|---|---|---|---|---|
2005 | สืบสาวราวรัก | Seub Sao Rao Ruk | Young Detective of Love | Alin | Channel 7 | Lead Role | Rapeepat Eakpankul |
2006 | พลิกดินสู่ดาว | Plik Din Su Dao | Turn the Ground Towards the Star | Rada | Sukollawat Kanarot | ||
Sai Nam Sam Cheewit | Main Cast | ||||||
2007 | อภิมหึมามหาเศรษฐี | Aphima Heuma Maha Setee | Ongin "Gin" | Lead Role | Santi Visaboonchai | ||
เหลี่ยมเพชรกะรัต | Liyam Phet Karat | Edge of Diamond's Karat | Karat | Tawin Yavapolkul | |||
ตุ๊กตาเริงระบำ | Tookata Lung Labum | The Merry Dancing Doll | Intuon | Pattarapol Silapajarn | |||
2008 | วิมานมังกร | Wimarn Mungkorn | Dragon Palace | Lalla | Thana Suttikamul | ||
คุณหนูเทวดา | Khun Noo Tewada | Miss Angel | Alice | Sukollawat Kanarot | |||
หมวยอินเตอร์ | Muay Inter | Nuch/Muay Lek | Santi Visaboonchai | ||||
สู่แสงตะวัน | Soo Sang Tawan | Search for the Sunlight | Linin | Thanapon Nimsutai | |||
2009 | เพลงรักข้ามภพ | Pleng Ruk Kaam Pob | Nokyoong | Wongsakorn Poramathakorn | |||
พักรบพบรัก | Pak Rob Pob Ruk | Prin | Saksit Tangtong | ||||
บ่วงหงส์ | Buang Hong | A Lasso for A Swan | Pimlapas "Pim" | Veraparb Suparbpaiboon | |||
บ่วงร้ายพ่ายรัก | Buang Rai Phai Rak | The Trap of Evil is Defeated by Love | Paramee "Pram" | Thanapon Nimtaisuk | |||
2010 | Tawan Yor Saeng | Evening Glow | Duang Pon/Yo Saeng | Veraparb Suparbpaiboon | |||
ด้วยแรงอธิษฐาน | Duang Raeng Athitharn | Nanthamon/Worada | Sukollawat Kanarot | ||||
เธอกับเขาและรักของเรา | Tur Gub Kao Lae Rak Khong Rao | You and Him and Our Love | Pangrum | Arak Amornsupasiri | |||
2011 | ทวิภพ | Tawee Phop | Two Worlds | Maneejan "Manee" | Akkaphan Namart | ||
Nam | Water | Veraparb Suparbpaiboon | |||||
นางฟ้ากับมาเฟีย | Nang Fah Mafia | The Angel and the Mafia | Maekala "Mae" | Sukollawat Kanarot | |||
2012 | พริกกับเกลือ | Prik Gub Khur | Pepper and Salt | Jeed | Veraparb Suparbpaiboon | ||
2013 | พรมแดน หัวใจ | Prom Daen Hua Jai | Frontier of the Heart | Sopeet "Peet" | Es Kantapong | ||
2014 | ปีกมงกุฎ | Peek Mongkut | Crown of the Wings | Triapsorn | Wongsakorn Poramathakorn | ||
2015 | แหวนสวาท | Waen Sawat | Thunwa Suriyajak | ||||
รักเร่ | Rak Rae | Akkapharn Namart | |||||
2016 | Jao Waya Series 2: Pichit Daen Chai | Andrew Gregson |
Television
Online
Year | Award | Category | Nominated Work | Result |
---|---|---|---|---|
2004 | Thai Super Model Contest | Editor's Choice | None | Won |
Model of the World Contest | Model of the World | Won | ||
2006 | Top Awards | Best Rising Actress | Plik Din Su Dao | Won |
Star Entertainment Awards | Best Rising Actress | Won | ||
Young Generation Choice Awards | Best Rising Actress | Won | ||
Teens Choice Awards | Seventeen Choice Actress | Won | ||
2007 | Star Party Anniversary | Actress of the Night | None | Won |
ZEN Stylish Women's Awards | Best Dress | Won | ||
Top Awards | Best Leading Actress in a Drama | Liempeth Karat & Tukata Lung Labum | Nominated | |
Sudsapda Young and Smart Vote | Best Actress | Liepeth Karat | Won | |
Slimming Idol Awards | Slimming Best Figure | None | Won | |
OK Awards | Hottest Actress | Won | ||
Teens Choice Awards | Seventeen Choice Actress | Won | ||
Siamdara Star Awards | Actress of the Year | Won | ||
Popularity Award | Most Popular Actress | Won | ||
2008 | Nine Entertainment Awards | Most Popular Actress | Won | |
Sudsapda Young and Smart Vote | Young and Smart Model | Won | ||
Top Awards | Best Leading Actress in a Drama | Soo Sang Tawan | Nominated | |
Siam Dara Awards | Best Actress | Nominated | ||
Sharp Awards | Most Popular Actress | None | Nominated | |
Oho Awards | Most Favorite Presenter | Won | ||
TV Pool Awards | Best Outfit | Won | ||
Star Idol Awards | Outstanding Performance by an Actress | Soo Sang Tawan | Won |
Body Measurements | 29-22-31 inches |
Bodytype | Slim |
Height | 5 feet 9 inches (1.75 m) |
Weight | 52 kg (115 lbs) |
Waist | 22 inches |
Hair Color | Black |
Eye Color | Black |
Nickname | Pancake |
Gender | Female |
Age | 34 years old (in 2023) |
Date of Birth | May 27, 1988 |
Full Name | Khemanit Jamikorn |
Profession | Actress, Singer, Model |
Nationality | Thai |
Birthplace | Vibhavadi Hospital, Bangkok, Thailand |
Zodiac Sign | Gemini |
Qualification: Kasetsart University (BA)
Profession: Actress, Singer, Model
Known For: I Need Romance
Net Worth: $1 million approx
Father: Nateethep Jamikorn
Mother: Nuannong Jamikorn
Brother: Pattaranun Jamikorn
Sister: Ingkamol Jamikorn
Marital Status: Single
Hobbies: Photoshoot, Painting
Favorite Destination: China
Favorite Food: Pasta
Favorite Color: Pink, Red