Name | Chatchai Plengpanich |
Nickname | None |
Gender | Male |
Date of Birth | 17-Jan-1960 |
Age in 2023 | 63 |
Birth Place | Kanchanaburi |
Country | Thailand |
Nationality | Thai |
Height | 1.78 (m) |
Weight | Unknown (KGs) |
Profession | Actor |
Height | In Centimeters: 178 cm. In Meters: 1.78 m. In Feet Inches: 5'10" |
Weight | In KG: Not known In Pound: Not known |
Eye Color | - |
Hair Color | - |
Marital Status | Married |
Spouse(s) | Sinjai Plengpanich |
Marriage Date | None |
Children | Peeradon Plengpanich, Thichakorn Plengpanich, Sitthichoke Plengpanich |
Some FAQs (Frequently Asked Questions) about Chatchai Plengpanich.
- What is the Net Worth of Chatchai Plengpanich?
The Net Worth of Chatchai Plengpanich is $1.5 Million.
- What is the Height of Chatchai Plengpanich?
The height of Chatchai Plengpanich is 1.78.
- Where is the birthplace of Chatchai Plengpanich?
The birthplace of Chatchai Plengpanich is Kanchanaburi
- What is the Date of Birth of Chatchai Plengpanich?
The birthday of Chatchai Plengpanich is on 17-Jan-1960.
- Is Chatchai Plengpanich Married?
The marital status of Chatchai Plengpanich is: Married.