Muazzama "Ana" Golja is a singer and actress from Canada. She is famous for her roles as Ariana Berlin in the television film Full Out and Zo Rivas in the teen dramas Degrassi: Next Class and Degrassi: The Next Generation.
Golja made her acting debut in the Canadian police drama 1-800-Missing in 2005 as Lucy. Before joining the regular cast of Connor Undercover in 2010, she later had brief appearances in the TV shows Flashpoint and How to Be Indie. She portrayed Liz in Clue in 2011. She played her first significant role as a member of the What's Up Warthogs! main cast in 2010. Before winning the role of Zo Rivas in the Canadian teen drama Degrassi: Next Class in 2013, she took part in short projects and a web series.
Golja was nominated for a Canadian Screen Award for her performance as Ariana Berlin in the 2015 television film Full Out: The Ariana Berlin Movie.
The song "Feel So Good" by Golja was recorded for the Full Out soundtrack, which was put together by Roy "Royalty" Hamilton. Golja was working on her debut EP as of January 2016. Over a period of many weeks in November and December 2017, she published the EP under the working title Epilogue.
From December 20 to December 22, 2018, Golja co-hosted the Albanian event Festivali i Kngs 57, which serves as the nation's annual selection for the Eurovision Song Contest.
Personal life
Golja was born and reared in Toronto by parents who were originally from Albania. She later relocated to Mississauga, Ontario's Streetsville suburb. In addition to having "some Spanish, some Greek, some German, and Jewish" ancestry, she is of Albanian descent. According to Golja, she believes herself to be a "through and through" Canadian.
Filmography
Year | Title | Role | Notes |
2014 | En Vogue Christmas | Amber | |
2015 | Full Out: The Ariana Berlin Movie | Ariana Berlin | |
Dumb Luck | Taylor | Short film | |
2017 | Love On Ice | Nikki Lee | |
2018 | Crazy for the Boys | London | |
A Father's Nightmare | Sasha | Television film | |
2019 | The Cuban | Mina | Also producer |
The Fanatic | Leah | ||
2020 | I Do, or Die – A Killer Arrangement | Sonya | Television film |
TV roles
Year | Title | Role | Notes |
2005 | 1-800-Missing | Lucy | |
2008 | Flashpoint | Penny (10 years old) | |
2009 | Franny's Feet | Panda | |
2010 | What's Up Warthogs! | Laney Nielsen | |
Connor Undercover | Lily Bogdakovitch | ||
The Dating Guy | Little Girl Contestants | ||
Vacation with Derek | Isabella | ||
2011 | How to Be Indie | Dotty | |
Little Mosque on the Prairie | Betty Sue | ||
Clue | Liz | Miniseries | |
2012 | Super Why! | Additional Voice / Girl | |
2013–2015 | Degrassi: The Next Generation | Zoë Rivas | Main role (seasons 13–14); 55 episodes |
2015 | Degrassi: Don't Look Back | Zoë Rivas | TV movie |
2013 | Life with Boys | Cassandra | |
Unlikely Heroes | Ellen | ||
2014 | Katie Chats | Herself | |
2015 | It Goes There: Degrassi's Most Talked About Moments | Herself | |
2016 | Conviction | Jazmin Peligro | |
2016–2017 | Degrassi: Next Class | Zoë Rivas | Main role (seasons 1–4); 32 episodes |
2018 | Festivali i Këngës 57 | Herself | Co-host |
Discography
Awards and nominations
Year | Award | Category | Nominated work | Result |
2015 | Canadian Screen Award for Best Performance in a Children's or Youth Program or Series | Gemini Award | Full Out: The Ariana Berlin Movie | Nominated |
Quick Bio
Nickname | Ana |
Gender | Female |
Age | 27 years old (in 2023) |
Date of Birth | January 31, 1996 |
Full Name | Muazana “Ana” Golja |
Profession | Actress, Singer |
Nationality | Canadian |
Birthplace | Mississauga, Canada |
Religion | Not Known |
Zodiac Sign | Pisces |
Profession | Actress, Singer |
Net Worth | USD $1 million (approx) |
Height, Weight & Physical Stats
Body Measurements | 34-25-35 inches |
Bodytype | Hourglass |
Height | 5 feet 3 inches (1.60 m) |
Weight | 53 kg (117 lbs) |
Waist | 25 inches |
Hair Color | Dark Brown |
Eye Color | Dark Brown |
Shoe Size | 7 (US) |
Dress Size | 6 (US) |
Family & Relatives
Father | Not known |
Mother | Not known |
Marital Status | In a relationship |
Currently dating | Eric Osborne |
No. of Children | None |
Past Relationships | Sterling Beaumon (2011) |
Facts