Tang Yan (Chinese: ; pinyin: Tรกng Yn, born 6 December 1983) is a Chinese actress and singer better known as Tiffany Tang.
Tiffany Tang โ Key Facts & Archival Overview
The following primary parameters are verified by the INFOSAURS Editorial Desk in accordance with public registries and archival documentation.
Tang Yan (Chinese: ; pinyin: Tรกng Yn, born 6 December 1983) is a Chinese actress and singer better known as Tiffany Tang. In 2006, she graduated from the Central Academy of Drama. For her feature debut in Farewell for Love, she was nominated for Best Actress at the Shanghai Television Festival in 2007. She quit Orange Sky Entertainment Group in mid-2012 to start her own studio.
Tang is well-known for her appearances in popular dramas such as Chinese Paladin 3 (2009), My Daughter (2011), My Sunshine (2015), and The Princess Weiyoung. (2016).
Also Documented in Archive: Areeka Haq Profile & Career Dossier
Career Beginnings
Tang earned the champion title in the third "Shulei Century Star" competition in 2001. Tang was chosen by filmmaker Zhang Yimou as one of 14 "Olympic Babies" in 2004 and performed at the closing ceremony of the 2004 Summer Olympics in Athens.
Related Archival File: Full Biography of Anam Darbar
Tang made her professional acting debut in the historical television series Carol of Zhenguan in 2007. She appeared in the romance film Farewell For Love the same year. Her performance got good feedback, and she was nominated for Best Actress at the Shanghai Film Festival and Best New Actress at the Beijing College Student Film Festival.
From 2009 to 2014, there was an increase in popularity.
Tang rose to prominence in 2009 after acting in the fantasy action drama Chinese Paladin 3, which was based on the computer game of the same name. Tang's portrayal of Zi Xuan, as well as her chemistry with Wallace Huo, received favorable feedback from the audience. The next year, she starred as Chu Chu in the wuxia fantasy film The Storm Warriors.
Tang co-starred with Jay Chou in the Taiwanese science fiction television series Pandamen in 2010 and sang the drama's theme song "Love Attraction," which was written specifically for her role.
Tang played the sweet and innocent Xia Tianmei in the metropolitan romance drama My Daughter in 2011, which led television ratings within its time slot and became Anhui TV's highest watched drama that year. The same year, she co-starred in the romance comedy drama Waking Love Up with Roy Qiu, which went on to become one of the year's highest-rated dramas. Tang's popularity grew even further, and she received multiple popularity prizes at local award ceremonies.
Tang co-starred as the demoness Nugu Ningke in the 2012 fantasy action drama Xuan-Yuan Sword: Scar of Sky, inspired from the popular role-playing game Xuan-Yuan Sword. The drama topped TV ratings and received 2 billion views online, making it the 9th drama in Hunan TV's broadcast history to do so. She also appeared in the period romantic war drama A Beauty in Troubled Times the same year.
Tang portrayed an elite secret agent in the 2013 action romantic drama Agent X. For her portrayal, she was nominated for Best Actress at the Huading Awards and won Most Commercially Valuable Actress of the Year at the China TV Drama Awards.
Tang reunited with Chinese Paladin 3 co-star Wallace Huo in Perfect Couple, a Tong Hua-written historical romantic comedy, in 2014. Tang and Huo were named Best Couple at the China TV Drama Awards, and Tang was named Most Popular Actress at the China Student Television Festival after the drama topped internet views and became a hot subject. She earned the Best Supporting Actress award for her work as a flight attendant in the romantic flick For Love or Money the same year.
Breakthrough and mainstream success from 2015 to the present
Tang made her debut in 2015, appearing in a string of blockbuster dramas. In January, she co-starred in the modern romance drama My Sunshine with Wallace Chung, which was based on Gu Man's novel He Yi Sheng Xiao Mo. It was a huge success, surpassing television ratings in its time slot and garnering 10 million internet views. She also co-starred in the period romance drama Lady & Liar with Hawick Lau, playing an acrobat who transforms into a wealthy young mistress.
Lady & Liar was Jiangsu TV's second highest-rated drama that year, with over 4 billion views online. Tang appeared as a perfumer alongside Li Yifeng in another historical romance drama Legend of Fragrance in February. The drama was the top-rated drama on Hunan TV that year, breaking the record for the highest ratings on the first day of broadcast.
Tang appeared as A'ning, the female lead in the popular tomb-raiding online drama The Lost Tomb, based on the novel Daomu Biji, in June. With over 2.8 billion views, The Lost Tomb is the most watched web drama of 2015. She co-starred in the modern romance drama Diamond Lover with Rain in July, playing a jewelry designer. With a peak rating of 1.249 and over 3.3 billion views online, the drama was a commercial triumph.
Tang was dubbed the "1 billion queen" because to the success of her dramas, which have all received 1 billion views or more. She was nominated for Best Actress in four separate categories at the 17th Huading Awards, and she won Best Actress in the Contemporary Genre for her work in My Sunshine. She also served as a promotional ambassador for the 7th China TV Drama Awards, where she was named Actress with the Most Media Influence and Audience Favorite Character.
Tang was placed 20th on Forbes China Celebrity that year, with a salary of 45 million yuan. Tang was named "Golden Eagle Goddess" for the 11th China Golden Eagle TV Art Festival in recognition of her television success. Despite her achievements, Tang was chastised for always performing the same kind of roles without breaking through.
Tang co-starred in the 2016 Korean-Chinese action film Bounty Hunters with Lee Min-ho and Wallace Chung. Tang gained accolades for her breakout performance as a femme fatale in the film, which surpassed one million admissions. She then played the character of Zixia Fairy in Jeffery Lau's fantasy romance film A Chinese Odyssey Part Three.
The film premiered during the mid-autumn festival and quickly topped box office records. Tang made her television debut as the eponymous character Li Weiyoung in the historical drama The Princess Weiyoung. The drama was a major success, topping both television and web ratings by more than 2% and garnering 18 billion views online in its final episodes; it also became one of the highest rated television dramas of 2016. Tang received the Huading Awards' Best Actress prize for her performance.
Tang co-starred in the 2017 comedy film Cook Up a Storm with Nicholas Tse and Jung Yong-hwa.
Tang appeared in the youth inspiring play The Way We Were in 2018. She also appeared in Europe Raiders, an action thriller. Tang had her wax figure presented at Madam Tussauds Shanghai on June 12.
Tang co-starred in the 2019 romance drama See You Again with Shawn Dou. In the historical drama The Legend of Xiao Chuo, she reunited with Shawn Dou, playing the title character Xiao Yanyan.
Tang and actor Luo Jin confirmed their romance to the world on her 33rd birthday, December 6, 2016. On October 28, 2018, they married in Vienna, Austria. They revealed in September 2019 that they were expecting their first child together. She gave birth to a baby girl in December 2019.
Tang expressed her support for cotton produced in Xinjiang in March 2021 by reposting a Weibo post that had been shared 40 million times, a move that was replicated by most Chinese celebrities, after some international companies announced they would not purchase cotton from the region due to concerns about possible forced labor of Uyghurs.
Filmography
Film
| Year | English title | Chinese title | Role |
|---|---|---|---|
| 2007 | Farewell for Love | ็ฆปๅซไนๆฏ็ฑ | Hu Yan |
| Bullet & Brain | ็ฅๆชๆไธๆบๅคๆ | Xiao Yu | |
| Dangerous Games | ๆฃๅญ่่้ธก | Tang Tang | |
| 2008 | Dowry | ๅซๅฆ | Zhen Zhu |
| 2009 | Qingchun Chuji 2 Shengsi Jiuzhu | ้ๆฅๅบๅป2็ๆญปๆๅฉ | Ying Jia |
| Looking for Jackie | ๅฏปๆพๆ้พ | Swordswoman | |
| The Storm Warriors | ้ฃไบII | Chu Chu | |
| 2011 | Preserve | ไฟ็ | Tangtang |
| East Meets West 2011 | ไธๆ่ฅฟๅฐฑ2011 | Ah Qiao | |
| 2012 | Finding Love | ้็ฑไนๆ | Li Hui |
| 2014 | For Love or Money | ้ฒๆฐด็บข้ข | Ming Zhen |
| 2015 | Chronicles of the Ghostly Tribe | ไนๅฑๅฆๅก | Cao Weiwei |
| 2016 | MBA Partners | ๆขฆๆณๅไผไบบ | Gu Qiaoyin |
| Bounty Hunters | ่ต้็ไบบ | Cat | |
| A Chinese Odyssey Part Three | ๅคง่ฏ่ฅฟๆธธ็ป็ป็ฏ | Zixia | |
| 2017 | Cook Up a Storm | ้ๅณๆฑๆนไนๅณๆ้ฃ็ฅ | Hai Danmei |
| 2018 | Europe Raiders | ๆฌงๆดฒๆป็ฅ | Miss Wang |
| Let Love Home | ไธๅขไน้ | Ye Xiaobin |
Television series
| Year | English title | Chinese title | Role | Network |
|---|---|---|---|---|
| 2007 | Carol of Zhenguan | ่ด่ง้ฟๆญ | Cai Ji | CCTV |
| Spring Comes Early in Grassland | ่ๅๆฅๆฅๆฉ | Hasi Gaowa | ||
| 2008 | Modern Beauty | ็ฐไปฃ็พๅฅณ | Li Wei | |
| 2009 | Life Without Language | ๆฒกๆ่ฏญ่จ็็ๆดป | Zhu Ling | CCTV |
| Born After 80 | ็ไบ80ๅ | An Wen | ||
| Legend of the Book's Tower | ้ฃๆปกๆฅผ | Zhou Yutong | TTV | |
| Chinese Paladin 3 | ไปๅๅฅไพ ไผ ไธ | Zi Xuan | Taizhou Broadcasting Station | |
| 2010 | Pandamen | ็็ซไบบ | Li Liya | CTS |
| Lightning Marriage | ้ชๅฉ | Han Jinbei | Shenchuan TV | |
| Dream to be Honorable 1942 | ๆขฆๆณๅ ่ฃ1942 | Zhao Dongmei | Hunan Channel | |
| 2011 | My Daughter | ๅคๅฎถไธๅ้ | Xia Tianmei | Anhui TV |
| Unbeatable 2 | ๆ ๆๅฏๅปไน้ซๆๅฆๆ | Tang Qiqi | SETV | |
| Waking Love Up | ็ฑๆ ็ก้ไบ | Liu Xiaobei | Anhui TV | |
| 2012 | Xuan-Yuan Sword: Scar of Sky | ่ฝฉ่พๅไนๅคฉไน็ | Dugu Ningke | Hunan TV |
| A Beauty in Troubled Times | ไนฑไธไฝณไบบ | Zhang Lianxin | Anhui TV | |
| 2013 | Agent X | Xๅฅณ็นๅทฅ | Zhong Li | Anhui TV, Heilongjiang TV, Yunnan TV, Zhejiang TV |
| Ad Mania | ๅนฟๅ้ฃไบ | Ruan Xinli | Chongqing Channel | |
| 2014 | Perfect Couple | ้็่ฏ็ผ | Yu Qilin | Jiangsu TV |
| The Lady in Cubicle | ๆ ผๅญ้ๅฅณไบบ | Tan Bin | Naning Channel | |
| 2015 | My Sunshine | ไฝไปฅ็ฌ็ฎซ้ป | Zhao Mosheng | Dragon TV, Jiangsu TV |
| Lady & Liar | ๅ้ๅฅณ่ดผ | Jiang Xin | Jiangsu TV | |
| Legend of Fragrance | ๆดป่ฒ็้ฆ | Le Yan (An Ruohuan) | Hunan TV | |
| Master of Destiny | ้ฃไบๅคฉๅฐ | Tang Yiyi | TVB | |
| The Lost Tomb | ็ๅข็ฌ่ฎฐ | Ah Ning | iQiyi | |
| Diamond Lover | ๅ ๆๆไบบ | Mi Duo (Mi Meili) | Anhui TV, Zhejiang TV | |
| Woman on the Breadfruit Tree | ้ฟๅจ้ขๅ ๆ ไธ็ๅฅณไบบ | Cheng Yun | Shenzhen TV | |
| Boys To Men | ็ธ็ธๅฟซ้ฟๅคง | Elevator Beauty | Guangdong TV, Liaoning TV | |
| 2016 | The Princess Weiyoung | ้ฆ็ปฃๆชๅคฎ | Li Weiyoung (Feng Xin'er) | Beijing TV, Dragon TV |
| 2018 | Hero's Dream | ๅคฉๆไน็งฆๅคฉๅฎ้ด | Nv Xi | Youku |
| The Way We Were | ๅฝๅปๆฅ | Xiao Qing | Beijing TV, Dragon TV | |
| 2019 | See You Again | ๆถ้ด้ฝ็ฅ้ | Shi Jian | Beijing TV |
| 2020 | The Legend of Xiao Chuo | ็ไบๅฐ | Xiao Yanyan | |
| TBA | Blossoms Shanghai | ็น่ฑ |
Music video
| Year | Song Title | Singer | |
|---|---|---|---|
| 2007 | "Zhu Xian I Come Back" | ่ฏไปๆๅๆฅ | Richie Jen |
| "Zhu Xian Love" | ่ฏไปๆ | ||
| 2008 | "Brothers" | ๅ ๅผ | Huang Yue |
| 2009 | "Diamond" | ้ป็ณ | Qiao Renliang |
| "Do You Dare to Love" | ๆขไธๆข็ฑ | Hu Ge | |
| 2013 | "I Don't Cry" | ๆไธๅญ | Huang Yida |
Discography
Albums
| Year | English title | Chinese title |
|---|---|---|
| 2012 | Candy Heart | ็ณๅฟ |
Singles
| Year | English title | Chinese title | Album |
|---|---|---|---|
| 2009 | "I Am Invisible" | ๆ้ๆ | Waking Love Up OST |
| 2010 | "Love Attraction" | ๆๆ ๅผๅ | Pandamen OST |
| 2012 | "Using a Lifetime to Reminisce" | ็จไธ็ๅๆถ | A Beauty in Troubled Times OST |
| "Hello Tomorrow" | ๆๅคฉ,ไฝ ๅฅฝ! | Finding Love OST | |
| 2013 | "Defending My Sunshine" | ๆๅซ้ณๅ | Agent X OST |
| 2014 | "Sun and Rain" | ๆด้จ | The Lady in Cubicle OST |
| "Searching for Him" | ไผ้ๅฏปไป | Tun Shi Cang Qiong OST | |
| 2015 | "Long Time No See" | ๅฅฝไน ไธ่ง | My Sunshine OST |
| "Tomorrow" | ๆๅคฉ | Woman on the Breadfruit Tree OST | |
| 2016 | "Heavenly Gift" | ๅคฉ่ณฆ | The Princess Weiyoung OST |
| 2019 | "I Want To Find You" | ๆๆณๆพไฝ | See You Again OST |
| 2020 | "Fearless" | ๆ ็็ๆจกๆ ท | Charity song for Coronavirus |
Awards and nominations
| Major awards | ||||
|---|---|---|---|---|
| Year | Award | Category | Nominated work | Result |
| 2007 | 10th Beijing College Student Film Festival | Best New Actress | Farewell for Love | Nominated |
| 13th Shanghai Film Festival | Best Actress (Film) | Nominated | ||
| 2012 | 8th Huading Awards | Best Actress (Fantasy Drama) | Xuan-Yuan Sword: Scar of Sky | Nominated |
| 2014 | 13th Huading Awards | Best Actress (Revolution-Era Drama) | Agent X | Nominated |
| 2015 | 17th Huading Awards | Best Actress | My Sunshine | Nominated |
| Best Actress (Contemporary Drama) | Won | |||
| Best Actress (Ancient Drama) | Perfect Couple | Nominated | ||
| Best Actress (Revolution-Era Drama) | Legend of Fragrance | Nominated | ||
| 3rd China International Film Festival London | Best Supporting Actress | For Love or Money | Won | |
| 2016 | 8th Macau International Movie Festival | Best Actress | A Chinese Odyssey Part Three | Nominated |
| 11th China Golden Eagle TV Art Festival | Golden Eagle Goddess | โ | Won | |
| 2017 | 22nd Huading Awards | Best Actress | The Princess Weiyoung | Won |
| Top 10 Audience's Favorite TV Star | Won | |||
| 2018 | 5th The Actors of China Award Ceremony | Best Actress (Emerald Category) | The Way We Were | Nominated |
| 24th Huading Awards | Best Actress | Nominated | ||
| 2019 | 6th The Actors of China Award Ceremony | Best Actress (Sapphire Category) | See You Again | Nominated |
| Golden Bud โ The Fourth Network Film And Television Festival | Best Actress | Nominated | ||
| 2020 | 7th The Actors of China Award Ceremony | Best Actress (Sapphire) | โ | Pending |
| Others | ||||
| 2008 | Forbes Celebrity List | Most Promising Newcomer | โ | Won |
| 2009 | 2nd Beijing TV Drama Awards | Most Popular Young Actress | Chinese Paladin 3 | Won |
| 2011 | 1st LeTV Entertainment Awards | Most Popular TV Actress (Mainland China) | โ | Won |
| Grand Ceremony of New Forces | Most Popular TV Actress | โ | Won | |
| Grazia Third Anniversary Award Ceremony | Trending New Force Award | โ | Won | |
| 3rd China TV Drama Awards | Most Popular Actress (Mainland China) | My Daughter | Won | |
| 2012 | iQiyi Award Ceremony | Most Popular Actress | Waking Love Up | Won |
| 3rd LeTV Entertainment Awards | Most Popular TV Actress (Mainland China) | โ | Won | |
| 4th China TV Drama Awards | Media Recommended Actress | โ | Won | |
| 2013 | Asian Idol Awards | Most Popular Actress | Agent X | Won |
| 8th BQ Celebrity Score Awards | Most Popular Actress | Won | ||
| BQ Celebrity Commercial Value Ranking | Breakthrough Value Celebrity Award | โ | Won | |
| 5th China TV Drama Awards | Most Commercially Valuable Actress | โ | Won | |
| 2014 | 5th China Student Television Festival | Most Popular Actress | Perfect Couple | Won |
| Wyndham Xingyue Role Model Ceremony | Most Appealing Actress | Won | ||
| 6th China TV Drama Awards | Most Popular Couple (with Wallace Huo) | Won | ||
| 2015 | LeEco Night | Most Popular Actress | My Sunshine | Won |
| 7th China TV Drama Awards | Actress with the Most Media Appeal | โ | Won | |
| Audience's Favorite Character | Diamond Lover | Won | ||
| 2016 | Cosmo Beauty Ceremony | Most Influential Idol | โ | Won |
| Cosmo Fashion for Dream Award Ceremony | Dream Fashionable Figure | โ | Won | |
| Dragon TV Entertainment Weekly | Top Ten Entertainment Industry Figures | โ | Won | |
| Baidu Entertainment | Figure of the Year | โ | Won | |
| 10th Youku Young Choice Awards | Outstanding Performance of the Year | The Princess Weiyoung | Won | |
| 8th China TV Drama Awards | Most Popular Actress | Won | ||
| 2017 | Sohu Fashion Awards | TV Actress of the Year | Won | |
| Jinri Toutiao Award Ceremony | Most Anticipated Star | โ | Won | |
| 2nd China Quality Television Drama Ceremony | Most Marketable Actress | โ | Won | |
| Media's Most Anticipated Actress | โ | Won | ||
| Tencent Entertainment White Paper | Outstanding Artist | โ | Won | |
| 11th Tencent Video Star Awards | All-Rounded Artist of the Year | โ | Won | |
| Weibo Award Ceremony | Weibo Goddess | โ | Won | |
| 2018 | 7th iQiyi All-Star Carnival | Best TV Actress | โ | Won |
| 2019 | Weibo Award Ceremony | Weibo Goddess | โ | Won |
| 4th China Quality Television Drama Ceremony | Quality Star of the Year | โ | Won | |
Forbes China Celebrity 100
| Year | Rank |
|---|---|
| 2014 | 73rd |
| 2015 | 20th |
| 2017 | 14th |
| 2019 | 32nd |
| 2020 | 51st |
| Body Measurements | 32-24-34 inches |
| Bodytype | Hourglass |
| Height | 5 feet 6 inches (1.72 m) |
| Weight | 48 kg (105 lbs) |
| Waist | 24 inches |
| Hair Color | Dark Brown |
| Eye Color | Brown |
| Shoe Size | 7.5 (US) |
| Dress Size | 4 (US) |
| Nickname | Tang |
| Gender | Female |
| Age | 39 years old (in 2023) |
| Date of Birth | December 6, 1983 |
| Full Name | Tang Yan |
| Profession | Actress, Singer |
| Nationality | Chinese |
| Birthplace | Shanghai, China |
| Religion | Buddhism |
| Zodiac Sign | Sagittarius |
Tiffany Tang Education
Qualification: Central Academy of Drama
Tiffany Tang Career
Profession: Actress, Singer
Known For: The Princess Weiyoung
Net Worth: $45 Million Approx
Family & Relatives
Marital Status: Married
Husband: Luo Jin (m. 2018)
Tiffany Tang Favorites
Hobbies: Photoshoot, Painting, Dancing
Favorite Destination: Australia
Favorite Food: Rice
Favorite Color: Red
Favorite Pets: Cat