Yoshitaka Yuriko (, Yuriko Yuriko, born July 22, 1988) is a Japanese actress. She has been in various films and television shows, including Snakes and Earrings, Yurigokoro, and the NHK asadora Hanako to Anne.
Yoshitaka's career began at the age of 16, during her first year of high school, when she was scouted by an agency while shopping in Harajuku. Yoshitaka debuted as an actress in 2006. In 2007, she was cast as the lead in the live-action version of Hitomi Kanehara's award-winning novel Snakes and Earrings. Yoshitaka's breakout performance was as Lui, a youngster whose life spirals downward after encountering the forked-tongued and tattooed Ama. The Japanese people began to notice her, and according to an Oricon poll, Yoshitaka was the fifth most promising young actress of 2009 and the year's freshest female celebrity. In 2010, Oricon organized another vote to determine the most promising actress, and she rose to the top of the list.
Yoshitaka began to receive more work in 2008, when she appeared in Flow's music video "Arigat" (, "Thanks"), was cast in her first lead role in the comedy drama Konno-san to Asobo (, Let's Play with Konno-san), and took on the lead role in the film Yubae Shjo (, A Girl in the Sunset) prior to the theatrical release of her other lead film Snakes and Earrings.
Yoshitaka was cast as the suicidal Kairi Hayakawa in the romantic comedy drama Love Shuffle in 2009. Later same year, she starred as Yki Matsunaga (, Matsunaga Yki) in the police drama Tokyo Dogs, alongside Shun Oguri and Hiro Mizushima.
In 2010, she played all three sisters in Tofu Shimai (, lit. Tofu Sisters), a short drama series. On May 13, 2010, it was reported that Yoshitaka would play a university student with an incurable illness in a network television drama series named Mioka ().
In the two-part 2011 live-action version of the sci-fi and action comic Gantz, she portrayed Tae Kojima. She also starred as a young woman dating numerous men in the hopes of finding the right one to marry in Kji Maeda's film Konzen Tokky. It debuted in the spring of 2011.
She portrayed Hanako Muraoka (1893-1968) in Hanako to Anne (, Hanako to An), a Japanese television drama series, the 90th Asadora series broadcast on NHK, from March 31, 2014 to September 27, 2014. On New Year's Eve 2014, she co-hosted the 65th NHK Khaku Uta Gassen with Arashi.
Yoshitaka was wounded in a traffic accident in September 2007, while rehearsing for her role in Snakes and Earrings, and suffered a fractured jaw. As a result, she spent five days in the intensive care unit (ICU).
Year | Title | Role | Notes |
---|---|---|---|
2006 | Jikō Keisatsu | Mayumi | Episode 6 |
Children | young Miharu | Television film | |
PS Rashōmon | Yukari Sonoda | Episode 2 | |
Ii Onna | Mika Nakamura | ||
2007 | Jodan Ja Nai! | Episode 8 | |
Yonimo Kimyona Monogatari: Countdown | |||
2008 | Ashita no Kita Yoshio | Shinobu Yoimachi | |
Atsuhime | Otetsu | Taiga drama | |
Konno-san to Asobo | Miyuki Konno | Lead role | |
Average | |||
Taiyo to Umi no Kyoshitsu | Akari Yashima | ||
Tonsure | Mika Kashiwaba | Lead role | |
Average 2 | |||
The Naminori Restaurant | Misaki | ||
2009 | Love Shuffle | Kairi Hayakawa | |
True Horror Stories: Chi Nurareta Ryokan | Moe Yasuda | Lead role; short drama | |
Shiroi Haru | Shiori Nishida | ||
Ikemen Shin Sobaya Tantei | Glico | Episode 5 | |
Tokyo Dogs | Yūki Matsunaga | ||
2010 | Tofu Shimai | Three sisters: Kinuyo, Momen, Yuriko | Lead role; miniseries |
Mioka | Mioka Minegishi | Lead role | |
2011 | The Reason I can't Find Love | Saki Ogura | Lead role |
2012 | Vampire Prosecutor 2 | Luna | |
2013 | Galileo 2 | Misa Kishitani | |
2014 | Hanako to Anne | Hanako Muraoka | Lead role; Asadora |
2017 | Tokyo Tarareba Girls | Rinko Kamata | Lead role |
2018 | Ms. Justice | Ririko Takemura | Lead role |
2019 | I Will Not Work Overtime, Period | Yui Higashiyama | Lead role |
2020 | Off the Record | Keito Makabe | Lead role |
The Dangerous Venus | Kaede Yagami | ||
2021 | Dearest | Rio Sanada | Lead role |
2024 | Hikaru Kimi e | Murasaki Shikibu | Lead role; Taiga drama |
Year | Title | Role | Notes |
---|---|---|---|
2005 | Zoo | "Seven Rooms" Room 7 girl | |
2006 | Noriko's Dinner Table | Yuka Shimbara | |
2007 | Maruyamacho | Seta | |
Kayokyoku Dayo, Jinsei wa | |||
Adrift in Tokyo | Fufumi | ||
2008 | Yubae Shōjo | Lead role | |
Cyborg She | Student in the 22nd Century | ||
Your Friends | Hanai Kyōko | ||
Snakes and Earrings | Lui | Lead role | |
2009 | Gravity's Clowns | Natsuko | |
Kaiji 2 | Hiromi Ishida | ||
2010 | Subete wa Umi ni Naru | Shizuko | |
2011 | Gantz | Tae Kojima | |
Gantz: Perfect Answer | Tae Kojima | ||
Cannonball Wedlock | Chie | Lead role | |
2012 | Robo-G | Yoko Sasaki | |
We Were There: First Love | Nanami Takahashi | Lead role | |
We Were There: True Love | Nanami Takahashi | Lead role | |
2013 | The Story of Yonosuke | Shoko Yosano | |
Midsummer's Equation | Misa Kishitani | ||
2017 | Yurigokoro | Misako | Lead role |
2018 | Killing for the Prosecution | Saho Tachibana | |
2020 | Your Eyes Tell | Akari Kashiwagi | Lead role |
Year | Organization | Award | Work | Result |
---|---|---|---|---|
2007 | 28th Yokohama Film Festival | Best Newcomer | Noriko's Dinner Table | Won |
2009 | 32nd Japan Academy Film Prize | Best Newcomer | Snakes and Earrings | Won |
51st Blue Ribbon Awards | Best Newcomer | Won | ||
18th Japan Movie Critics Awards | Best New Actress | Won | ||
2012 | 36th Elan d'or Awards | Newcomer of the Year | Herself | Won |
33rd Yokohama Film Festival | Best Actress | Cannonball Wedlock | Won | |
2014 | 68th Mainichi Film Awards | Best Supporting Actress | The Story of Yonosuke | Won |
2018 | 41st Japan Academy Film Prize | Best Actress | Yurigokoro | Nominated |
2022 | 15th Tokyo Drama Awards | Best Actress | Dearest | Won |
Body Measurements | 35-26-34 Inches |
Bodytype | Slim |
Height | 5 Feet 6 Inches (1.63 m) |
Weight | 55 kg (122 lbs) |
Waist | 26 Inches |
Hair Color | Black |
Eye Color | Black |
Shoe Size | 7 US |
Dress Size | 4 US |
Nickname | Yuriko |
Gender | Female |
Age | 34 years old (in 2023) |
Date of Birth | July 22, 1988 |
Full Name | Yuriko Yoshitaka |
Profession | Actress |
Nationality | Japanese |
Birthplace | Tokyo, Japan |
Religion | Buddhism |
Zodiac Sign | Cancer |
School: Fukasawa High School
Chitosegaoka High School
Profession: Actress
Net Worth: $13 Million