Tao Tsuchiya (, born February 3, 1995) is a Japanese model, actor, dancer, lyricist, and singer. She is most recognized for her roles as Makimachi Misao in Rurouni Kenshin, Mai Nakahara in The 8-Year Engagement, Koharu in The Cinderella Addiction, and Yuzuha Usagi in Netflix's Alice in Borderland. Honoka, her older sister, is a model, and Shimba Tsuchiya, her younger brother, is also an actress.
Career and Stage Performance
Tsuchiya was chosen from a pool of 2,020 women applying for the role of Mare, a morning drama serial that debuted on Japan's public television on March 30, 2015.
Tsuchiya appeared in a theatrical play in five cities across four nations in 2018. The production was based on the comic Pluto. She portrayed two primary characters: Uran, a tiny cyborg girl, and Helena, a cyborg woman.
She intended to compete in another Stage Play competition in Tokyo during the summer of 2020, this time as a member of a Madam Mari Natsuki production named Neo Vol. 4.
Private life
Tsuchiya announced on Instagram on January 1, 2023, that she had married Generations from Exile Tribe frontman Ryota Katayose. She also revealed her pregnancy with her first kid at the same time.
Year | Title | Role | Director | Notes |
---|---|---|---|---|
2008 | Tokyo Sonata | Mika Kurosu | Kiyoshi Kurosawa | |
2009 | Tsurikichi Sanpei | Yuri Takayama | Yōjirō Takita | |
2010 | Ultraman Zero: The Revenge of Belial | Princess Emerana Luludo Esmeralda | Yuichi Abe | |
2011 | The Legacy of the Sun | Sū-chan | Kiyoshi Sasabe | |
2012 | Hatenu Mura no Mina | Kanna Matsushita | Naoki Segi | Lead role |
2013 | Arcana | Maki / Satsuki | Yoshitaka Yamaguchi | Lead role |
Suzuki Sensei: The Movie | Somi Ogawa | Hayato Kawai | ||
Sekiseki Renren | Juri | Kazuya Konaka | Lead role | |
2014 | Rurouni Kenshin: Kyoto Inferno | Makimachi Misao | Keishi Ōtomo | |
Rurouni Kenshin: The Legend Ends | Makimachi Misao | Keishi Ōtomo | ||
The Werewolf Game: The Beast Side | Yuka Kabayama | Izuru Kumasaka | Lead role | |
2015 | Orange | Naho Takamiya | Kōjirō Hashimoto | Lead role |
Library Wars: The Last Mission | Marie Nakazawa | Shinsuke Sato | ||
2016 | Gold Medal Man | Midori Yokoi | Teruyoshi Uchimura | |
Yell for the Blue Sky | Tsubasa Ono | Takahiro Miki | Lead role | |
2017 | Policeman and Me | Kako Motoya | Ryūichi Hiroki | Lead role |
Tori Girl | Yukina Toriyama | Tsutomu Hanabusa | Lead role | |
My Brother Loves Me Too Much | Setoka Tachibana | Hayato Kawai | Lead role | |
The 8-Year Engagement | Mai | Takahisa Zeze | Lead role | |
2018 | My Little Monster | Shizuku Mizutani | Shō Tsukikawa | Lead role |
Kasane: Beauty and Fate | Nina Tanzawa and Kasane | Yūichi Satō | Lead role | |
Waiting for Spring | Mitsuki Haruno | Yūichirō Hirakawa | Lead role | |
2019 | Whistleblower | Nanako Misawa | Katsuo Fukuzawa | |
2020 | Food Luck | Shizuka Takenaka | Jimon Terakado | Lead role |
2021 | Jump!! The Heroes Behind the Gold | Yukie Nishikata | Ken Iizuka | |
The Cinderella Addiction | Koharu Fukuura | Ryōhei Watanabe | Lead role | |
Rurouni Kenshin: The Final | Makimachi Misao | Keishi Ōtomo | ||
Every Trick in the Book | Nahomi Torikai | Hideta Takahata | ||
2022 | What to Do with the Dead Kaiju? | Yukino Amane | Satoshi Miki | |
2023 | My Happy Marriage | Sumi | Ayuko Tsukahara | |
Matched | Rinka | Eiji Uchida | Lead role |
Year | Title | Role | Network | Notes |
---|---|---|---|---|
2010 | Ryōmaden | Otome Sakamoto (as a teenager) | NHK | Episode 1; Taiga drama |
2011 | Ohisama | Hana Kimura | NHK | Asadora |
Ouran High School Host Club | Renge Houshakuji | TBS | ||
Suzuki Sensei | Somi Ogawa | TV Tokyo | ||
2012 | Ultraman Retsuden | Princess Emerana Luludo Esmeralda | TV Tokyo | |
Chūshingura: Sono Gi Sono Ai | Yae Isaka | TV Tokyo | TV movie | |
Miss Double Faced Teacher | Shiori Matsumoto | TBS | ||
2013 | Limit | Chieko Kamiya | TV Tokyo | |
Mayonaka no Panya-san | Nozomi Shinozaki | NHK BS Premium | ||
2014 | Konya wa Kokoro Dake Daite | Miu Masaoka | NHK BS Premium | Lead role |
Hanako and Anne | Momo Ando | NHK | Asadora | |
2015 | Mare | Mare Tsumura | NHK | Lead role; Asadora |
Downtown Rocket | Rina Tsukuda | TBS | ||
Library Wars: Book of Memories | Marie Nakazawa | TBS | TV movie | |
2016 | Whose Is the Cuckoo's Egg? | Kazami Hida | Wowow | Lead role |
Goodbye Ghosts! | Sachi Aguma | NTV | Lead role | |
IQ246: The Cases of a Royal Genius | Sōko Watō | TBS | ||
2018 | We Are Rockets! | Wakaba Fujitani | TBS | Lead role |
Downtown Rocket Season 2 | Rina Tsukuda | TBS | ||
2019 | Castle of Sand | Rieko Naruse | Fuji TV | TV movie |
Dream Stage | Tsubasa Ozawa | NTV/YTV | Lead role; TV movie | |
W's Tragedy | Mako Watsuji | NHK BS Premium | Lead role; TV movie | |
2020 | Bones of Steel | Moe Nomura | Wowow | |
2020–22 | Alice in Borderland | Yuzuha Usagi | Netflix | Lead role; 2 seasons |
2022 | Involvement in Family Affairs | Sato Shinohara | Fuji TV | Lead role |
Live-action
Animation
Year | Award | Category | Result |
---|---|---|---|
2016 | 39th Japan Academy Film Prize | Newcomer of the Year | Won |
40th Elan d'or Awards | Newcomer of the Year | Won | |
41st Hochi Film Award | Best New Artist | Nominated | |
2018 | 41st Japan Academy Film Prize | Best Actress | Nominated |
31st Nikkan Sports Film Award | Best Actress | Nominated | |
2018 | 43rd Hochi Film Award | Best Actress | Nominated |
2021 | 3rd Asia Content Awards | Best Actress | Nominated |
2022 | 112th The Television Drama Academy Award | Best Actress | Nominated |
Body Measurements | 31-24-31 inches |
Bodytype | Slim |
Height | 5 feet 1 inches (1.55 m) |
Weight | 40 kg (88 lbs) |
Waist | 24 inches |
Hair Color | Black |
Eye Color | Black |
Gender | Female |
Age | 28 years old (in 2023) |
Date of Birth | February 3, 1995 |
Full Name | Tao Tsuchiya |
Profession | Actress, Model, Dancer |
Nationality | Japanese |
Birthplace | Tokyo, Japan |
Zodiac Sign | Aquarius |
Qualification: High School Graduate
Profession: Actress, Model, Dancer
Known For: Alice in Borderland
Net Worth: $6 Million Approx
Brother: Shimba Tsuchiya
Sister: Honoka Tsuchiya
Marital Status: Single