Tan Songyun, commonly known as Seven, is a Chinese actress, singer, and model who was born on May 31, 1990. She is well recognized for her appearances in The Whirlwind Girl (2015), With You (2016), The Fox's Summer (2017), Under The Power (2019), Go Ahead (2020), and The Sword and the Brocade (2020). (2021). She was named to the 2019 Forbes China 30 Under 30 Elite List on October 17, 2019.
Career
Tan's debut as a child actress began in 2005, when she appeared in the television series Wild Chrysanthemum. She rose to prominence after playing in the hit historical drama Empresses in the Palace in 2012. She later appeared in the teen dramas The Whirlwind Girl and With You. Both shows increased her visibility and popularity. She received the iQiyi All-Star Carnival's Most Promising Actress award for her part in With You, as well as the Huading Awards' Best New Actress award for My Whirlwind Girl.
She starred in the successful romantic comedy drama The Fox's Summer in 2017, earning her the Best Actress award for the network area at the Asia New Media Film Award as well as the Golden Bone Flower Awards. She appeared in the youth sports romantic drama My Mr. Mermaid the same year.
Tan appeared in the historical mystery drama Under The Power in 2019. Tan was named to Forbes China's 30 Under 30 Asia 2019 list, which included 30 notable persons under the age of 30 who have made a significant impact in their industries.
Tan appeared in the historical action drama The Eight, directed by Chen Kaige, as well as the slice-of-life family drama Go Ahead and the period drama Dear Mayang Street in 2020.
She appeared in the historical romance drama The Sword and the Brocade in 2021.
Tan cancelled her endorsement relationship with Nike in 2021 after the firm stated that it will not utilize cotton produced in China's Xinjiang province for human rights violations against Uyghurs.
Filmography
Year | English title | Chinese title | Role | Notes |
---|---|---|---|---|
2008 | 5.12 Wen Chuan doesn't believe tears | 5.12汶川不相信眼泪 | Li Xiangbao | |
2012 | A Recording Pen's Confession | 一支录音笔的自白 | Wan Dou | Short film |
Republic of China's Police | 民国警花 | Wu Yue | ||
Caught in the Web | 搜索 | Little nanny | Cameo | |
2013 | Switch | 富春山居图 | Pisces Demon | |
Silent Witness | 全民目击 | Gao Lingling | ||
2015 | The Spring of My Life | 最美的时候遇见你 | Yang Fangfang | |
2016 | Love O2O | 微微一笑很倾城 | Er Xi | |
2017 | Nice Meet | 再见路星河 | Geng Geng | Special appearance |
2021 | Endless Summer | 八月未央 | Xiao Qiao |
Year | English title | Chinese title | Role | Notes |
---|---|---|---|---|
2005 | Live Your Days Peacefully | 好好过日子 | Chun Li | |
2006 | I'll Wait For You at Heaven | 我在天堂等你 | young Mu Mian | |
2007 | Wild Chrysanthemum | 山菊花 | Xiao Ju | |
2011 | Lohas Family | 乐活家庭 | Jiang Beidi | |
My Passionate Youth | 我的燃情岁月 | Hui Annu's sister | ||
Empresses in the Palace | 甄嬛传 | Fang Chunyi | ||
2012 | Master Lin at Seoul | 林师傅在首尔 | Quan Jinxiu | |
The City of Fog | 雾都 | Mei Qi | ||
We Love You Mr. Jin | 金太狼的幸福生活 | Mu Tong | ||
Happiness Attack | 幸福攻略 | Fei'er | ||
2013 | Mother's Glorious Days | 妈妈的花样年华 | Su Xiaoman | |
2014 | The Master of the House | 大当家 | Gui Huaxiang | |
Happiness Please Wait For Me | 幸福请你等等我 | He Duoduo | ||
2015 | Warm Men's Love and War | 暖男的爱情与战争 | Guo Yan | |
Sun Lao Stubborn | 孙老倔的幸福 | Wang Huanhuan | ||
The Whirlwind Girl | 旋风少女 | Fan Xiaoying | Season 1–2 | |
2016 | With You | 最好的我们 | Geng Geng | |
2017 | The Fox's Summer | 狐狸的夏天 | Li Yanshu | Season 1–2 |
My Mr. Mermaid | 浪花一朵朵 | Yun Duo | ||
Faceoff | 特化师 | Chen Zhen | ||
2019 | Under The Power | 锦衣之下 | Yuan Jinxia | |
2020 | The Eight | 民初奇人传 | Gua Daoren | |
Go Ahead | 以家人之名 | Li Jianjian | ||
Dear Mayang Street | 亲爱的麻洋街 | Ma Xiaoxiao | ||
2021 | The Sword and the Brocade | 锦心似玉 | Luo Shiyi Niang | |
2022 | Master Of My Own | 请叫我总监 | Ning Meng | |
Our Times | 我们这十年 | Li Xinyao | Segment: "Where My Heart Belongs" | |
Flight to you | 向风而行 | Cheng Xiao | ||
2023 | Road Home | 归路 | Gui Xiao | |
TBA | As Beautiful As You | 你比星光美丽 | Ji Xing |
Year | English title | Chinese title | Role |
---|---|---|---|
2020 | Little Forest | 奇妙小森林 | Cast member |
Year | English title | Chinese title | Album |
---|---|---|---|
2016 | "Dearest Classmate" | 亲爱的,同学 | With You OST |
2017 | "Dearest" | 亲爱的 | The Fox's Summer OST |
"Loving You In A Good Weather" | 愛上你的好天氣 | My Mr. Mermaid OST | |
"Sweetness at the Tip of the Mouth" | 嘴角的甜 | Faceoff OST | |
2019 | "This Summer" | 今夏 | Under The Power OST |
2020 | "I am Here" | 我在 | Dear Mayang Street OST |
"Like a Breeze" | Go Ahead OST |
Year | Award | Category | Nominated work | Result |
---|---|---|---|---|
2016 | 22nd Huading Awards | Best New Actress | The Whirlwind Girl | Won |
iQiyi Screaming Night | Most Promising Actress | With You | Won | |
FUNS Yixia Mobile Video Festival | Star of the Year | — | Won | |
2017 | 2nd Asia New Media Film Festival | Best Actress (Web series) | The Fox's Summer | Won |
2nd Golden Guduo Media Awards | Best Actress (Web series) | Won | ||
中国银川互联网 电影节 Yinchuan Internet Film Festival | Best Actress | With You | Won | |
inStyle iLady Icon Awards 度偶像盛典 | Popular Female Artist | — | Won | |
风时尚盛典 IFENG Fashion Choice | Most Popular Icon | — | Won | |
2020 | 7th The Actors of China Award Ceremony | Best Actress (Web series) | — | Nominated |
精品风格盛典 Style Gala | Most Promising Actress Award | — | Won | |
时尚先生 盛典 MAHB Fashion Festival | Breakthrough Artist of the Year | — | Won | |
30th China TV Golden Eagle Award | Audience's Choice for Actress | — | Nominated | |
iQiyi Scream Night | Acclaimed Actor | Under The Power | Won | |
29th Huading Award | Best Actress (Ancient Drama) | Under The Power | Won | |
Best Actress (Modern Drama) | Go Ahead | Nominated | ||
Best Actress | Nominated | |||
Top Ten Favorite Actors | Won | |||
3rd Poison Eye Entertainment Conference | Favorite Actress | Won | ||
两影盛典 Internet Film Festival | Best Female Actress | Won | ||
2021 | 27th Shanghai Television Festival | Best Actress | Nominated | |
People's Daily Digital Communication and Fusion Screen Ceremony | Dynamic Actor | Won | ||
Rising Power Actor | Won | |||
抖音星动之夜 Douyin Star Motion Night | Expressive Actor | Won | ||
5th Golden Bud Network Film and Television Festival | Best Actress | — | Won | |
国剧盛典 National Opera Festival | Leaping Young Actress | — | Won | |
2020 微博之夜 Weibo Night | Weibo Enterprising Artist | — | Won | |
2023 | CMG's First Annual Chinese TV Series Ceremony | Breakthrough Actress | Flight to You | Won |
Height | 5 feet 3 inches (1.62 m) |
Weight | 42 Kg (92 lbs) |
Hair Color | Black |
Eye Color | Black |
Nickname | Seven Tan |
Gender | Female |
Age | 32 years old (in 2023) |
Date of Birth | May 31, 1990 |
Full Name | Tan Songyun |
Profession | Actress |
Nationality | Chinese |
Birthplace | Luzhou, China |
Religion | Buddhism |
Zodiac Sign | Gemini |
Qualification: Beijing Film Academy
Profession: Actress
Known For: Under the Power
Net Worth: $20 Million Approx
Hobbies: Dancing, Photoshoot, Painting
Favorite Destination: Sweden
Favorite Food: Meat
Favorite Color: Black
Favorite Pets: Cat