Name | Selen Soyder |
Nickname | None |
Gender | Female |
Date of Birth | 26-Dec-1986 |
Age in 2023 | 37 |
Birth Place | Alsancak |
Country | Turkey |
Nationality | Turkish |
Height | 1.78 (m) |
Weight | Unknown (KGs) |
Profession | Pageant Contestant |
Height | In Centimeters: 178 cm. In Meters: 1.78 m. In Feet Inches: 5'10" |
Weight | In KG: Not known In Pound: Not known |
Eye Color | - |
Hair Color | - |
Marital Status | Married |
Spouse(s) | Oren Frances |
Marriage Date | None |
Children | None |
Some FAQs (Frequently Asked Questions) about Selen Soyder.
- What is the Net Worth of Selen Soyder?
The Net Worth of Selen Soyder is $1.5 Million.
- What is the Height of Selen Soyder?
The height of Selen Soyder is 1.78.
- Where is the birthplace of Selen Soyder?
The birthplace of Selen Soyder is Alsancak
- What is the Date of Birth of Selen Soyder?
The birthday of Selen Soyder is on 26-Dec-1986.
- Is Selen Soyder Married?
The marital status of Selen Soyder is: Married.