Kuniko Ishigami (, Ishigami Kuniko, born December 24, 1986), better known as Satomi Ishihara (, Ishihara Satomi), is a Tokyo-based Japanese actress.
Biography
Satomi Ishihara was born in Tokyo on December 24, 1986. She has blood type A and stands 157 cm tall.
Satomi debuted as an actress in 2003, at the age of 17, in the drama kimi wa Petto, alongside Jun Matsumoto and Koyuki. She has spent equal time watching television and going to the movies. Satomi was nominated for various accolades, including Best Actress at the 46th Blue Ribbon accolades for her performance in My Grandpa and Best Supporting Actress at the 45th Japan Academy Film Prize for her work in And thus the baton is passed.
She is most known to Japanese television drama fans for her role as Saeko Takahashi in Shitsuren Chocolatier, in which she rose to fame.
Horipro is her agency.
She was named as one of the torch relay ambassadors for the 2020 Tokyo Olympics.
On October 1, 2020, Ishihara confirmed her engagement.
Ishihara confirmed through her agency on January 10, 2022, that she was pregnant and would give birth in the spring. She gave birth to her first kid on April 23.
Title | Character | Role type | Dates | Broadcast network |
---|---|---|---|---|
Mado o Aketara (窓を開けたら) | Usagi Yamamoto | Leading | March 25, 2003 | NHK |
Tramps Like Us | Rumi Shibusawa | Supporting | April 16, 2003 – June 18, 2003 | TBS |
Teru Teru Kazoku | Fuyuko | Supporting | September 29, 2003 – March 27, 2004 | NHK |
Tengoku e no Oenka Cheers: Cheerleading ni Kaketa Seishun (天国への応援歌 チアーズ~チアリーディングに懸けた青春~) | Mikiko Morita | Leading | April 3, 2004 | NTV |
Be-Bop High School | Kyōko Izumi | Leading | June 16, 2004 | TBS |
Water Boys 2 | Shiori Yazawa | Supporting | July 6, 2004 – September 21, 2004 | Fuji TV |
Yoshitsune | Shizuka | Supporting | January 9, 2005 – December 11, 2005 | NHK |
H2: Kimi to Ita Hibi | Haruka Koga | Leading | January 13, 2005 – March 24, 2005 | TBS |
Akai Giwaku | Yukiko Oshima | Leading | June 15–29, 2005 | TBS |
Kaidan Special "Chigiri" (怪談スペシャル 契り) | Yui | – | August 2, 2005 | Fuji TV |
Be-Bop High School 2 (ビー・バップ・ハイスクール2) | Kyōko Izumi | Leading | August 17, 2005 | TBS |
Climber's High (クライマーズ・ハイ) | Ayako Mochizuki | Supporting | December 10–17, 2005 | NHK |
Nurse Aoi | Aoi Misora | Leading | January 10, 2006 – March 21, 2006 | Fuji TV |
Te no Ue no Shabondama (手の上のシャボン玉 ) | Risa Sakuraba | Supporting | September 5, 2006 | NTV |
Nurse Aoi Special "Sakurakawa Byōin Saiaku no Hi" | Aoi Misora | Leading | September 26, 2006 | Fuji TV |
Hyōten 2006 (氷点) | Yōko Tsujiguchi | Leading | November 25, 2006 – November 26, 2006 | TV Asahi |
Tsubasa no Oreta Tenshitachi 2007 (翼の折れた天使たち) | Yuri Yoshimura | Leading | February 26, 2007 – March 1, 2007 | Fuji TV |
Hanayome to Papa | Aiko Uzaki | Leading | April 10, 2007 – June 26, 2007 | Fuji TV |
Yonimo Kimyōna Monogatari: Aki no Tokubetsu Hen "Mirai Dōsōkai" (世にも奇妙な物語 秋の特別編「未来同窓会」) | Haruka Matsui | Leading | October 2, 2007 | Fuji TV |
Koi no Karasawagi: Love Stories IV "Koe ga Furueru Onna" (恋のから騒ぎドラマスペシャル~Love StoriesIV~『声が震える女』) | Mutsumi Hikoda | Leading | November 30, 2007 | NTV |
Maru Maru Chibi Maruko-chan Episode 26 (まるまるちびまる子ちゃん 第26回) | Ping-Pong-Pang's Lady( Dubbing) | Supporting | December 6, 2007 | Fuji TV |
Rokumeikan (鹿鳴館) | Akiko Daitokuji | Supporting | January 5, 2008 | TV Asahi |
Puzzle (パズル) | Misako Ayukawa | Leading | April 18, 2008 – June 20, 2008 | TV Asahi |
Walkin' Butterfly (ウォーキン・バタフライ) | Yukari Hayase | Guest | July 11, 2008 – September 26, 2008 | TV Tokyo |
Nagaiki Kyōsō! (長生き競争!) | Eri Yamada | Leading | December 26, 2008 | Fuji TV |
Voice: Inochi Naki Mono no Koe (ヴォイス~命なき者の声~) | Kanako Kuboaki | Supporting | January 12, 2009 – March 23, 2009 | Fuji TV |
Kochira Katsushika-ku Kameari Kōen-mae Hashutsujo | Moeko (45 years ago) | Guest | August 8, 2009 | TBS |
Hidarime Tantei Eye (左目探偵EYE) | Hitomi Sayama | Leading | October 3, 2009 | NTV |
Hadaka no Taishō Hinokuni Kumamoto Hen: Onna Gokoro ga Funka Surunode (裸の大将 火の国・熊本篇〜女心が噴火するので〜) | Tami Shimojō | Supporting | October 24, 2009 | Fuji TV |
Tsubakiyama Kachō no Nanokakan (椿山課長の七日間) | 和山椿 | – | December 19, 2009 | TV Asahi |
Hidarime Tantei Eye (左目探偵EYE) | Hitomi Sayama | Leading | January 23, 2010 – March 13, 2010 | NTV |
Daibutsu Kaigan (大仏開眼) | Abe no Naishinnō | Supporting | April 3–10, 2010 | NHK |
Toubō Bengoshi (逃亡弁護士) | Emi Ninomiya | Supporting | July 6, 2010 – September 14, 2010 | Fuji TV |
Reinouryokusha Odagiri Kyōko no Uso (霊能力者 小田霧響子の嘘) | Kyōko Odagiri | Leading | October 10, 2010 – December 5, 2010 | TV Asahi |
Saka no Ue no Kumo (坂の上の雲) | Sueko Akiyama | Supporting | November 29, 2009 – December 25, 2011 | NHK |
Bull Doctor (ブルドクター) | Chika Kamatsuda | Supporting | July 6, 2011 – September 14, 2011 | NTV |
Shimei to Tamashii no Limit (使命と魂のリミット) | Yuki Himuro | Leading | November 5–12, 2011 | NHK |
Dakatsu no Gotoku (蛇蝎のごとく) | Shioko Furuda | Supporting | March 14, 2012 | TV Tokyo |
Rich Man, Poor Woman (リッチマン、プアウーマン) | Makoto Natsui | Leading | July 9, 2012 – September 17, 2012 | Fuji TV |
Lucky Seven Special | Mizuki Kurihara | Supporting | January 3, 2013 | Fuji TV |
Rich Man, Poor Woman in New York (リッチマン、プアウーマン in ニューヨーク) | Makoto Natsui | Leading | April 1, 2013 | Fuji TV |
Yonimo Kimyōna Monogatari: 2013 Aki no Tokubetsu Hen "Karikon" (世にも奇妙な物語 '13秋の特別編「仮婚」) | Narumi Morita | Leading | October 12, 2013 | Fuji TV |
Koi (恋) | Fumiko Yano (矢野布美子) | Leading | December 16, 2013 | TBS |
Shinshun Drama Special "Shinmaisha" Kaga Kyōichirō "Nemuri no Mori" (新春ドラマスペシャル「新参者 加賀恭一郎 眠りの森」) | Mio Asaoka | Supporting | January 2, 2014 | TBS |
Shitsuren Chocolatier (失恋ショコラティエ) | Saeko Takahashi | Leading | January 13, 2014 – March 24, 2014 | Fuji TV |
Honto ni Atta Kowai Hanashi 15 Shūnen Special: "S Douzan no Onna" (ほんとにあった怖い話15周年スペシャル「S銅山の女」) | Natsumi Yamabe | Leading | August 16, 2014 | Fuji TV |
Dear Sister (ディア・シスター) | Misaki Fukazawa | Leading | October 16, 2014 – December 18, 2014 | Fuji TV |
5-ji Kara 9-ji Made: Watashi ni Koi Shita Obōsan (5→9〜私に恋したお坊さん〜) | Junko Sakuraba | Leading | October 12, 2015 – December 14, 2015 | Fuji TV |
Jimi ni Sugoi! Kōetsu Girl: Kouno Etsuko (地味にスゴイ! 校閲ガール・河野悦子) | Etsuko Kouno | Leading | October 5, 2016 – December 7, 2016 | NTV |
Unnatural (アンナチュラル) | Mikoto Misumi | Leading | January 12, 2018 – March 16, 2018 | TBS |
Takane No Hana (高嶺の花) | Momo Tsukishima | Leading | July 11, 2018 - September 2018 | NTV |
Unsung Cinderella: Byoin Yakuzaishi no Shohosen (アンサング・シンデレラ 病院薬剤師の処方箋) | Aoi Midori | Leading | July 16, 2020 - September 24, 2020 | Fuji TV |
The Greatest Gift (人生最高の贈りもの) | Yuriko Tabuchi | Leading | January 4, 2021 | TV Tokyo |
Love Deeply (恋はDeepに) | Mio Nagisa | Leading | April 14, 2021 - June 16, 2021 | NTV |
Title | Character | Role type | Date |
---|---|---|---|
My Grandpa | Tamako Godai | April 5, 2003 | |
Jam Films S Suberidai | – | – | January 15, 2005 |
One Year in the North | Tae Komatsubara | January 15, 2005 | |
Hōtai Club | Emiko Kiba(Wara) | September 15, 2007 | |
Ginmakuban Sushi Ōji: New York e Iku | Burusu Lily (Gal Shishō) | Cameo | April 19, 2008 |
Flying Rabbits | Yukari Hayase | Leading | September 13, 2008 |
No Longer Human ("Ningen Shikkaku") | Yoshiko (Ōba's wife) | February 20, 2010 | |
Zatoichi: The Last | Tane (Ichi's wife) | May 29, 2010 | |
The Incite Mill | Miya Sekimizu | October 16, 2010 | |
Manzai Gang | Yumiko Miyazaki | March 19, 2011 | |
Gekkō no Kamen | Yayoi | January 14, 2012 | |
Sadako 3D | Akane Ayukawa | Leading | May 12, 2012 |
Bungō: Sasayakana Yokubou "Mitsumerareru Shukujotachi" | Fujiko | September 29, 2012 | |
Karasu no Oyayubi | Yahiro Kawai | November 23, 2012 | |
Sadako 3D 2 | Akane Ayukawa/Sadako Yamamura | Special appearance | August 30, 2013 |
Monsterz | Kanae Kumoi | May 30, 2014 | |
Bakumatsu Kōkousei | Mikako Kawabe | Leading | July 26, 2014 |
The Lion Standing in the Wind | Wakako Kusano | March 14, 2015 | |
Attack on Titan | Hans[85] | August 1, 2015 | |
Shin Godzilla | Kayoko Ann Patterson | July 29, 2016 | |
Mumon: The Land of Stealth | Okuni | 2017 | |
The 47 Ronin in Debt | Yōzen-in | 2019 | |
And So the Baton Is Passed | Rika | 2021 | |
Missing | Leading | 2024 |
Year | Organization | Award | Work | Result |
---|---|---|---|---|
2003 | 28th Hochi Film Award | Best Newcomer | My Grandpa | Won |
16th Nikkan Sports Film Award | Rookie of the Year | My Grandpa | Won | |
46th Blue Ribbon Awards | Best Newcomer | My Grandpa | Won | |
13th Japan Movie Critics Award | Best Newcomer | My Grandpa | Won | |
27th Japan Academy Prize | Newcomer Award | My Grandpa | Won | |
41st Golden Arrow Award | Broadcast Newcomer Best Newcomer | Teru Teru Kazoku | Won | |
2004 | 25th Yokohama Film Festival | Best New Talent | My Grandpa | Won |
2005 | 29th Élan d'Or Award | Newcomer of the Year | Water Boys 2 | Won |
2006 | 29th Japan Academy Prize | Best Supporting Actress | Kita no Zeronen | Nominated |
2014 | International Drama Festival in Tokyo 2014 | Best Supporting Actress | Shitsuren Chocolatier | Won |
2016 | 87th Television Drama Academy Awards | Best Actress | 5-ji Kara 9-ji Made: Watashi ni Koi Shita Obōsan | Won |
2018 | International Drama Festival in Tokyo 2018 | Best Actress | Unnatural | Won |
2021 | 26th Asian Television Awards | Best Actress in a Leading Role | The Greatest Gift | Won |
2022 | 45th Japan Academy Film Prize | Best Supporting Actress | And So the Baton Is Passed | Nominated |
Body Measurements | 32-24-33 inches |
Bodytype | Slim |
Height | 5 feet 1¾ inches (1.57 m) |
Weight | 45 kg (99 lbs) |
Waist | 24 |
Hair Color | Black |
Eye Color | Brown-Dark |
Nickname | Satomi Ishihara |
Gender | Female |
Age | 36 years old (in 2023) |
Date of Birth | December 24, 1986 |
Full Name | Kuniko Ishigami |
Profession | Actress |
Nationality | Japanese |
Birthplace | Tokyo, Japan |
Zodiac Sign | Capricorn |
Qualification: High School Graduate
Profession: Actress
Known For: Shin Godzilla
Net Worth: $5 Million Approx