Sakura Ando is a Japanese actress who was born on February 18, 1986.
Career
At the 31st Yokohama Film Festival in 2010, Ando earned the Best Supporting Actress award for Love Exposure, The Wonderful World of Captain Kuhio, and Tsumitoka batsutoka. She was also nominated for best supporting actress at the 4th Asian Film Awards in 2010 for her work in A Crowd of Three.
She made her television debut in Kiyoshi Kurosawa's 2012 drama Penance.
She's also been in movies including The Samurai That Night, Our Homeland, and Petal Dance.
Ando won the CUT ABOVE Award for Outstanding Performance in Film at the JAPAN CUTS: Festival of New Japanese Film in New York in 2015.
In 2018, Ando's performance as Nobuyo Shibata in director Hirokazu Kore-eda's Shoplifters was praised as "fantastic" and "the stand-out," with film critic Simon Abrams stating that "Kore-eda gave Andô her character's (strictly metaphorical) dance steps, but she realizes and owns every maneuver she was asked to (and then some).... Given how subtly difficult her dance steps are, this is no small feat."
Filmography
Year | Title | Role | Director | Notes |
---|---|---|---|---|
2006 | A Long Walk | Waitress | Eiji Okuda | |
2007 | Out of the Wind | Mariko Iwata | Eiji Okuda | Leading role |
2008 | Love Exposure | Koike | Sion Sono | |
Ain’t No Tomorrows | Chizu | Yuki Tanada | ||
2009 | The Wonderful World of Captain Kuhio | Rika | Daihachi Yoshida | |
Crime or Punishment?!? | Momo Mimikawa | Keralino Sandorovich | ||
2010 | Sweet Little Lies | Miyako | Hitoshi Yazaki | |
A Crowd of Three | Kayo | Tatsushi Ōmori | Leading role | |
2012 | Our Homeland | Rie | Yang Yong-hi | Leading role |
For Love's Sake | Gamuko | Takashi Miike | ||
The Samurai That Night | Mika | Masaaki Akahori | ||
2013 | Petal Dance | Motoko | Hiroshi Ishikawa | |
Yellow Elephant | Kan'yu (voice) | Ryūichi Hiroki | ||
2014 | Homeland | Misa | Nao Kubota | |
Her Granddaughter | Misaki Akimoto | Ryūichi Hiroki | ||
0.5 mm | Sawa Yamagishi | Momoko Ando | Leading role | |
100 Yen Love | Ichiko Saito | Masaharu Take | Leading role | |
2015 | Asleep | Terako | Shingo Wakagi | Leading role |
2016 | Dias Police: Dirty Yellow Boys | Yumeko | Kazuyoshi Kumakiri | |
2017 | Reminiscences | Ryōko Nishina | Yasuo Furuhata | |
Tornado Girl | Yū Mikami | Hitoshi Ōne | ||
Sound of Waves | Yūko | Kaze Shindō | Leading role | |
Destiny: The Tale of Kamakura | The Grim Reaper | Takashi Yamazaki | ||
2018 | Shoplifters | Nobuyo Shibata | Hirokazu Kore-eda | Leading role |
2021 | The Great Yokai War: Guardians | Kokakuchō | Takashi Miike | |
2022 | A Man | Rie Taniguchi | Kei Ishikawa | |
2023 | Monster | Hirokazu Kore-eda | Leading role |
Year | Title | Role | Network | Notes |
---|---|---|---|---|
2011 | Still, Life Goes On | Fuji TV | ||
Ohisama | Mitsu Miyamoto | NHK | Asadora | |
2012 | Penance | Wowow | Miniseries | |
2016 | Mamagoto | Hideko Onji | NHK | Leading role |
2018 | Magical × Heroine Magimajo Pures! | Mokonyan (voice) | TV Tokyo | |
2018–19 | Manpuku | Fukuko Tachibana | NHK | Leading role, Asadora |
2019 | Mango no Ki no Shita de | Misaki Tamiya | NHK | TV movie |
Idaten | Masae Kasai | NHK | Taiga drama | |
Natsuzora: Natsu's Sky | An anime's narrator | NHK | Asadora | |
2021 | Ryūkō Kanbō | Haruko | NHK | TV movie |
Year | Award ceremony | Category | Work(s) | Result |
---|---|---|---|---|
2010 | 31st Yokohama Film Festival | Best Supporting Actress | Love Exposure | Won |
4th Asian Film Awards | Best Supporting Actress | A Crowd of Three | Nominated | |
2011 | 84th Kinema Junpo Award | Best Supporting Actress | Won | |
2012 | 37th Hochi Film Award | Best Supporting Actress | For Love's Sake, The Samurai That Night | Won |
34th Yokohama Film Festival | Best Supporting Actress | Won | ||
2013 | 86th Kinema Junpo Award | Best Supporting Actress | For Love's Sake, The Samurai That Night, etc. | Won |
Best Actress | Our Homeland | Won | ||
55th Blue Ribbon Awards | Best Actress | Won | ||
22nd Japanese Film Critics Awards | Best Actress | Won | ||
67th Mainichi Film Awards | Best Supporting Actress | For Love's Sake | Won | |
2015 | 38th Japan Academy Prize | Best Actress | 0.5 mm | Nominated |
57th Blue Ribbon Awards | Best Actress | 0.5 mm, 100 Yen Love | Won | |
24th Japanese Film Critics Awards | Best Actress | Won | ||
88th Kinema Junpo Award | Best Actress | 100 Yen Love | Won | |
69th Mainichi Film Awards | Best Actress | 0.5 mm | Won | |
2016 | 39th Japan Academy Prize | Best Actress | 100 Yen Love | Won |
2018 | 27th Tokyo Sports Film Award | Best Supporting Actress | Reminiscence | Nominated |
43rd Hochi Film Awards | Best Actress | Shoplifters | Nominated | |
31st Nikkan Sports Film Awards | Best Actress | Won | ||
Best Supporting Actress | Destiny: The Tale of Kamakura | Nominated | ||
23rd Florida Film Critics Circle Award | Best Supporting Actress | Shoplifters | Won | |
2019 | 40th Yokohama Film Festival | Best Actress | Won | |
73rd Mainichi Film Awards | Best Actress | Won | ||
Kinuyo Tanaka Award | Herself | Nominated | ||
61st Blue Ribbon Awards | Best Actress | Shoplifters | Nominated | |
28th Tokyo Sports Film Award | Best Actress | Won | ||
92nd Kinema Junpo Awards | Best Actress | Won | ||
42nd Japan Academy Prize | Best Actress | Won | ||
13th Asian Film Awards | Best Actress | Nominated | ||
2020 | 44th Elan d'or Awards | Newcomer of the Year | Herself | Won |
2022 | 47th Hochi Film Awards | Best Supporting Actress | A Man | Nominated |
2023 | 77th Mainichi Film Awards | Best Supporting Actress | Nominated | |
65th Blue Ribbon Awards | Best Supporting Actress | A Man and Korosuna | Nominated | |
46th Japan Academy Film Prize | Best Supporting Actress | A Man | Won | |
16th Asian Film Awards | Best Supporting Actress | Nominated |
Body Measurements | 31-22-33 inches |
Bodytype | Slim |
Height | 5 feet 3¾ inches (1.62 m) |
Weight | 50 kg (110 lbs) |
Waist | 22 inches |
Hair Color | Brown Dark |
Eye Color | Brown Dark |
Gender | Female |
Age | 37 years old (in 2023) |
Date of Birth | February 18, 1986 |
Full Name | Sakura Ando |
Profession | Actress |
Nationality | Japanese |
Birthplace | Tokyo, Japan |
Zodiac Sign | Aquarius |
Qualification: High School Graduate
Profession: Actress
Known For: Shoplifters
Net Worth: $1.5 million approx
Father: Eiji Okuda
Mother: Kazu Ando
Sister: Momoko Andô
Marital Status: Married
Husband: Tasuku Emoto (m. 2012)
Hobbies: Travelling, Dancing
Favorite Destination: Japan
Favorite Food: Meat
Favorite Color: Black