Rie Kitahara (, Kitahara Rie, born June 24, 1991) is a Japanese singer and actress who was a member of the Japanese idol girl group NGT48 as well as AKB48 and SKE48. She made her debut in Team A in 2008 and later served as co-captain of Team K (2014). In March 2015, it was reported that Kitahara would be reassigned to NGT48 as group commander. She has sang on several of the group's biggest hits, and was voted number 13, 16, 13, 13, 21, 19, 11, and 12 in AKB48's General Elections. In 2017, she was chosen number 10 for her final participation, her highest ranking ever. Kitahara has also been a part of the AKB48 subgroup Not Yet since 2011.
Ohta Production presently represents her.
Biography
Kitahara was born in the Aichi town of Ichinomiya. She finished 13th overall in AKB48's general election to decide the participants in its next single in 2009.
Kitahara made her voice acting debut in the anime series Gakk no Kowai Uwasa: Shin Hanako-san ga Kita!! on August 13, 2010.
Kitahara finished 13th in AKB48's 2012 general election with 26,531 votes. She made her acting debut in the film Graffreeter Toki, which was released in Japan on July 14, 2012. She was a cast member on the inaugural season of the reality television show Terrace House: Boys Girls Next Door at the end of the year, where she resided with five other individuals.
On the first day of AKB48's 3-Tokyo-Dome concert series, August 24, 2012, the group announced a rearrangement, which moved Kitahara from Team B to Team K and making her a concurrent member of AKB48 and SKE48. On February 13, 2013, she made her debut with Team S. She was moved from Team S to Team KII, although she did not make her debut with the new team. SKE48 stated in April that Kitahara will be leaving the group, leaving her exclusively with AKB48's Team K.
She is credited for the lyrics of "Guilty Love" (part of the Suika Baby single) as a member of the sub-group Not Yet. Kitahara starred in the Japanese horror film Joker Game, which was released on December 22, 2012. She also acted as a girlfriend of a famous family member's son in the drama remake Kazoku Game, which premiered on Fuji TV in April 2013.
On August 21, 2017, she confirmed her departure from NGT48. On April 18, 2018, she received her diploma.
Kitahara announced her marriage to actor Hideyuki Kasahara on September 29, 2021.
Year | No. | Title | Role | Notes |
---|---|---|---|---|
2008 | 10 | "Ōgoe Diamond" | A-side | Debut with Team A. |
2009 | 11 | "10nen Sakura" | A-side | |
12 | "Namida Surprise!" | A-side | ||
13 | "Iiwake Maybe" | A-side | Ranked 13th in 2009 General Election. | |
14 | "River" | A-side | ||
2010 | 15 | "Sakura no Shiori" | A-side, Team Young Jump | Debut with Team B. Also sang on "Choose Me!" as Team Young Jump (center). |
16 | "Ponytail to Shushu" | A-side | Also sang on "Majijo Teppen Blues". | |
17 | "Heavy Rotation" | A-side | Ranked 16th in 2010 General Election. Also sang on "Yasai Sisters" and "Lucky Seven". | |
18 | "Beginner" | A-side | ||
19 | "Chance no Junban" | B-side | Did not sing on title track; lineup was determined by rock-paper-scissors tournament. Sang on "Yoyakushita Christmas"; and "Love Jump" with Team B. | |
2011 | 20 | "Sakura no Ki ni Narō" | A-side | |
-- | "Dareka no Tame ni - What can I do for someone?" | -- | charity single | |
21 | "Everyday, Katyusha" | A-side | Also sang on "Korekara Wonderland" and "Yankee Soul". | |
22 | "Flying Get" | A-side, Yasai Sisters 2011 | Ranked 13th in 2011 General Election. Also sang on "Seishun to Kizukanai Mama"; and on "Yasai Uranai" as Yasai Sisters 2011 | |
23 | "Kaze wa Fuiteiru" | A-side | ||
24 | "Ue kara Mariko" | A-side | Lineup was determined by rock-paper-scissors tournament; She sang on "Noël no Yoru"; and on "Yobisute Fantasy" as Team B. | |
2012 | 25 | "Give Me Five!" | A-side (Baby Blossom), Special Girls B | Sang in chorus with Baby Blossom; She also sang on "Hitsujikai no Tabi" as Special Girls B. |
26 | "Manatsu no Sounds Good!" | A-side | Also sang on "Gugutasu no Sora" and "Kimi no Tame ni Boku wa..." | |
27 | "Gingham Check" | A-side | Ranked 13th in 2012 General Election. | |
28 | "Uza" | New Team K | Did not sing on title track. Sang on "Scrap & Build" as New Team K. | |
29 | "Eien Pressure" | B-side, OKL48 | Debut as concurrent member of AKB48 Team K and SKE48. Did not sing on title track; lineup was determined by rock-paper-scissors tournament. Sang on "Totteoki Christmas"; on "Tsuyogari Tokei" as SKE48; and on "Eien Yori Tsuzuku Yo Ni" as OKL48. | |
2013 | 30 | "So Long!" | A-side | Concurrent member of AKB48 Team K and SKE48 team S. Also sang on "Yuuhi Marie" as Team K. |
31 | "Sayonara Crawl" | A-side | First single as AKB48 Team K (dropped SKE48 concurrency). Also sang on "How Come?" as Team K. | |
32 | "Koi Suru Fortune Cookie" | Under Girls | Did not sing on title track. Ranked 21st in 2013 General Election. Sang on "Ai no Imi wo Kanagete Mita" as Under Girls. | |
33 | "Heart Electric" | Under Girls, Team K | Did not sing on title track. Sang on 'Kaisoku to Doutai Shiryoku' as Under Girls and 'Sasameyuki Regret' as Team K. | |
34 | "Suzukake Nanchara" | A-side | Placed 10th in rock-paper-scissors tournament. | |
2014 | 35 | "Mae Shika Mukanee" | Beauty Giraffes | Did not sing on title track. Sang on 'Kimi no Uso wo Shitteita' as 'Beauty Giraffes'. |
36 | "Labrador Retriever" | A-side | Also sang "Kyou made no Melody" and "Itoshiki Rival" as part of Team K. | |
37 | "Kokoro no Placard" | B-side | Sang "Dareka ga Nageta Ball" as part of Undergirls. Ranked #19 in general elections. | |
38 | "Kibōteki Refrain" | B-side | Sang "Hajimete no Drive" as part of Team K and "Utaitai". | |
2015 | 39 | "Green Flash" | B-side | Sang "Haru no Hikari Chikadzuita Natsu" |
41 | "Halloween Night" | A-side | Ranked 11th in 2015 General Election. | |
42 | "Kuchibiru ni Be My Baby" | A-side | Also sang "365 Nichi no Kamihikōki" and "Senaka Kotoba". | |
2016 | 43 | "Kimi wa Melody" | A-side | Marked as the 10th Anniversary Single. Also sang "Max Toki 315 Gou" as part of NGT48. |
44 | "Tsubasa wa Iranai" | A-side | Also sang "Kimi wa Doko ni Iru?" as NGT48. | |
45 | "LOVE TRIP / Shiawase wo Wakenasai" | A-side | Ranked 12th in 2016 General Election. Also sang "Hikari to Kage no Hibi". | |
2017 | 47 | "Shoot Sign" | A-side | Also sang "Midori to Mori no Undokouen " as part of NGT48. |
48 | "Negaigoto no Mochigusare" | A-side | Also sang "Ima Para". | |
49 | "#SukiNanda" | A-side | Ranked 10th in 2017 General Election. | |
50 | "11gatsu no Anklet" | A-side | ||
2018 | 51 | "Jabaja" | B-side | Last Single with AKB48. Sang "Tomodachi de imashō" as NGT48. |
Year | No. | Title | Role | Notes |
---|---|---|---|---|
2013 | 11 | "Choco no Dorei" | A-side | Debut with Team S. |
12 | "Utsukushii Inazuma" | Magical Band | Did not participate in title track. She sang on "Band wo Yarou yo" as Magical Band and was associated with AKB48 Team K. |
Year | No. | Title | Role | Notes |
---|---|---|---|---|
2017 | 1 | "Seishun Dokei" | A-side | Debut with NGT48. Also sang "Akigan Punk" (Wcenter with Kashiwagi Yuki) and "Kurayami Motomu". |
2 | "Sekai wa Doko Made Aozora na no ka?" | A-side | Also sang "Nani ka ga Iru" and "Gikochinai Tsuugaku Densha". | |
2018 | 3 | "Haru wa Dokokara Kurunoka?" | A-side | Kitahara’s Last Single with NGT48. Also sang "Watashi no Tame ni", which is her graduation song. |
Body Measurements | 30-22-32 inches |
Bodytype | Average |
Height | 5 feet 2 inches (1.57 m) |
Weight | 60 kg (132 lbs) |
Waist | 22 |
Hair Color | Black |
Eye Color | Black |
Gender | Female |
Age | 31 years old (in 2023) |
Date of Birth | June 24, 1991 |
Full Name | Rie Kitahara |
Profession | Singer, Actress |
Nationality | Japanese |
Birthplace | Ichinomiya, Aichi, Japan |
Zodiac Sign | Cancer |
Qualification: Ichinomiya City Tanyo Junior High School
Profession: Singer, Actress
Known For: Sunny/32
Net Worth: $5 Million Approx
Marital Status: Married
Husband: Hideyuki Kasahara (m. 2021)