Miho Kanno (, Kanno Miho, born August 22, 1977) is a Japanese singer and actor. Kanchan () is her nickname. Her birthplace is Sakado, Saitama, Japan.
Kanno made her debut in 1992 as a member of the Sakurakko Club after passing the orientation for the TV variety show Sakurakko Kurabu. As a member of the Sakura Gumi, she began to actively engage in the group's second single, DO-shite. Kanno expanded her degree of work outside the variety show despite staying a regular in the show since the group permitted its members to pursue their own individual endeavours.
She made her Japanese television drama debut in Twins Kyshi (Twins Teacher) in 1993 and has since continued to feature in dramas. Kanno made her acting debut in the 1996 drama Iguana no Musume (The Iguana's Daughter). She then went on to play lead roles in a number of TV and live stage productions. Her role as a person attempting to overcome hearing problems while raising a family received the general public vote, which resulted in multiple accolades for her, including the ATP Award and the "Erando-ru New Talent" Award.
After Sakura Gumi disbanded, she made her solo debut on March 24, 1995, with "Koi o shiy!" (Let's Love!). Later that year, her debut album was released. She also took involved in photography modelling. Nudity, a book showcasing naked images taken by Miyzawa Masaaki, was released on her 20th birthday and became one of Japan's top 10 best-selling books in 1997.
Kanno, in addition to starring in dramas, is also involved in variety shows. She was a regular on the Fuji TV show Burogu Taipu in 2005. Kanno continues to sing despite her primary focus on acting.
Private life
Miho Kanno formalised her marriage with fellow actor Masato Sakai in Tokyo on April 2, 2013.
She and her spouse have two children, the eldest a boy born in 2015 and the younger a girl born in 2018.
Filmography
Year | Title | Role | Ref(s) |
---|---|---|---|
1995 | Eko Eko Azarak: Wizard of Darkness | Mizuki Kurohashi | |
1998 | Falling into the Evening | ||
Tomie | Tomie Kawakami | ||
1999 | Saimin | Yuka Irie | |
2002 | Dolls | Sawako | |
Kewaishi | |||
2004 | Lady Joker | Yoshiko Shiroyama | |
2007 | Sakuran | Shohi | |
2008 | Pandaful Life | ||
2011 | Tomie: Unlimited | Tomie (cameo) | |
Gene Waltz | |||
2017 | A Loving Husband | ||
2021 | Tomorrow's Dinner Table | Rumiko | [6] |
2023 | Shikake-nin Fujieda Baian | Omon | [7] |
Shikake-nin Fujieda Baian 2 | Omon | [7] |
Year | Title | Role | Network |
---|---|---|---|
1996 | Iguana Girl (イグアナの娘 The Iguana's Daughter) | Rika | TV Asahi |
1997-2001 | Kimi no Te ga sasayaiteiru (君の手がささやいている Your Hands are Whispering) | TV Asahi | |
1998 | Tsurukame Waltz (鶴龜ワルツ Crane Turtle Waltz) | NHK | |
1999 | Koi no kiseki (恋の奇跡 Miracle of Love) | TV Asahi | |
2000 | Ai o Kudasai (愛をください Please Give Me Love) | Fuji TV | |
2001 | 2001 no Otoko un (2001年のおとこ運 Luck with men in 2001 / New Year's Resolution) | Kansai TV | |
2001 | Koi ga shitai koi ga shitai koi ga shitai (恋がしたい恋がしたい恋がしたい I Want to be in Love!!) | TBS | |
2002 | Algernon ni Hanataba o (アルジャーノンに花束を Flowers for Algernon) | Kansai TV | |
2003 | Ōoku (大奥 The Inner Palace) | Tenshō-in | Fuji TV |
2003 | Kofuku no Oji (幸福の王子 The Happy Prince) | NTV | |
2004 | Itoshi Kimi e (愛し君へ To the One I Love) | Fuji TV | |
2005 | Ai no Uta (あいのうた Song of Love) | NTV | |
2007 | Watashitachi no kyoukasho (わたしたちの教科書 Our Textbook) | Fuji TV | |
2007 | Hataraki Man (働きマン Work Man) | NTV | |
2008 | Tomorrow | TBS | |
2009 | Kiina fukanou hanzai sousakan (キイナ~不可能犯罪捜査官 Impossible Crimes Investigator Kiina) | NTV | |
2010 | Magerarenai Onna (曲げられない女 The Unbending Woman) | NTV | |
2016 | Suna no To | TBS | |
2021 | Date My Daughter! (ウチの娘は、彼氏が出来ない!!) | Aoi Minase |
Year | Title | Role | Network |
---|---|---|---|
2005 | Last Present (ラスト・プレゼント) | TV Asahi | |
2007 | Onna no Ichidaiki (女の一代記『向井千秋~夢を宇宙に追いかけた人~』 A Woman's Biography: Mukai Chiaki--A Dream Chaser in the Space) | Mukai Chiaki | Fuji TV |
Year | Title | Role | Network |
---|---|---|---|
1993 | Ichigo Hakusho (いちご白書 Strawberry White Paper) | TV Asahi | |
1993 | Twins Kyoshi (ツインズ教師 Twins Teacher) | TV Asahi | |
1994 | Toki o Kakeru Shōjo (時をかける少女 The Girl Who Traverses Time) | Fuji TV | |
1996 | Hashirannka! (走らんか!Running Man) | NHK | |
1996 | Doku (ドク Doc) | Fuji TV | |
1997 | Iihito (いいひと。 Good Person) | Kansai TV | |
1997 | Shitsurakuen (失楽園 A Lost Paradise) | YTV | |
1998 | Osorubeshi!!! Otonashi Karensan (おそるべしっっ!!!音無可憐さん How Horrible!!! Otonashi Karen-san) | TV Asahi | |
1998 | Days (Days) | Fuji TV | |
1998 | Setsunai Tokyo Heart Break (せつない TOKYO HEART BREAK) | TV Asahi | |
1998 | Love Again (ラブ・アゲイン) | TBS | |
1998 | Change! (チェンジ!) | TV Asahi | |
1998 | Sommelier (ソムリエ) | Kansai TV | |
1999 | Kawaii dake ja dame kashira? (可愛いだけじゃダメかしら? Isn't Being Cute Enough?) | TV Asahi | |
1999 | Suna no ue no Koibitotachi (砂の上の恋人たち Lovers on the Sand) | Kansai TV | |
1999 | Rinjin wa Hisoka ni warau (隣人は秘かに笑う Neighbor is Smiling Secretly) | NTV | |
2000 | Hyakunen no Monogatari (百年の物語 Story of A Century) | TBS | |
2001-2006 | Churasan Series Churasan (ちゅらさん) Churasan 2 (ちゅらさん2) Churasan 3 (ちゅらさん3) Churasan 4 (ちゅらさん4) | NHK | |
2001 | Akarui ho e Akarui ho e (明るいほうへ明るいほうへ To a Brighter Place) | TBS | |
2002 | Kaidan hyaku Shosetsu (怪談百物語 100 Tales of Horror) | Fuji TV | |
200 | Dance Drill (ダンドリ。~Dance☆Drill~) | Fuji TV | |
2009-2011 | Saka no Ue no Kumo (坂の上の雲) Clouds Over the Hill)[a] | NHK | |
2016 | Beppin san | NHK | |
2017 | Leaders 2 | Kiyo Iida | TBS |
2017 | Hiyokko | Setsuko Kawamoto | NHK |
2017 | Kangoku no Ohimesama | Chinatsu Katsuta | TBS |
Title | Details |
---|---|
Happy Ice Cream (HAPPY ICECREAM) |
|
As lead artist
Title | Year |
---|---|
"Koi o Shiyo!" | 1995 |
"Taiyo ga Suki!" | |
"Makenai Anata ga Suki" (負けないあなたが好き) | 1996 |
"Anoko ja nai" (あの娘じゃない) | |
"Zoo: Ai o Kudasai" (ZOO_(曲)#ZOO_〜愛をください〜) | 2000 |
Body Measurements | 31-24-33 inches |
Bodytype | Average |
Height | 5 feet 3 inches (1.60 m) |
Weight | 50 Kg (110 lbs) |
Waist | 24 inches |
Hair Color | Black |
Eye Color | Brown Dark |
Gender | Female |
Age | 45 years old (in 2023) |
Date of Birth | August 22, 1977 |
Full Name | Miho Kanno |
Profession | Actress |
Nationality | Japanese |
Birthplace | Sakado, Saitama, Japan |
Zodiac Sign | Leo |
Qualification: High School Graduate
Profession: Actress
Known For: Uchi no Musume wa, Kareshi ga Dekinai!!
Net Worth: $5 Million Approx
Marital Status: Married
Husband: Masato Sakai (m. 2013)
No. of Children: 2
Hobbies: Travelling, Dancing , Photoshoot
Favorite Destination: Sweden
Favorite Food: Chinese
Favorite Color: Black, Red