Mei Nagano is a Japanese actress who was born on September 24, 1999 in Tokyo. Rinko in the film My Love Story!, Suzume Yosano in the film Daytime Shooting Star, and Suzume Nireno in the 98th NHK asadora Hanbun, Aoi are among her film and television credits.
Career
Nagano was discovered when she was in her third year of elementary school in Kichijji, Tokyo. She made her acting debut as a minor part in the 2009 action-adventure film Hard Revenge Milly: Bloody Battle. Nagano modeled regularly for the Japanese fashion magazines NicoPetite and nicola. She signed up as an exclusive model for Seventeen in August 2016. In 2015, she starred as Rinko Yamato in the romantic comedy film My Love Story!.
In the 2016 adolescent drama Koe Koi, she played Yuiko Yoshioka, a high school student who meets a mysterious boy who wears a paper bag over his head. Later same year, she gave the voice of Zaya in the Japanese adaptation of the film Gods of Egypt. In addition, she has appeared in ads for Calpis Water, Sekisui House, Townwork, UQ Mobile, and Alpen. In 2017, she featured in the romantic comedy Daytime Shooting Star and was cast as the lead in NHK's 98th Asadora, Hanbun, Aoi, which premiered in April 2018. Nagano was won Best Actress at the 98th Japan Television Drama Academy Awards for her lead part in this asadora.
In 2019, Nagano co-starred with Masaki Suda in the drama Mr. Hiiragi's Homeroom, for which she won Best Supporting Actress at the 100th Japan Television Drama Academy Awards. Nagano was nominated for Best Actress at the 45th Japan Academy Film Prize in 2022 for her part in the 2021 film And So the Baton Is Passed. For her performance in the same film, she was also won Best Actress at the 64th Blue Ribbon Awards. She went on to star in the drama Unicorn ni Notte. She also appeared in the September 2022 live-action film adaptation of the manga My Broken Mariko.
Year | Title | Role | Director | Notes |
---|---|---|---|---|
2009 | Hard Revenge Milly: Bloody Battle | Takanori Tsujimoto | ||
2010 | Zebraman 2: Attack on Zebra City | Sumire | Takashi Miike | |
Watashi no Yasashiku nai Senpai | young Yamako Iriomote | Yutaka Yamamoto | ||
2012 | Rurouni Kenshin | Sanjō Tsubame | Keishi Ōtomo | |
Gachipan: Ultra Max | Seira | Takashi Motoki | ||
2015 | A Stitch of Life | Mari | Yukiko Mishima | |
My Love Story! | Rinko Yamato | Hayato Kawai | ||
2017 | Daytime Shooting Star | Suzume Yosano | Takehiko Shinjō | Lead role |
Parks | Haru | Natsuki Seta | ||
Teiichi: Battle of Supreme High | Mimiko Shiratori | Akira Nagai | ||
Peach Girl | Sae Kashiwagi | Kōji Shintoku | ||
Mixed Doubles | Airi Ogasawara | Jun'ichi Ishikawa | ||
2019 | You Shine in the Moonlit Night | Mamizu Watarase | Shō Tsukikawa | Lead role |
NiNoKuni | Kotona and Asha (voice) | Yoshiyuki Momose | ||
2020 | Masked Ward | Hitomi Kawasaki | Hisashi Kimura | |
2021 | It's a Flickering Life | Young Yoshiko | Yoji Yamada | |
Jigoku no Hanazono: Office Royale | Naoko Tanaka | Kazuaki Seki | Lead role | |
And So the Baton Is Passed | Yūko Morimiya | Tetsu Maeda | Lead role | |
2022 | My Broken Mariko | Tomoyo Shiino | Yuki Tanada | Lead role |
Motherhood | Sayaka | Ryūichi Hiroki | Lead role | |
2023 | Mom, Is That You?! | Mai | Yoji Yamada |
Year | Title | Role | Network | Notes |
---|---|---|---|---|
2010 | Hagane no Onna | Young Ineko Haga | TV Asahi | Episode 6 |
2011 | Tokidoki Mayomayo | Tamako | NHK E | Episode 36: Onee-chan to Yobanaide |
ABU Asia Kodomo | Mizuki Mishima | NHK E | Season 7, episode 2: "Ensoku" | |
Honto ni Atta Kowai Hanashi 2011 | The patient | Fuji TV | Television special | |
2012 | Stand Up! Vanguard | Sumire Mizuhara | TV Tokyo | Television special |
2013 | Yae no Sakura | Young Yamakawa Tokiwa | NHK | Taiga drama |
2014 | Platonic | Sari Mochizuki | NHK BS-P | |
Tokyo ni Olympics o Yonda Otoko | Teen Grace Miyako Wada | Fuji TV | ||
2015 | Suiyo Mystery 9: Hoshin | Chinatsu Miyashita | TV Asahi | Television special |
Omotesandō Kōkō Gasshōbu! | Miki Kondo | TBS | Episode 3 | |
Summer Stalker Blues | Aki Nakajō | Fuji TV | ||
Teddy Go! | Anne Amano | Fuji TV | ||
Chō Gentei Nōryoku | Miyuki Hashida | Fuji TV | ||
2016 | Love That Makes You Cry | Remi Funakawa | Fuji TV | |
Koe Koi | Yuiko Yoshioka | TV Tokyo | Lead role | |
Sanada Maru | Senhime | NHK | Taiga drama | |
2017 | Super Salaryman Mr. Saenai | Momoko Sasahara | NTV | Episode 8 |
Fugitive Boys | Renko Aokawa | Fuji TV | ||
2018 | Hanbun, Aoi. | Suzume Nireno | NHK | Lead role, Asadora |
2019 | Mr. Hiiragi's Homeroom | Sakura Kayano | NTV | Lead role |
2020 | Daddy is My Classmate | Sakura Obika | NTV | |
2021 | Ichikei's Crow: The Criminal Court Judges | A defendant | Fuji TV | Cameo |
Police in a Pod | Mai Kawai | NTV | Lead role | |
2022 | Riding a Unicorn | Sana Narukawa | TBS | Lead role |
2023 | Burn the House Down | Anzu Murata | Netflix | Lead role |
Year | Title | Network | Notes |
---|---|---|---|
2018 | 69th NHK Kōhaku Uta Gassen | NHK | As a judge |
2020 | Terrace House: Tokyo 2019–2020 | Fuji TV/Netflix | Guest studio commentator for episodes 33–36 |
Year | Title | Role | Voice dub for |
---|---|---|---|
2016 | Gods of Egypt | Zaya | Courtney Eaton |
Year | Artist | Title |
---|---|---|
2011 | Funky Monkey Babys | "Love Song" |
2013 | Southern All Stars | "Eikō no Otoko" |
2015 | She's | "Long Goodbye" |
2016 | Sakura Shimeji | Hidarimune |
Year | Award | Category | Work(s) | Result |
---|---|---|---|---|
2019 | 43rd Elan d'or Awards | Newcomer of the Year | Herself | Won |
2021 | 34th Nikkan Sports Film Awards | Best Supporting Actress | It's a Flickering Life | Nominated |
46th Hochi Film Awards | Best Supporting Actress | Nominated | ||
Best Actress | And So the Baton Is Passed, etc. | Won | ||
2022 | 64th Blue Ribbon Awards | Best Actress | And So the Baton Is Passed, Jigoku no Hanazono: Office Royale | Won |
45th Japan Academy Film Prize | Best Actress | And So the Baton Is Passed | Nominated | |
47th Hochi Film Awards | Best Actress | Motherhood and My Broken Mariko | Nominated | |
2023 | 77th Mainichi Film Awards | Best Actress | My Broken Mariko | Nominated |
46th Japan Academy Film Prize | Best Supporting Actress | Motherhood | Nominated |
Body Measurements | 29-22-31 inches |
Bodytype | Average |
Height | 5 feet 4 inches (1.63 m) |
Weight | 48 kg (105 lbs) |
Waist | 22 inches |
Hair Color | Black |
Eye Color | Black |
Gender | Female |
Age | 23 years old (in 2023) |
Date of Birth | September 24, 1999 |
Full Name | Mei Nagano |
Profession | Actress |
Nationality | Japanese |
Birthplace | Tokyo, Japan |
Zodiac Sign | Libra |
Qualification: High School Graduate
Profession: Actress
Known For: Hanbun, Aoi
Net Worth: $16 Million Approx
Hobbies: Travelling, Dancing , Photoshoot
Favorite Destination: London, Fairfax
Favorite Food: Pincho, Crema catalana
Favorite Color: Black