Kang So-ra Wiki, Age, Biography, Height, Husband, Family, Images, And More
Kang So-ra is a South Korean actress who was born on February 18, 1990.
Kang made her acting debut in the 2009 thriller film 4th Period Mystery, but she rose to prominence in the 2011 blockbuster Sunny, a coming-of-age film about a group of high school girls growing up in the 1980s. This was followed by leading roles in television dramas such as Dream High 2 (2012), a teen musical, and Ugly Alert (2013), a family drama (2013). Kang also appeared on the third season of We Got Married, a reality show in which celebrities are paired up in fictitious "married" couples; her partner was Leeteuk from the K-pop group Super Junior.
Kang rose to prominence after appearing in two hit series in 2014: the medical drama Doctor Stranger (2014) and the workplace dramedy Misaeng: Incomplete Life (2014). Doctor Stranger was a success in China, garnering 400 million views, and Misaeng: Incomplete Life was dubbed a "cultural phenomenon" in South Korea. Following that, she co-starred in the romantic comedy Warm and Cozy (2015) with Yoo Yeon-seok, the legal drama My Lawyer, Mr. Jo (2016), and the romantic comedy Revolutionary Love (2017) with Choi Si-won from the k-pop group Super Junior.
Kang returned to the big screen in 2019 with the cycling drama Uhm Bok-dong.
Kang appeared in the comedy film Secret Zoo, based on the webtoon of the same name, in 2020. She portrays a veterinarian who disguises herself as a lion. She was cast in the romance melodrama film Waiting for Rain the same year.
Kang married a doctor of Oriental medicine in a private ceremony in August 2020. Kang announced on November 19, 2020, that she is pregnant with their first child, due in April 2021.
Kang's agency announced on April 15, 2021, that Kang had given birth to her daughter.
Filmography
Film
Year | Title | Role | Notes |
---|
2009 | 4th Period Mystery | Lee Da-jeong |
|
---|
Kwang-tae's Basic Story | Ji-hyo | short film |
2011 | Sunny | teenage Ha Chun-hwa |
|
---|
2012 | Brave | Mérida | (voice, Korean dubbing) |
---|
2013 | My Paparotti | Sook-hee |
|
---|
Cheer Up, Mr. Lee | Herself | cameo |
2019 | Uhm Bok-dong | Kim Hyung-shin |
|
---|
2020 | Secret Zoo | So Won |
|
---|
2021 | Waiting for Rain | Soo-jin |
|
---|
Television series
Year | Title | Role | Notes |
---|
2010 | Rude Miss Young-ae season 7 | Kang So-ra |
|
---|
Dr. Champ | Kwon Yoo-ri |
|
Rude Miss Young-ae season 8 | Kang So-ra |
|
2011 | My Bittersweet Life | Hong Yoon-mi |
|
---|
2012 | Dream High 2 | Shin Hae-sung |
|
---|
2013 | Ugly Alert | Na Do-hee |
|
---|
Rude Miss Young-ae season 12 | Kang So-ra | cameo |
2014 | Doctor Stranger | Oh Soo-hyun |
|
---|
Misaeng: Incomplete Life | Ahn Young-yi |
|
2015 | Warm and Cozy | Lee Jung-joo |
|
---|
2016 | My Lawyer, Mr. Jo | Lee Eun-jo |
|
---|
2017 | Revolutionary Love | Baek Joon |
|
---|
2018 | The Beauty Inside | Host | Cameo |
---|
2023 | Strangers Again | Oh Ha-ra |
|
---|
Television shows
Year | Title | Role | Notes |
---|
2011–2012 | We Got Married Season 3 | Cast member | Paired with Leeteuk |
---|
2013 | My Soul's Table |
|
---|
Hosting
Year | Title |
---|
2011 | MBC Music Festival |
---|
2012 | MBC Entertainment Awards |
---|
2017 | 31st Golden Disc Awards |
---|
2018 | 32nd Golden Disc Awards |
---|
2019 | 33rd Golden Disc Awards |
---|
Music video appearances
Year | Song Title | Artist | Notes |
---|
2009 | "This Good Day" | Halla Man |
|
---|
"Gloria" | PK Heman | Kang is also featured on the album cover |
"Merely" | JK Kim Dong-wook |
|
"Happy Me" | Hong Kyung-min |
|
2011 | "Hello" | Huh Gak |
|
---|
"I Told You I Wanna Die" | includes narration by Kang |
2017 | "Curtain" | Suho ft. Song Young-joo |
|
---|
Discography
Singles
Title | Year | Album |
---|
"Round and Round" (빙글빙글) (with Nam Bo-ra, Kim Bo-mi, Park Jin-joo, Kang So-ra, Min Hyo-rin, Kim Min-yeong) | 2011 | Sunny OST |
---|
"B Class Life" (B 급인생) (with Jeong Jinwoon, Kang So-ra, Jr., Kim Ji-soo) | 2012 | Dream High 2 OST |
---|
Ambassadorial roles
Year | Title | Campaign Organizer |
---|
2015–present | Alcon Brand Ambassador | Alcon |
---|
2016 | Dongguk Ambassador | Dongguk University |
---|
Awards and nominations
Name of the award ceremony, year presented, category, nominee of the award, and the result of the nomination
Award ceremony | Year | Category | Nominee / Work | Result |
---|
APAN Star Awards | 2014 | Excellence Award, Actress in a Miniseries | Doctor Stranger | Nominated |
---|
2015 | Misaeng: Incomplete Life & Warm and Cozy | Nominated |
Asia Model Awards | 2014 | Popular Star Award | Kang So-ra | Won |
---|
Baeksang Arts Awards | 2012 | Best New Actress – Film | Sunny | Nominated |
---|
Most Popular Actress – Film) | Won |
Best New Actress – Television | Dream High 2 | Nominated |
Blue Dragon Film Awards | 2011 | Best New Actress | Sunny | Nominated |
---|
Buil Film Awards | 2012 | Best New Actress | Won |
---|
Grand Bell Awards | 2011 | Nominated |
---|
Herald Donga Lifestyle Awards | 2014 | Best Style of the Year | Kang So-ra | Won |
---|
KBS Drama Awards | 2016 | Excellence Award, Actress in a Mid-length Drama | My Lawyer, Mr. Jo | Nominated |
---|
Korea Advertisers Association Awards | 2015 | Best Model Award | Kang So-ra | Won |
---|
Korea Drama Awards | 2014 | Excellence Award, Actress | Doctor Stranger | Won |
---|
MBC Drama Awards | 2015 | Excellence Award, Actress in a Miniseries | Warm and Cozy | Won |
---|
MBC Entertainment Awards | 2012 | Popularity Award (Variety Show) | We Got Married (Season 3) | Won |
---|
Miss Supertalent Season 4 | 2014 | Asia New Star | Kang So-ra | Won |
---|
Mnet 20's Choice Awards | 2011 | Hot Movie Star | Sunny | Won |
---|
SBS Drama Awards | 2013 | Excellence Award, Actress in a Weekend/Daily Drama | Ugly Alert | Nominated |
---|
New Star Award | Won |
2014 | Excellence Award, Actress in a Drama Special | Doctor Stranger | Nominated |
Listicles
Name of publisher, year listed, name of listicle, and placement
Publisher | Year | Listicle | Placement |
---|
Forbes | 2018 | Korea Power Celebrity | 37th |
---|
Kang So-ra Biography
Name | Kang So-ra |
Nickname | None |
Gender | Female |
Date of Birth | 18-Feb-1990 |
Age in 2023 | 33 |
Birth Place | South Korea |
Country | South Korea |
Nationality | South Korean |
Height | 1.68 (m) |
Weight | Unknown (KGs) |
Profession | South Korean Actress |
Height | In Centimeters: 168 cm. In Meters: 1.68 m. In Feet Inches: 5'6" |
Weight | In KG: Not known In Pound: Not known |
Eye Color | - |
Hair Color | - |
Marital Status | Yet to update |
Some FAQs (Frequently Asked Questions) about Kang So-ra.
- What is the Net Worth of Kang So-ra?
The Net Worth of Kang So-ra is $1.5 Million.
- What is the Height of Kang So-ra?
The height of Kang So-ra is 1.68.
- Where is the birthplace of Kang So-ra?
The birthplace of Kang So-ra is South Korea
- What is the Date of Birth of Kang So-ra?
The birthday of Kang So-ra is on 18-Feb-1990.
- Is Kang So-ra Married?
The marital status of Kang So-ra is: Yet to update.