Davika Hoorne (Thai: ), often known as Mai (Thai: ), is a Thai actress, model, and singer who made her acting debut as the lead in the Ngao Kammathep series in 2010. She rose to prominence with the film Heart Attack, also known as "Freelance," in which she co-starred alongside Sunny Suwanmethanon. Her other significant works include Suddenly Twenty, My Ambulance and Pee Mak, co-written with Mario Maurer, and Astrophile, co-written with Vachirawit Chivaaree. She has received numerous honors for her work, including Best Actress at the "Bangkok Critics Assembly Awards," Best Actress at the "Thai Film Director Awards" for two consecutive years, and Best Actress at the 25th "Subannahongsa Awards" for her film "Freelance." She received Best Global Teleplay Leading Actress in the "36th Global Arts and Television Huading Awards" in 2023.
Davika was born in Bangkok, Thailand, to a Belgian father and a Thai mother. Her mother gave her the moniker "Mai" after singer Mai Charoenpura. When she was ten years old, her parents split, and she was raised by her mother and aunt.
Davika purchased a house in Thailand for her father and his new family after his retirement in 2014.
Davika graduated from Kevalee International School in Bangkok and is currently pursuing a Bachelor's degree in Communication Arts through Rangsit University's International Programme.
Davika began her career as a model before making her acting debut as a female lead role in the television series Ngao Kammathep, and rose to fame with the films Heart Attack aka 'Freelance', is a film made by top indie director Nawapol Thamrongrattanarit for GTH, which won eight Golden Swans at the Subannahongsa Award. In 2013, she cemented her stardom as "Mae Nak" in Pee Mak Phra Khanong, a hugely successful film that grossed more than 1 billion baht. Pee Mak was a box office success in a number of Asian and Australian cities.
"Every character and role has a meaningful backstory, and each one continues to be a learning experience for me." Davikah Hoorne's
Davika returned to the big screen in 2016 with the comedy film Suddenly Twenty, a Thai remake of the megahit Korean film Miss Granny.
Davika debuted in My Ambulance, which was featured on One 31 and LINE TV in 2019, opposite Sunny Suwanmethanon, and achieved international success. She teamed with South Korean artist Ali in the music video "No Way" under Genie Music, and with Vietnamese singer So'n Tùng M-TP in "Run Now" for the show's soundtrack.
In 2022, Davika debuted as the lead "Nubdao" alongside Vachirawit Chivaaree in the romantic series Astrophile, which was a national and international success, trending at number one in Thailand and number two internationally. She also played "Keetika" in the film You Are My Heartbeat.
Endorsements
Davika walked the runway for Michael Kors during New York Fashion Week in 2017. She is a representative for the well-known cosmetics company L'Oréal. She walked the runway at L'Oréal Paris Fashion Week on September 30, 2018. She walked the runway for the Dolce & Gabbana "Ready to Wear" collection during "Milan Fashion Week" in Milan, Italy. She was named the Most Entertaining Newcomer at Milan Fashion Week by Vogue.
Davika was named Bolon Eyewear's new brand ambassador in 2017.
"Davika Hoorne, known for her exquisite sense of fashion and style, is the perfect fit to represent the brand with glamour and elegance." - Bolon Vision
Davika appeared in a special in-app video function for fashion company Pomelo, an engaging and interactive dimension, streaming shopping event. She is a spokesperson for the 'Brand's Bird Nest' energy healthcare drink.
Davika attended the Gucci FW21 show as a celebrity friend in 2021. As a Brand Ambassador, she attended Gucci's "Cosmogonie Fashion Show" in Castle del Monte, Italy, in 2022.
L'Officiel Malaysia celebrated its 7th anniversary in September 2022 with a "Shapeshifter" theme, with Davika on the cover dressed in Gucci.
L'Officiel Malaysia celebrates its 7th anniversary in November September 2022 with a "Shapeshifter" theme, with Thai actress Davika Hoorne on the cover magnificently dressed in Gucci. Davika was named Bulgari's House Friend for the South Asia Pacific area at the presentation of the high jewelry collection "Eden: The Garden Of Wonders" in Bangkok.
Philanthropy
Davika joined UNICEF in December 2016 to promote the Basket of Hope fundraising campaign to assist children affected by disasters throughout the world.
Davika joined WildAid in October 2018 as Thailand's spokesperson for the "Ivory Free" campaign, as she has a strong passion for elephants. She encourages people to never buy, use, or accept ivory as a gift and supports the statement, "Ivory is beautiful only on elephants."
Personal appearance
Davika is the most following female artist in Thailand, with over 17.5 million Instagram followers. Davika has been dating Chantavit Dhanasevi since 2018. She has her own YouTube channel, Davikah, where she posts all of her music videos and live performances. She is one of Thailand's "Top 3: Most Powerful Actress as Brand Ambassador". She is frequently referred to as the "Most Stunning Thai Actress" and the "Top Thai Celebrity in the Fashion World."
Filmography
Year | Title | Role | Notes |
---|---|---|---|
2012 | Fatherland | Rachida | First film |
2013 | Pee Mak | Mae Nak | Thai's highest-grossing film of all time |
2014 | The Scar | Riam | Film is based on Thai folklore |
2015 | Heart Attack | Im | Romantic Comedy |
Prissana | Mai | Short film | |
2016 | Suddenly Twenty | Parn | Remake of the South Korean movie |
2017 | High Heel Homicide | Policewoman | Adult and Thriller |
2021 | Cassex | ||
TBA | The Beautiful Ones in the Philippines | Drama |
Year | Title | Channel | Notes |
---|---|---|---|
2023 | The Wall Song: Ep.138 | Workpoint Official | Participant |
Year | Title | Role | Network |
---|---|---|---|
2010 | Ngao Kammathep | Tien | Channel 7 |
2011 | Neur Manoot | Kratin / Inthuka | |
Dok Kaew | Dok Kaew | ||
2012 | Maya Rasamee | Maya Rasamee / Duenram | |
Tawan Tor Saeng | Rasa / Rot | ||
2013 | Roy Lae Sanae Luang | Anuch Wichawet / Nuch | |
2014 | Kularb Rai Kong Naai Tawan | Rose / Rosarin | |
2015 | Nang Chada | Rinlanee | |
2016 | Jao Wayha 1: Fang Nam Jarod Fah | Lieutenant Tuptim (cameo) | True4U |
Plerng Naree | Risa / Princess Pririsa | Channel 3 | |
2017 | Diary Of Tootsies 2 | Jenny (cameo) | GMM 25 |
Love Beyond Time | Preanuan | Channel 3 | |
Chai Mai Jing Ying Tae | Sarin Mungman / Rin / Saranya / Xin | ONEHD | |
2018 | Nang Sao Mai Jam Kad Nam Sakul | Riam | |
2019 | My Ambulance | Tantawan | |
2021 | Wanthong | Wanthong | |
2022 | You are My Heartbeat | Keetika | PPTV 36 |
Astrophile | Nubdao | GMM 25 |
Year | Title | Artist | Channel |
---|---|---|---|
2023 | Mr. Daydream | Davikah | Davikah Channel |
B Blood Type (เลือดกรุ๊ปบี) | Bright Vachirawit Chivaaree x Davikah | Workpoint Official |
Year | Song Title | Label |
---|---|---|
2016 | Chun Ja Fun Teung Tur | Official Video |
2019 | Heartbeat (ตกหลุมรัก) | Official Video |
2023 | Can I Call You Mine (ชอบป่ะเนี่ย) | Davikah Channel |
Year | Song Title | Artist | Channel |
---|---|---|---|
2013 | "Oh Please" | Nat Thewphaingam | True Fantasia |
"Rawang.. Khun Gamlang Ngao" | Sukrit Wisetkaew | ||
2017 | "No Way" | Ali | 1theK |
"Rawạng" | Hugo | ||
2018 | "Run Now" | Sơn Tùng M-TP | Official Video |
2022 | "Temperamental" (เจ้าอารมณ์) | STAMP Ft. เปาวลี | STAMP Apiwat |
Won | 42 |
Nominated | 84 |
Year | Award | Category | Nominated work | Result |
---|---|---|---|---|
2011 | 6th OK! Awards | Female Rising Star | Ngao Kammathep | Won |
4th Siam Dara Star Awards | Nominated | |||
Entertainment 5 Page 1 Awards | Dok Kaew | Won | ||
2012 | 24th Mekkala Awards | Won | ||
5th Siam Dara Star Awards | Female Young Actor Award | Maya Rasamee | Nominated | |
7th OK! Awards | Female Hot Stuff | — | Nominated | |
2013 | 3rd Mthai Top Talk Awards | Top-Talk About Actress | Tawan Tor Saeng | Won |
7 Color Intimate Gathering | Top Performer – Female | Nominated | ||
100 Most Spicy Idols Awards | One of the 100 Most Spicy Idols | — | Won | |
Channel 7 Sang San Awards | Leading Actress Award | Tawan Tor Saeng | Nominated | |
Leading Actress Performance Award | Nominated | |||
Channel 7 Favorite Female Actress | Nominated | |||
7th Kazz Awards | Top Actress Award | — | Nominated | |
Superstar Award – Female | Won | |||
Star's Light Awards | The Most Gorgeous Eyes | Won | ||
Top Sexy Stars | Won | |||
24th Star Party TV Pool Awards | Teen Idol Actress Award | Won | ||
6th Siam Dara Star Awards | Best Actress (Film) | Pee Mak | Won | |
Most Popular Female Star | — | Nominated | ||
11th Seventeen Choice Awards | Hot Girl of the Year | Won | ||
2nd Kerd Awards | Born to be Famous Award | Nominated | ||
Born to be the Best | Won | |||
Born to be Together (with Mario Maurer) | Pee Mak | Nominated | ||
8th OK! Awards | Spotlight | Won | ||
Male Heartthrob | — | Nominated | ||
2014 | 8th Kazz Awards | Top Actress Award | Nominated | |
Superstar Award – Female | Nominated | |||
3rd Daradaily the Great Awards | Hot Girl of the Year | Nominated | ||
Best Actress (Film) | Pee Mak | Won | ||
23rd Thailand National Film Association Awards | Best Actress | Nominated | ||
7th Siam Dara Star Awards | Best Actress (TV) | Kularb Rai Kong Naai Tawan | Nominated | |
Most Popular Female Star | Won | |||
ZEN Stylish Awards | ZEN Stylish Women | — | Won | |
12th Seventeen Choice Awards | Seventeen Choice Actress | Won | ||
9th OK! Awards | Female Hot Stuff | Nominated | ||
1st EFM Awards | Most Popular Actor – February | Kularb Rai Kong Naai Tawan | Nominated | |
Most Popular Actor – August | The Scar | Nominated | ||
2015 | 12th Starpics Thai Film Awards | Best Actress | Nominated | |
4th Daradaily the Great Awards | Hot Girl of the Year | — | Nominated | |
Best Actress (TV) | Kularb Rai Kong Naai Tawan | Nominated | ||
Best Actress (Film) | The Scar | Nominated | ||
24th Thailand National Film Association Awards | Best Actress | Nominated | ||
5th Mthai Top Talk Awards | Top Talk-About Actress | The Scar, Kularb Rai Kong Naai Tawan | Nominated | |
8th Nine Entertain Awards | Best Actress | Nominated | ||
9th Kazz Awards | Superstar Award – Female | — | Nominated | |
30th Saraswati Royal Awards | Best Actress | The Scar | Nominated | |
Popular Female Actress | Won | |||
12th Kom Chad Luek Awards | Best Actress (Film) | Nominated | ||
2nd EFM Awards | Most Popular Actor – April | Nang Chada | Nominated | |
8th Siam Dara Star Awards | Best Actress (TV) | Won | ||
Most Popular Female Star | — | Nominated | ||
1st Maya Awards | Best Actress (Film) | The Scar | Nominated | |
Best Actress (TV) | Nang Chada | Nominated | ||
13th Seventeen Choice Awards | Seventeen Choice Actress | — | Won | |
10th OK! Awards | Female Hot Stuff | Nominated | ||
2016 | 5th Daradaily the Great Awards | Best Actress (Film) | Heart Attack | Nominated |
7th Bioscope Awards | Best Performance of the Year | Won | ||
6th Thai Film Director Awards | Best Actress | Won | ||
Best Supporting Actress | Nominated | |||
13th Starpics Thai Films Awards | Best Actress | Won | ||
25th Thailand National Film Association Awards | Best Actress | Won | ||
13th Kom Chad Luek Awards | Best Actress (Film) | Won | ||
24th Bangkok Critics Assembly Awards | Best Actress | Won | ||
4th Mekkala Star Awards | Star Vote Good of the Year | — | Nominated | |
10th Kazz Awards | Superstar Award – Female | Won | ||
Popular Vote – Female | Nominated | |||
9th Nine Entertain Awards | Best Actress | Nang Chada, Heart Attack | Nominated | |
Public Favorite | — | Nominated | ||
1st Dara Inside Awards | Popular Actress | Nang Chada | Nominated | |
2nd Maya Awards | Best Actress (Film) | Heart Attack | Won | |
9th Siam Dara Stars Awards | Best Actress (Film) | Nominated | ||
Most Popular Female Star | — | Nominated | ||
Men's Health | Stunning Lady of the Year | Won | ||
2017 | 6th Daradaily the Great Awards | Best Actress (Film) | Suddenly Twenty | Nominated |
3rd Fever Awards | Best Actress (Film) | Won | ||
5th Howe Awards | Howe Diva Award | — | Won | |
26th Thailand National Film Association Awards | Best Actress | Suddenly Twenty | Nominated | |
8th Bioscope Awards | Best Performance of the Year | Won | ||
7th Mthai Top Talk Awards | Top-Talk About Actress | Plerng Naree | Nominated | |
11th OK! Awards | Female Hot Stuff | — | Nominated | |
14th Starpics Thai Films Awards | Best Actress | Suddenly Twenty | Nominated | |
25th Bangkok Critics Assembly Awards | Best Actress | Won | ||
7th Thai Film Director Awards | Best Actress | Won | ||
11th Kazz Awards | Superstar Award – Female | — | Won | |
Best Couple (with Pimchanok Luevisadpaibul) | Nominated | |||
Popular Vote – Female | Nominated | |||
10th Nine Entertain Awards | Best Actress | Plerng Naree, Suddenly Twenty | Nominated | |
14th Kom Chad Luek Awards | Best Actress (Film) | Suddenly Twenty | Won | |
Popular Vote – Actress | Nominated | |||
12th Asia Model Awards | Asia Special Award – Actress | — | Won | |
3rd Maya Awards | Charming Girl | Won | ||
5th Ganesha Award | Best Actress | Plerng Naree | Won | |
2nd Dara Inside Awards | Popular Actress | Nominated | ||
2018 | LINE TV Awards | Best Viral Scene | Chai Mai Jing Ying Tae | Won |
Best Couple (with Chantavit Dhanasevi) | Nominated | |||
Sanook! Top Vote of the Year | Dream Girl Award | — | Nominated | |
12th Kazz Awards | Superstar Award – Female | Nominated | ||
31st Saraswati Royal Awards | Popular Female Actress | Nominated | ||
4th Maya Awards | Charming Girl | Nominated | ||
Best Actress (TV) | Chai Mai Jing Ying Tae | Nominated | ||
Best Couple (with Chantavit Dhanasevi) | Nominated | |||
3rd Dara Inside Awards | Popular Actress | Nominated | ||
6th Thailand Headlines Person of the Year Awards | Culture and Entertainment – Actress | — | Won | |
12th OK! Awards | Female Hot Stuff | Nominated | ||
2019 | 33rd TV Gold Awards | Best Female Star Award | Nominated | |
13th Kazz Awards | Popular Vote | Nominated | ||
8th Daradaily The Great Awards | Popular Vote – Female | Nominated | ||
5th Maya Awards | Charming Girl | Nominated | ||
Best Actress (TV) | Nang Sao Mai Jam Kad Nam Sakul | Nominated | ||
4th Dara Inside Awards | Popular Actress | Nominated | ||
1st Zoomdara Awards | Zoomdara of the Year | — | Nominated | |
Zoom Female Lead | My Ambulance | Nominated | ||
2020 | 3rd LINE TV Awards | Best Viral Scene | Nominated | |
Best Kiss Scene (with Sunny Suwanmethanont) | Nominated | |||
14th Kazz Awards | Top Actress Award | Nominated | ||
11th Nataraj Awards | Best Actress | Nominated | ||
Best Ensemble Cast | Nominated | |||
6th Maya Awards | Best Actress (TV) | Nominated | ||
Charming Girl | Nominated | |||
2021 | 7th Maya Awards | Popular Actress | Nominated | |
Charming Girl | Nominated | |||
3rd Zoomdara Awards | Zoom Actress | Nominated | ||
2022 | Maya Entertain Awards | Charming Girl | Nominated | |
Popular Vote of Maya | Nominated | |||
2023 | 11th Thailand Social Awards | Best Creator Performance on Social Media | Nominated | |
36th Global Arts and Television Huading Awards | Best Global Teleplay Leading Actress | Won |
Body Measurements | 33-24-34 inches |
Bodytype | Slim |
Height | 5 feet 8 inches (1.73 m) |
Weight | 57 Kg (125 lbs) |
Waist | 24 inches |
Hair Color | Black |
Eye Color | Brown |
Shoe Size | 7 (US) |
Dress Size | 4 (US) |
Nickname | Mai Davika |
Gender | Female |
Age | 30 years old (in 2023) |
Date of Birth | May 16, 1992 |
Full Name | Davika Hoorne |
Profession | Actress, Model, Singer |
Nationality | Thai |
Birthplace | Bangkok, Thailand |
Religion | Christianity |
Zodiac Sign | Taurus |
Qualification: High School Graduate
Profession: Actress, Model, Singer
Known For: Pee MakDrama poster
Net Worth: $15 Million Approx
Father: Danny Hoorne
Mother: Rattanakorn Chomyong
Sister: Davinia Hoorne, Elena Hoorne
Marital Status: Single
Hobbies: Dancing, Photoshoot, Painting
Favorite TV shows: Love My Way (2004-2007)
Favorite Destination: Australia
Favorite Food: Pasta
Favorite Color: Pink, Red