Damla Sönmez Wiki, Age, Biography, Height, Boyfriend, Family, Images, And More
Tilya Damla Sönmez (born 3 May 1987) is a Turkish voiceover artist and actress. She achieved international acclaim for her films Sibel and I Am You. Ceylan in Bir Aşk Hikayesi, Gülru in Güllerin Savaş, and Efsun in ukur are some of her notable TV roles.
Childhood and education
Damla Sönmez is an only child born to Circassian parents. Her father is a programmer and engineer, and her mother is an architect. Her childhood passions were theatre and cinema. She began studying at theatre studios at a young age. Damla frequently performed on stage during her school years and began to appear in television commercials. She had already been promised a bright future during those years.
She was accepted to Université de La Sorbonne Nouvelle Paris in the Theatre department after graduating from Saint Joseph French High School in Istanbul. She spent a year studying in Paris before receiving a scholarship to the Yeditepe University Fine Arts Theatre Department in Istanbul. Sönmez also studied semi-timed violin for two years and piano for one year at Mimar Sinan University State Conservatory. She later studied at the London Dramatic School of Arts with Jillian O'Dowd's Contemporary Acting Workshop and with Stuart Burney at the Black Nexxus Academy in New York.
Career sFilms
Bornova Bornova won "Best Supporting Actress" at the 46th Golden Orange Film Festival in 2009, as well as other awards at the Sadri Alşk Awards and the Flying Broom International Women's Film Festival. She was elected as the festival's Young President at the 18th Broom Broom Women Films Festival in 2015, and she won the 21st Golden Boll Film Festival as well as the Best Actress Award at the Milano International Film Festival (MIFF) for her role in the film "Sea Level (Deniz Seviyesi)".
Series on television
Her television credits include supporting roles in Emret Komutanm, Gece Gündüz, and Türkan. In the series ubat, she was cast as a bride who suffers from memory loss, which marked a watershed moment in her television career. Her first leading role was Ceylan in Bir Aşk Hikayesi, an adaptation of I'm Sorry, I Love You, in which she co-starred with actor Seçkin zdemir.
In 2014, she co-starred with Canan Ergüder in the TV series Güllerin Savaş as Gülru. In 2019, she began season 3 of ukur as Efsun Kent, a character who received a lot of media attention. As part of her role in ukur, Sönmez sang many classic Turkish arabesque songs, including "Durdurun Dünyay", "Su Ver Leyla", "Sen Affetsen Ben Affetmem", "Sorma", and "Son Mektup". It was announced in 2021 that she will play Dilruba in the TV series Aziz alongside actor Murat Yldrm.
Web Shows
In 2017, she starred in an episode of BluTV's anthology series 7 Yüz (7 Faces). She played Ana in Netflix's historical docudrama Rise of Empires: Ottoman in 2020. In 2021, she appeared as Arya ahin, a public prosecutor, in season 2 of BluTV's hit series Sayg (Respect).
Filmography
Cinema |
---|
Year | Title | Role |
---|
2009 | Kampüste Çıplak Ayaklar | Ebru |
Bornova Bornova | Özlem |
2010 | Çakal | Deniz |
Mahpeyker: Kösem Sultan | Kösem Sultan |
2012 | Kurtuluş Son Durak | Tülay |
Uzun Hikâye | Ayla |
2013 | Sen Aydınlatırsın Geceyi | Defne |
2014 | Deniz Seviyesi | Damla |
2017 | Taksim Hold'em | Defne |
Ayla: The Daughter of War | Nuran |
2018 | Sibel | Sibel |
2019 | I Am You | Aisha |
Web series |
---|
Year | Title | Role |
---|
2017 | 7 Yüz | Pınar |
2019 | Rise of Empires: Ottoman | Ana |
2021 | Saygı 2[22] | Arya Şahin |
Television |
---|
Year | Title | Role |
---|
2004 | Camdan Pabuçlar | Gülçin |
Omuz Omuza | Pelin |
2005 | Kapıları Açmak | Gülşen |
2006 | Pertev Bey'in Üç Kızı | Nermin |
Şarkılar Susmasın | Aycan |
Sahte Prenses | Sedef |
2006–2007 | Fırtınalı Aşk | Melda Talay |
2008 | Emret Komutanım | Karamel |
2008–2009 | Gece Gündüz | Pınar |
2010–2011 | Türkan | Turhan |
2012 | Şubat | Gelin |
2013–2014 | Bir Aşk Hikâyesi (A Love Story) | Ceylan German |
2014–2016 | Güllerin Savaşı | Gülru Çelik Sipahi |
2017 | Aşk ve Gurur | Zeynep |
2018 | Masum Değiliz | Selin |
2019–2021 | Çukur | Efsun Koçovali Kent |
2021–2022 | Aziz | Dilruba[15] |
2022 | Maviye Sürgün | Defne |
Short Film |
---|
Year | Title | Role |
---|
2008 | The Irony Series 1: Hope | Damla |
2011 | Alala | Kardeş (sister) |
2011 | Korkuluk | Kadın (woman) |
2019 | The Cut | Journalist |
2020 | Don't Get Me Wrong But | Günseli |
2020 | The Second Night | Leyla |
Advertisement |
---|
Year | Title | Notes |
---|
2004 | Orkid |
|
2016 | LCW - Geri Sayım Başladı | dubbing |
2017 | Becel - Kalbini Sev | dubbing |
2017 | Dogadan[23] | voiceover |
2017 | Modacruz[24] | voiceover |
2017 | Vestel[25] | voiceover |
2019 | Bosch | voiceover |
2020 | L'Oréal |
|
2021 | Biscolata | voiceover |
Theater
Year[26] | Title | Writer | Director | Role | Notes |
---|
2008 | Sürmanşet | Sinan Tuzcu | Arif Akkaya |
| Director Assistant |
2009 | Alışveriş ve S***ş / Shopping and F***ing | Mark Ravenhill | Murat Daltaban |
| Project Design / Dramaturg |
2012 | Yalnız Batı[27] | Martin McDonagh | Serkan Üstüner | Girleen |
|
2014 | Savaş | Lars Noren | Serdar Biliş | Benina |
|
2016 | Parçacıklar | Nick Payne | Tamer Can Erkan | Marianne |
|
2017 | Bi Parça Plastik | Marius von Mayenburg | Sündüz Haşar |
| Project Coordinator |
2021 | Hamlet | William Shakespeare | İbrahim Çiçek | Ophelia | Digital theater[28] |
Awards and nominations
Year | Award | Category | Work | Result |
---|
2009 | Antalya Golden Orange Film Festival | Best Supporting Actress | Bornova Bornova | Won[29] |
2010 | Ankara Flying Broom International Women's Film Festival Young Witch Award | Best Actress[12] | Bornova Bornova | Won |
2014 | Adana Film Festival Golden Boll in National Feature Film | Best Actress | Deniz Seviyesi | Won[30] |
2018 | Adana Film Festival Golden Boll in National Feature Film | Best Actress | Sibel | Won[31] |
2018 | Kayseri Film Festival | Best Actress | Taksim Hold'em | Won[32] |
2018 | London Film Week | Best Acting | Sibel | Won[33] |
2015 | Milano International Film Festival Awards (MIFF Awards) Leonardo's Horse | Best Actress | Deniz Seviyesi | Won[34] |
2018 | Asia Pacific Screen Awards | Best Performance by an Actress | Sibel | Nominated[35] |
2020 | Florence Film Awards | Best Actress | I Am You | Won[36] |
2018 | Kayseri Film Festival Golden Sycamore | Best Actress | Taksim Hold'em | Won[37] |
2010 | Sadri Alisik Theatre and Cinema Awards | Promising Actor Award | Bornova Bornova | Won[38] |
2019 | Sadri Alisik Theatre and Cinema Awards | Best Performance by an Actress in a Motion Picture - Drama | Sibel | Won[39] |
2019 | Seattle International Film Festival Golden Space Needle Award | Best Actress | Sibel | Won[40] |
2019 | Turkish Film Critics Association (SIYAD) Awards | Best Actress | Sibel | Won[41] |
2013 | Turkish Film Critics Association (SIYAD) Awards | Best Supporting Actress | Sen Aydinlatirsin Geceyi | Nominated[42] |
2009 | Turkish Film Critics Association (SIYAD) Awards | Best Supporting Actress | Bornova Bornova | Nominated |
2009 | Yesilçam Award | Best Young Talent | Bornova Bornova | Nominated[43] |
2010 | Yesilçam Award | Best Young Talent | Mahpeyker - Kösem Sultan | Nominated[44] |
2014 | Yeni Tiyatro Dergisi Emek ve Başarı Awards | Most Successful Actress of the Year in a Supporting Role | Savaş | Won[45] |
2018 | Ulusal Yarışma | Best Actress | Sibel | Won[46] |
2018 | 6th Muret Film Festival (France) | Best Actress | Sibel | Won[47] |
2018 | Eskisehir International Film Festival | Best Performance of the Year | Sibel | Won[48] |
2019 | Mef Schools - Changemakers Award | Changemaker |
| Won[49] |
2019 | Frankfurt Turkish Film Festival | Best Actress | Sibel | Won[50] |
2018 | Afife Theater Awards | Best Supporting Actress of the Year | Bi Parça Plastik | Nominated[51] |
Damla Sonmez Biography
Name | Damla Sonmez |
Nickname | None |
Gender | Female |
Date of Birth | 3-May-1987 |
Age in 2023 | 36 |
Birth Place | Istanbul |
Country | Turkey |
Nationality | Turkish |
Height | 1.63 (m) |
Weight | Unknown (KGs) |
Profession | Movie Actress |
Height | In Centimeters: 163 cm. In Meters: 1.63 m. In Feet Inches: 5'4" |
Weight | In KG: Not known In Pound: Not known |
Eye Color | - |
Hair Color | - |
Marital Status | Yet to update |
Some FAQs (Frequently Asked Questions) about Damla Sonmez.
- What is the Net Worth of Damla Sonmez?
The Net Worth of Damla Sonmez is $1.5 Million.
- What is the Height of Damla Sonmez?
The height of Damla Sonmez is 1.63.
- Where is the birthplace of Damla Sonmez?
The birthplace of Damla Sonmez is Istanbul
- What is the Date of Birth of Damla Sonmez?
The birthday of Damla Sonmez is on 3-May-1987.
- Is Damla Sonmez Married?
The marital status of Damla Sonmez is: Yet to update.