Araya Alberta Hargate (Thai: ; born June 28, 1981), also known as Araya A. Hargate (Thai: ) or Chompoo (Thai: ; RTGS: Chomphu lit."rose apple"), is a Thai actress, model, host, television personality, and cover girl of British heritage. Her most famous accomplishment is her performance in Doksom Sithong. She is of English, Laotian, and Thai ancestry.
Biography
Araya's ancestors are Eurasian or Luk khrueng. She earned a Bachelor of Arts degree from Rangsit University.
Career
She rose to prominence in 1998 after winning a beauty competition, Miss Motor Show Contest, and quickly became a household name on her hit Thai soap series. Her first acting role, at the age of 17, was in Pleng Prai, a Lakorn produced by Channel 7 in 1998.
Araya is a model in addition to being an actress. She was named FHM Thailand's Sexiest Actress from 2007 to 2010. She is a fashionista and the High Fashion Queen. She is also an L'Oréal Paris ambassador and a frequent attendee at International Fashion Weeks and the Cannes Film Festival. Later, at the Shanghai International Film Festival, she served as a brand ambassador for fashion magazine L'Officiel Thailand.
Personal life
On May 6, 2015, Araya married Witsarut "Nott" Rungsisingpipat, her six-year boyfriend and heir to a business fortune.
She gave birth at Bumrungrad Hospital on September 6, 2017. She gave birth to twin sons, Saifah and Bhayu Rangsisingpipat, in the afternoon.
Year | Title | Role | Notes |
---|---|---|---|
2010 | Saranae Siblor | Dao | Supporting role |
2012 | Crazy Crying Lady | Mr. Ho (Ho) | Main role |
2016 | I Love You Two | Vivian | Main role |
2019 | Tootsies & The Fake | Nam/Kathy |
Year | Title | Role | Network | Notes |
---|---|---|---|---|
1998 | Marnya Risaya | Model | Channel 5 | Guest Role |
1999 | Pleng Prai | Ployngam | Channel 7 | |
2000 | Sawatdee Khun Pu Fung | Jirawat Demond (Gigi) | ||
Luk Mai Klai Ton | Sasikan Bintornwachara (Sasi) | Support Role | ||
Rai Dieng Sa | Linen Chanthananan (Ja) | |||
2001 | Mae Mod Jao Sa Nae | Naripop (Tammy) | ||
Hua Jai Nai Soon Ya Kard | Kleenat (Fa) | |||
2002 | Wang Duay Jai Pai Duay Fun | Waewdao | ||
Tarm Ruk Tarm Lah | Alisa Nanakorn | |||
2003 | Morlum Summer | Annie | ||
Kaew Ta Warn Jai 2003 | Wanayawas Asavaruangrit (Kaiwarn) | |||
Benja Keta Kwarm Ruk | Entertainment program host | Cameo | ||
2004 | Fai Nai Wayu 2004 | Salil Khidkuson (Lookwah) | ||
Oun I Ruk | Wanyiwa Asavaruangrit (Kaiwarn) () | |||
Yod Nam Nai Tawan | Tawan | |||
2005 | Ra Hud Hua Jai | Wimlin Intharakun (PooKong Dao) | ||
Kol Luang Ruk | Rasita Weerachaichai (Sita) | |||
2006 | Duang | Phimphan (Pim) | ||
Plaew Fai Nai Fhun 2006 | Leelawadee | |||
Puen Ruk Puen Rai | Waetita Panichkul (Way) | |||
2007 | Loke Song Bai Khong Nai Kon Diew | Kaew | ||
Pee Pien Hotel (Sitcom) | ||||
Ruk Tae Zaab Lai | ||||
2008 | Saeng Dao Hang Hua Jai | Napasorn | ||
Dao Bpeuan Din | Rinladaa | |||
2009 | Plerng Prai | Dien | Channel 3 | |
Fai Shone Sang | Tianwan Sasikulwaratorn (Tian) / Wantakarn Sasikulwaratorn (Wan) | |||
2010 | Wiwa Wah Woon | Airada | ||
2011 | Rahut Torachon | Matsaya | ||
Dok Som See Thong | Raeya Wongsawet / Fah | |||
Mia Taeng | Arunprapai | |||
2012 | Tom Yum Rum Shing | Rungrawi Srila | ||
Noom Ban Rai Kub Wan Ja Hai So | Nabdao | |||
Ruk Khun Tao Fah | Khaotoo | |||
Khun Samee Karmalor Tee Rak | Pimmapa | |||
2013 | Kon Ruk Strawberry | Anya | ||
2014 | Sai See Plerng 2014 | Saruta / Sai | ||
2015 | Kol Kimono | Rindara (present)/ Myojooji (Past) | ||
Nang Rai Tee Rak | Herself | Guest Role | ||
2017 | Kammathep Hunsa | Waralee Pitakchan (Je Lee) | Guest Role | |
Kamathep Ork Suek | ||||
Kamathep Online | ||||
Loob Kom Kammathep | ||||
Sorn Ruk Kammathep | ||||
Kammathep Sorn Kol | ||||
Kammathep Jum Laeng | ||||
Kamathep Prab Marn | Main Cast | |||
2022 | Suptar 2550 | Guest Role | ||
TBA |
Soundtrack
Movie soundtrack
Cartoon movie soundtrack
Commercial soundtrack
Year | Award | Category | Nominated work | Result |
---|---|---|---|---|
2000 | Top Award 2000 | Best Female Morning Star | Luk Mai Klai Ton | Won |
2002 | Thepthong Award | Outstanding Personnel in Radio Television 2002 | Sour, Sweet, Burning | Won |
2003 | Outstanding Artist Award for Anti-Drug Attendance | — | — | Won |
2006 | 4th komchadluek award | Best Actress in a Television Drama Series | Puen Ruk Puen Rai | Nominated |
2007 | FHM Sexiest Woman In Thailand 2007 Award | — | — | Won |
2008 | Seventeen Choice Awards 2008 | Best Actress Awards 2008 | — | Won |
FHM SexiestActress In Thailand 2008 Award | — | — | Won | |
SiambanterngStar's Choice Awards 2008 | Sexy Awards | — | Won | |
W Style Awards | Best celebrities with their own styles and dress | — | Won | |
Beautiful ZEN Sexy Body Award | Zen Body Sense 2008 | — | Won | |
The Most Priew 2008 Award from Praew Magazine | — | — | Won | |
2009 | FHMSexiest Actress In Thailand 2009 Award | — | — | Won |
The evil reward is love from 94 EFM Birthday Fest # 2 | — | — | Won | |
23 th Television Golden Award | Best Actress | Dao Bpeuan Din | Won | |
6th Hamburger Awards | Nominated | |||
Star Entertainment Awards 2008 | Best Supporting Actress | Nominated | ||
TV Inside Hot Awards 2009 | Hot Sexy Female Star of the Year Award | — | Won | |
SiambanterngStar's Choice Awards 2009 | Sexy Awards | — | Won | |
Siamdara StarParty 2009 | Star Sexy Award | — | Won | |
SUDSAPDA | Best Actress Award | — | Won | |
4th komchadluek award | Best Actress in a Television Drama Series | Fai Chon Saeng | Nominated | |
Top Award 2009 | Best Actress | Nominated | ||
7th Hamburger Awards | Nominated | |||
SeventeenChoice Hottie Female 2009 | Young & smart vote 2009 | — | Won | |
InStyleCloset Smarts 2009 | Best of Style Award | — | Won | |
Seventeen Teen Choice Awards 2009 | Seventeen Choice Hottie Female 2009 | — | Won | |
Award for real recognition, 2009, excellent branch | — | — | Won | |
2010 | Outstanding alumni award from Rangsit University | — | — | Won |
Siam Dara Star Award 2010 | The beloved branch of Siam Dara journalist | — | Won | |
FHM Sexiest Woman in Thailand 2010 Award | — | — | Won | |
TV Inside Hot Awards 2010 | Hot Sexy Female Star of the Year | — | Won | |
Okay Award | Beautiful Women in the Eyes of Women | — | Won | |
Clean bouquet award Promote honesty in Thai society From the Office of National Anti-Corruption (NACC) | — | — | Won | |
SiambanterngStar's Choice Awards 2010 | Sexy Awards | — | Won | |
TV Pool Star Party Awards 2010 | Best Star of the Year | — | Won | |
2011 | Siam Dara Stars Awards 2011 | Best Actress | Dok Som See Thong | Won |
FHM Sexiest Actress In Thailand 2011 | — | — | Won | |
1 th Dara Daily The Great Awards | Best Actress in a Leading Role, Theater of the Year | Dok Som See Thong | Won | |
10 Most Influential women of the year 2011 | Influential woman of the year Best Fashion Icon | — | Won | |
Men's Health Editor’s Choice Awards 2011 | Totally Hot Women | — | Won | |
Seventeen Choice Actress Awards 2011 | — | — | Won | |
10 years HAMBURGER The Decade of Fame | Female Style | — | Won | |
The Best Actress | — | Won | ||
Oops Award | Actress of the Year | Dok Som See Thong | Won | |
The starburst show | Most female stars of the year 2011 | Won | ||
Entertainment 5 Page 1 Award | Best Actress | Won | ||
SEESAN NEWS AWARDS 2011 | Won |
Body Measurements | 33-24-34 inches |
Bodytype | Slim |
Height | 5 feet 7¼ inches (1.71 m) |
Weight | 56 kg (124 lbs) |
Waist | 24 inches |
Hair Color | Brown Dark |
Eye Color | Brown Dark |
Shoe Size | 8.5 (US) |
Dress Size | 5 (US) |
Nickname | Araya A. Hargate |
Gender | Female |
Age | 41 years old (in 2023) |
Date of Birth | June 28, 1981 |
Full Name | Araya Alberta Hargate |
Profession | Actress, Model, Host |
Nationality | Thai |
Birthplace | Thailand |
Religion | Buddhism |
Zodiac Sign | Cancer |
Qualification: High School Graduate
Profession: Actress, Model, Host
Known For: Dok Som See Thong
Net Worth: $1.5 million approx
Father: James Albert Hargate
Mother: Waree Norkaew
Marital Status: Married
Husband: Witsarut Rangsisingpipat (m. 2015)
No. of Children: 2
Son: Saifah Rangsisingpipat, Bhayu Rangsisingpipat
Hobbies: Photoshoot, Painting, Dancing
Favorite TV shows: Game of Thrones
Favorite Destination: Paris
Favorite Food: Chicken
Favorite Color: Red, Pink